Top 500 Songs of 1980
| rank | Artist | Song |
|---|---|---|
| 500 | Tommy James | Three Times In Love |
| 499 | cristy lane | One Day At A Time |
| 498 | Bernadette Peters | Gee Whiz |
| 497 | Dow Jones and the Industrials | Can't Stand the Midwest |
| 496 | Barbara Streisand | Kiss Me In The Rain |
| 495 | Secret Affair | My World |
| 494 | John Stewart | Lost Her In the Sun |
| 493 | Robin Trower | victims of the fury |
| 492 | Village People, the | Can't Stop the Music |
| 491 | Natalie Cole | What You Won't Do For Love |
| 490 | Eagles, the | Disco Strangler |
| 489 | Jimmy Hall | I'm Happy That Love Has Found You |
| 488 | Buggles, the | Clean Clean |
| 487 | Amy Holland | How Do I Survive |
| 486 | meco | empire strikes back |
| 485 | Pure Prairie League | I'm almost ready |
| 484 | Elton John | Sartorial Eloquence (Don't Ya Wanna Play This Game No More?) |
| 483 | Anne Murray | broken hearted me |
| 482 | James Last Band | The Seduction |
| 481 | John Cougar Mellencamp | This Time |
| 480 | Babys, the | Too Far Gone |
| 479 | Cars, the | Up & Down |
| 478 | Robert John | hey there lonely girl |
| 477 | Huey Lewis & the News | Who Cares |
| 476 | Ottawan | D.I.S.C.O. |
| 475 | Brothers Johnson | Light Up The Night |
| 474 | teenage head | somethin on my mind |
| 473 | Dionne Warwick | No Night So Long |
| 472 | Chic | Rebels Are We |
| 471 | surf punks, the | my wave |
| 470 | James Brown | rapp payback |
| 469 | Paul Davis | Do Right |
| 468 | Ray Parker Jr. & Raydio | Two Places at the Same Time |
| 467 | ABBA | Summer Night City |
| 466 | Bob Seger | Her Strut |
| 465 | Plimsouls, the | Zero Hour |
| 464 | Heart | rockin heaven down |
| 463 | Kenny Rogers | Love the World Away |
| 462 | Teri DeSario | Yes, I'm Ready |
| 461 | Rubber City Rebels | Rubber City Rebels |
| 460 | Flesh Eaters, the | Pony Dress |
| 459 | Cars, the | Gimme Some Slack |
| 458 | Saga | Careful Where You Step |
| 457 | Jimmy Ruffin | Hold On To My Love |
| 456 | Rod Stewart | gi'me wings |
| 455 | Larsen-Feiten Band | who'll be the fool tonight |
| 454 | Cockney Rejects | War On the Terraces (For the Firm) |
| 453 | Mickey Gilley | Stand By Me |
| 452 | Flying Lizards, the | TV |
| 451 | John Lennon | Clean Up Time |
| 450 | Buggles, the | Elstree |
| 449 | Irene Cara | out here on my own |
| 448 | Whispers, the | Lady |
| 447 | Ronnie Milsap | My Heart |
| 446 | Paul McCartney | Waterfalls |
| 445 | Scorpions | Make It Real |
| 444 | Babys, the | Midnight Rendezvous |
| 443 | Elvis Costello & the Attractions | Five Gears In Reverse |
| 442 | Gary Numan | This Wreckage |
| 441 | Styx | why me |
| 440 | Change | The Glow of Love |
| 439 | Bellamy Brothers | Dancin' Cowboys |
| 438 | Thin Lizzy | Killer On The Loose |
| 437 | Journey | Walks Like A Lady |
| 436 | D.O.A. | The Enemy |
| 435 | Streetheart | under my thumb |
| 434 | Melissa Manchester | Fire In The Morning |
| 433 | George Benson | Love X Love |
| 432 | Isley Brothers, the | Don't Say Goodnight |
| 431 | Dirt Band, the | Make A Little Magic |
| 430 | Kingbees, the | My Mistake |
| 429 | Iron Maiden | Running Free |
| 428 | Kano | I'm Ready |
| 427 | Motorhead | Beer Drinkers & Hell Raisers |
| 426 | Peter Gabriel | Not One Of Us |
| 425 | o jays | Forever Mine |
| 424 | U.K. Subs | Teenage |
| 423 | Survivor | somewhere in america |
| 422 | Germs, the | Lexicon Devil |
| 421 | Orchestra Baobab | Mouhamadou Bamba |
| 420 | Grace Jones | private life |
| 419 | Pretenders, the | Cuban Slide |
| 418 | Jacksons, the | Lovely One |
| 417 | Dexy's Midnight Runners | Geno |
| 416 | Teena Marie | I Need Your Lovin' |
| 415 | Scorpions | Lady Starlight |
| 414 | Kiss | Shandi |
| 413 | J. Geils Band | Come Back |
| 412 | Kelly Marie | Feels Like I'm In Love |
| 411 | Rufus feat Chaka Khan | Do You Love What You Feel |
| 410 | Olivia Newton-John | Xanadu |
| 409 | Swell Maps | Let's Buy A Bridge |
| 408 | Rolling Stones, the | Send It To Me |
| 407 | Boomtown Rats, the | Banana Republic |
| 406 | surf punks, the | my beach |
| 405 | Nazereth | Holiday |
| 404 | Charlie Daniels Band | The Legend of Wooley Swamp |
| 403 | Dr. Hook | Girls Can Get It |
| 402 | Al Stewart | midnight rocks |
| 401 | Dave Davies | nothing more to lose |
| 400 | Adam & The Ants | Los Rancheros |
| 399 | Randy Meisner | Deep Inside My Heart |
| 398 | Prism | Young & Restless |
| 397 | Stacy Lattislaw | Let Me Be Your Angel |
| 396 | Harry Chapin | Sequel |
| 395 | j.d. souther | You're Only Lonely |
| 394 | chuck mangione | Give It All You Got |
| 393 | Donna Summer | Cold Love |
| 392 | Prince | when you were mine |
| 391 | Don Williams | I Believe In You |
| 390 | Saga | Don't Be Late |
| 389 | Knack, the | Baby Talks Dirty |
| 388 | Linda Ronstadt | I can't let go |
| 387 | Teddy Pendergrass | Love T.K.O. |
| 386 | Ali Thomson | Take A Little Rhythm |
| 385 | Natalie Cole | someone that I used to love |
| 384 | Cockney Rejects | Bad Man |
| 383 | Anne Murray | could I have this dance |
| 382 | Peaches & Herb | I Pledge My Love |
| 381 | David Bowie | It's No Game |
| 380 | Alice Cooper | Pain |
| 379 | Gary Myrick & the Figures | She Talks In Stereo |
| 378 | Birthday Party, the | The Friend Catcher |
| 377 | Cheap Trick | Stop This Game |
| 376 | Dionne Warwick | déjà vu |
| 375 | Loose Joints | Is It All Over My Face? |
| 374 | Eagles, the | king of hollywood |
| 373 | Larry Graham | one in a million you |
| 372 | Bob Seger | Betty Lou's Getting' Out Tonight |
| 371 | Jimmy Buffett | Vocano |
| 370 | Monks, the (Thomas D'Arcy) | Spotty Face |
| 369 | Barry Manilow | Ships |
| 368 | Tom Petty & the Heartbreakers | What Are You Doin' In My Life? |
| 367 | Gap Band, the | Oops Upside Your Head |
| 366 | Heart | Bebe Le Strange |
| 365 | Manhattan Transfer | Twilight Zone |
| 364 | Andy Gibb & Olivia Newton John | I Can't Help It |
| 363 | Roger Daltrey | Free Me |
| 362 | Cars, the | Don't Tell Me No |
| 361 | Kansas | Hold On |
| 360 | Bad Manners | Special Brew |
| 359 | Charlie Daniels Band | In America |
| 358 | Christopher Cross | Never Be The Same |
| 357 | A Certain Ratio | shack up |
| 356 | D.O.A. | The Prisoner |
| 355 | Rolling Stones, the | Let Me Go |
| 354 | Black Flag | No Values |
| 353 | Clash, the | The Call Up |
| 352 | Cabaret Voltaire | Seconds Too Late |
| 351 | Orange Juice | Blue Boy |
| 350 | Gary Numan | I Die: You Die |
| 349 | Spider | New Romance (It's A Mystery) |
| 348 | Cliff Richard | Dreamin' |
| 347 | Devo | freedom of choice |
| 346 | Foreigner | Women |
| 345 | Spinners, the | Cupid / I've Love You For a Long Time |
| 344 | Cars, the | Misfit Kid |
| 343 | Commodores, the | Old-Fashion Love |
| 342 | Herb Alpert | Rotation |
| 341 | Anne Murray | daydream believer |
| 340 | Paul McCartney | Temporary Secretary |
| 339 | Ambrosia | you're the only woman |
| 338 | Thin Lizzy | Chinatown |
| 337 | Black Sabbath | Neon Knights |
| 336 | Billy Joel | Sometimes A Fantasy |
| 335 | Daryl Hall & John Oates | How Does It Feel To Be Back? |
| 334 | Grateful Dead, the | Alabama getaway |
| 333 | Linda Clifford | Red Light |
| 332 | Johnny Lee | Lookin' For Love |
| 331 | Cheap Trick | Just Got Back |
| 330 | Tom Waits | On the Nickel |
| 329 | Peter Gabriel | I Don't Remember |
| 328 | Leon Haywood | don't push it, don't force it |
| 327 | Joy Division | The Eternal |
| 326 | Rick Pinette & Oak | king of the hill |
| 325 | Bruce Springsteen | Ramrod |
| 324 | Dan Fogelberg | Heart Hotels |
| 323 | George Jones | He Stopped Loving Her Today |
| 322 | Pete Townsend | Rough Boys |
| 321 | Bauhaus | Crowds |
| 320 | Pat Travers | Snortin' Whiskey |
| 319 | Killing Joke | Change |
| 318 | Siouxsie & the Banshees | Israel |
| 317 | Elvis Costello | Getting Mighty Crowded |
| 316 | Pointer Sisters, the | He's So Shy |
| 315 | Whispers, the | And the Beat Goes On |
| 314 | Buggles, the | The Plastic Age |
| 313 | Dr. Hook | Better Love Next Time |
| 312 | Stray Cats, the | Runaway Boys |
| 311 | Treacherous Three | At The Party |
| 310 | Kenny Loggins | Keep The Fire |
| 309 | Circle Jerks | Back Against the Wall |
| 308 | Little River Band | Cool Change |
| 307 | Kings, the | This Beat Goes On |
| 306 | Rupert Holmes | Him |
| 305 | Billy Joel | Don't Ask Me Why |
| 304 | U2 | A Day Without Me |
| 303 | Olivia Newton-John | Magic |
| 302 | Electric Light Orchestra | All Over the World |
| 301 | Robbie Dupree | Hot Rod Hearts |
| 300 | Stephanie Mills | Never Knew Love Like This Before |
| 299 | Benny Mardones | Into The Night |
| 298 | Queen | dragon attack |
| 297 | Alabama | Tennessee River |
| 296 | Monks, the (Thomas D'Arcy) | Johnny B Rotton |
| 295 | Ted Nugent | Wango Tango |
| 294 | Neil Sedaka / Dara Sedaka | Should've Never Let You Go |
| 293 | Ray, Goodman & Brown | Special Lady |
| 292 | Kim Carnes | More Love |
| 291 | Queen | Rock It (Prime Jive) |
| 290 | Uncle Vic | Space Invaders |
| 289 | Cheap Trick | Voices |
| 288 | Electric Light Orchestra | I'm Alive |
| 287 | Jackson Browne | Boulevard |
| 286 | Aerosmith | Come Together |
| 285 | Waylon Jennings | Theme From "Dukes of Hazzard" |
| 284 | Billy Preston & Syreeta | With You I'm Born Again |
| 283 | Bow Wow Wow | c30, c60, c90 go! |
| 282 | Andy Gibb | Desire |
| 281 | Tom Browne | Funkin' For Jamaica (N.Y.) |
| 280 | Utopia | Set Me Free |
| 279 | Wipers | Mystery |
| 278 | Oingo Boingo | Ain't This The Life |
| 277 | Monks, the (Thomas D'Arcy) | Nice Legs, Shame About Her Face |
| 276 | Selecter, the | On My Radio |
| 275 | Alan Parsons Project | Damned If I Do |
| 274 | Tom Petty | don't bring me down |
| 273 | George Benson | Give Me The Night |
| 272 | Modern English | Gathering Dust |
| 271 | Bette Midler | The Rose |
| 270 | Specials, the | Stereotype |
| 269 | GG Allin | Don't Talk To Me |
| 268 | Toto | 99 |
| 267 | Elvis Costello & the Attractions | High Fidelity |
| 266 | Young Marble Giants | N.I.T.A. |
| 265 | Kenny Rogers / Kim Carnes | Don't Fall In Love With A Dreamer |
| 264 | Gary Numan | We Are Glass |
| 263 | Rod Stewart | Foolish Behaviour |
| 262 | Kool & the Gang | Too Hot |
| 261 | Blues Brothers, the | Gimme Some Lovin' |
| 260 | Doobie Brothers, the | Real Love |
| 259 | Kenny Rogers | You Decorated My Life |
| 258 | Aerosmith | Remember (walking in the sand) |
| 257 | Shalamar | The Second Time Around |
| 256 | Jacksons, the | heartbreak hotel |
| 255 | Alice Cooper | Clones |
| 254 | Wipers | Return of the Rat |
| 253 | Jackson Browne | That Girl Could Sing |
| 252 | 707 | I Could Be Good For You |
| 251 | Kenny Loggins | This Is It |
| 250 | Pure Prairie League | Let Me Love You Tonight |
| 249 | Barbara Streisand | Woman In Love |
| 248 | Linda Ronstadt | Hurt So Bad |
| 247 | Black Flag | Jealous Again |
| 246 | Cheap Trick | Everything Works If You Let It |
| 245 | ZZ Top | I Thank You |
| 244 | Circle Jerks | Operation |
| 243 | Boz Scaggs | Jojo |
| 242 | Jam, the | Start! |
| 241 | B-52s, the | Strobe Light |
| 240 | dead kennedys, the | Let's Lynch the Landlord |
| 239 | Babys, the | back on my feet again |
| 238 | Monks, the (Thomas D'Arcy) | Love in Stereo |
| 237 | Visage | Fade To Grey |
| 236 | Bauhaus | Telegram Sam |
| 235 | Motels, the | Danger |
| 234 | Iggy Pop | Knockin 'Em Down (In The City) |
| 233 | Spinners, the | Working My Way Back To You / Forgive Me Girl |
| 232 | Elvis Costello & the Attractions | New Amsterdam |
| 231 | Rocky Burnette | tired of toein' the line |
| 230 | Teardrop Explodes, the | Treason (It's Just A Story) |
| 229 | Specials, the | Rat Race |
| 228 | Young Marble Giants | Final Day |
| 227 | Spandau Ballet | To Cut A Long Story Short |
| 226 | Daryl Hall & John Oates | You've Lost That Lovin' Feeling |
| 225 | Motorhead | the chase is better than the catch |
| 224 | Eddie Rabbitt | drivin' my life away |
| 223 | Japan | Quiet Life |
| 222 | Police, the | Driven To Tears |
| 221 | Killing Joke | Requiem |
| 220 | Cars, the | Touch & Go |
| 219 | AC/DC | What You Do For Money, Honey |
| 218 | Fleetwood Mac | Think About Me |
| 217 | Kool & the Gang | Ladies Night |
| 216 | Boz Scaggs | Look What You've Done To Me |
| 215 | Devo | Gates of Steel |
| 214 | Pat Benatar | We Live For Love |
| 213 | Steve Forbert | Romeo's Tune |
| 212 | Romeos, the | seriously affected |
| 211 | Madness | My Girl |
| 210 | Bush Tetras | Too Many Creeps |
| 209 | Manhattens, the | Shining Star |
| 208 | Pretenders, the | Mystery Achievement |
| 207 | Dirt Band, the | An American Dream |
| 206 | Pylon | Cool |
| 205 | Bob Seger | Fire Lake |
| 204 | Cockney Rejects | Oi! Oi! Oi! |
| 203 | Willie Nelson | My Heroes Have Always Been Cowboys |
| 202 | X | You're Phone's Off the Hook, But You're Not |
| 201 | Oingo Boingo | Only A Lad |
| 200 | Kate Bush | Babooshka |
| 199 | Stiff Little Fingers | Gotta Gettaway |
| 198 | Black Sabbath | Heaven and Hell |
| 197 | Frank Sinatra | Theme From New York, New York |
| 196 | Commodores, the | Still |
| 195 | Ultravox | Vienna |
| 194 | isaac hayes | Don't Let Go |
| 193 | Jim Carroll Band | People Who Died |
| 192 | B-52s, the | Give Me Back My Man |
| 191 | Bob Seger | You'll Accomp'ny Me |
| 190 | Tom Waits | Heartattack and Vine |
| 189 | Christopher Cross | Sailing |
| 188 | John Lennon | Watching the Wheels |
| 187 | Linda Ronstadt | How Do I Make You |
| 186 | Ambrosia | Biggest Part Of Me |
| 185 | Van Halen | Everybody Wants Some |
| 184 | Joy Division | Passover |
| 183 | Undertones, the | My Perfect Cousin |
| 182 | Michael Jackson | She's Out Of My Life |
| 181 | Paul Simon | Late In The Evening |
| 180 | Queen | Play The Game |
| 179 | Swell Maps | The Helicopter Spies |
| 178 | Eagles, the | I Can't Tell You Why |
| 177 | Kenny Rogers | Coward Of the County |
| 176 | Madness | Embarassment |
| 175 | Genesis | Turn It On Again |
| 174 | Barnes & Barnes | Fish Heads |
| 173 | ABBA | Chiquitita |
| 172 | Smokey Robinson | Cruisin' |
| 171 | Young Marble Giants | Brand - New - Life |
| 170 | Grateful Dead, the | Althea |
| 169 | Buzzcocks | I Believe |
| 168 | Carly Simon | Jesse |
| 167 | OMD | Enola Gay |
| 166 | Monks, the (Thomas D'Arcy) | Drugs In My Pocket |
| 165 | Echo & the Bunnymen | Do It Clean |
| 164 | Boz Scaggs | Breakdown Dead Ahead |
| 163 | Jermaine Jackson | Let's Get Serious |
| 162 | Dr. Hook | Sexy Eyes |
| 161 | Elvis Costello & the Attractions | I Can't Stand Up For Falling Down |
| 160 | Carole King | One Fine Day |
| 159 | Daryl Hall & John Oates | wait for me |
| 158 | Cliff Richard | We Don't Talk Anymore |
| 157 | Air Supply | Lost In Love |
| 156 | Blondie | Union City Blue |
| 155 | Dan Fogelberg | Longer |
| 154 | Molly Hatchet | Flirtin' With Disaster |
| 153 | Boomtown Rats, the | I Don't Like Mondays |
| 152 | Brothers Johnson | Stomp |
| 151 | S.O.S. Band, the | Take Your Time (Do It Right) |
| 150 | Elton John | Little Jeannie |
| 149 | Donna Summer | The Wanderer |
| 148 | Bad Brains | Pay to Cum |
| 147 | treacherous three | The Body Rock |
| 146 | Pat Benatar | You Better Run |
| 145 | Martha & The Muffins | Echo Beach |
| 144 | Echo & the Bunnymen | Rescue |
| 143 | Neil Diamond | September Morn |
| 142 | Tom Waits | Jersey Girl |
| 141 | Pink Floyd | Is There Anybody Out There? |
| 140 | Clash, the | Bankrobber |
| 139 | dead kennedys, the | Kill the Poor |
| 138 | Police, the | Canary In A Coalmine |
| 137 | Robbie Dupree | Steal Away |
| 136 | Pretenders, the | The Wait |
| 135 | Diana Ross | Upside Down |
| 134 | Heart | Even It Up |
| 133 | B-52s, the | Private Idaho |
| 132 | David Bowie | scary monsters |
| 131 | Peter Gabriel | Biko |
| 130 | Queen | Save Me |
| 129 | ABBA | Gimme! Gimme! Gimme! |
| 128 | Roxy Music | Oh Yeah! |
| 127 | Spoonie Gee | Spoonin' Rap |
| 126 | Madness | Baggy Trousers |
| 125 | Christopher Cross | Ride Like The Wind |
| 124 | Pink Floyd | Goodbye Blue Sky |
| 123 | Tom Petty & the Heartbreakers | Even the Losers |
| 122 | Rockpile | Teacher Teacher |
| 121 | Eagles, the | The Long Run |
| 120 | Prince | I Wanna Be Your Lover |
| 119 | Joe Walsh | All Night Long |
| 118 | AC/DC | Hells Bells |
| 117 | KC & the Sunshine Band | Please Don't Go |
| 116 | Talking Heads | Houses In Motion |
| 115 | Foreigner | Head Games |
| 114 | Pretenders, the | Tattoed Love Boys |
| 113 | Roxy Music | Over You |
| 112 | Fall, the | Totally Wired |
| 111 | Siouxsie & the Banshees | Christine |
| 110 | Jam, the | That's Entertainment |
| 109 | Black Flag | Wasted |
| 108 | Circle Jerks | Live Fast Die Young |
| 107 | XTC | Generals & Majors |
| 106 | Pete Townsend | Let My Love Open the Door |
| 105 | Judas Priest | Living After Midnight |
| 104 | John Lennon | (Just Like) Starting Over |
| 103 | Pink Floyd | Run Like Hell |
| 102 | Joy Division | Disorder |
| 101 | Scorpions | The Zoo |
| 100 | ZZ Top | Cheap Sunglasses |
| 99 | Korgis, the | everybody's go to learn sometimes |
| 98 | Police, the | So Lonely |
| 97 | Neil Diamond | Love On the Rocks |
| 96 | Talking Heads | Born Under Punches (The Heat Goes On) |
| 95 | U2 | 11 O'Clock Tick Tock |
| 94 | Robert Palmer | johnny & mary |
| 93 | Rolling Stones, the | she's so cold |
| 92 | Rush | Freewill |
| 91 | Kenny Loggins | I'm alright (caddyshack) |
| 90 | Dolly Parton | 9 to 5 |
| 89 | Split Enz | Shark Attack |
| 88 | Clash, the | The Magnificent Seven |
| 87 | Bruce Cockburn | Wondering Where the Lions Are |
| 86 | Pat Benatar | Hell Is For Children |
| 85 | Captain & Tennille | Do That To Me One More Time |
| 84 | Tom Petty & the Heartbreakers | Here Comes My Girl |
| 83 | Billy Joel | You May Be Right |
| 82 | Judas Priest | Breakin' The Law |
| 81 | Fleetwood Mac | Sara |
| 80 | Irene Cara | Fame |
| 79 | Van Halen | And the Cradle Will Rock |
| 78 | Charlie Dore | Pilot of the Airwaves |
| 77 | Devo | Girl U Want |
| 76 | Joy Division | Dead Souls |
| 75 | Vapors, the | Turning Japanese |
| 74 | Police, the | de do do do, de da da da |
| 73 | Ramones, the | Chinese Rock |
| 72 | Cheap Trick | Dream Police |
| 71 | Paul McCartney | Coming Up |
| 70 | Bob Seger | Against The Wind |
| 69 | X | Los Angeles |
| 68 | Air Supply | All Out Of Love |
| 67 | Blondie | The Tide Is High |
| 66 | Jam, the | Going Underground |
| 65 | Led Zeppelin | All My Love |
| 64 | Rolling Stones, the | Emotional Rescue |
| 63 | Willie Nelson | On the Road Again |
| 62 | Pink Floyd | In The Flesh? |
| 61 | Rush | The Spirit of Radio |
| 60 | Journey | Any Way You Want It |
| 59 | Tom Petty & the Heartbreakers | Don't Do Me Like That |
| 58 | M | Pop Muzik |
| 57 | Split Enz | I Got You |
| 56 | Supertramp | take the long way home |
| 55 | English Beat, the | Mirror In The Bathroom |
| 54 | XTC | Making Plans For Nigel |
| 53 | Bruce Springsteen | Hungry Heart |
| 52 | Genesis | Misunderstanding |
| 51 | J. Geils Band | Love Stinks |
| 50 | Cure, the | A Forest |
| 49 | Circle Jerks | World Up My Ass |
| 48 | rupert holmes | Escape (The Pina Colada Song) |
| 47 | Blondie | Atomic |
| 46 | Squeeze | Pulling Mussels (From the Shell) |
| 45 | Stevie Wonder | Master Blaster (Jammin') |
| 44 | Ramones, the | do you remember rock n roll radio |
| 43 | Billy Joel | it's still rock and roll to me |
| 42 | Police, the | don't stand so close to me |
| 41 | Siouxsie & the Banshees | Happy House |
| 40 | Donna Summer | On The Radio |
| 39 | Bob Marley | Redemption Song |
| 38 | Romantics, the | What I Like About You |
| 37 | Bauhaus | Dark Entries |
| 36 | Queen | another one bites the dust |
| 35 | U2 | I Will Follow |
| 34 | Pretenders, the | Precious |
| 33 | Tom Petty & the Heartbreakers | Refugee |
| 32 | Pink Floyd | Mother |
| 31 | ABBA | The Winner Takes It All |
| 30 | Peter Gabriel | Games Without Frontiers |
| 29 | Diana Ross | I'm Coming Out |
| 28 | Led Zeppelin | Fool In the Rain |
| 27 | Talking Heads | Crosseyed and Painless |
| 26 | michael jackson | Off The Wall |
| 25 | Black Flag | Nervous Breakdown |
| 24 | Lipps, Inc. | Funkytown |
| 23 | Queen | crazy little thing called love |
| 22 | David Bowie | Fashion |
| 21 | dead kennedys, the | Holiday In Cambodia |
| 20 | Joan Jett & the Blackhearts | Bad Reputation |
| 19 | B-52s, the | Rock Lobster |
| 18 | AC/DC | you shook me all night long |
| 17 | Misfits | Horror Business |
| 16 | Bob Marley | Three Little Birds |
| 15 | Pretenders, the | Talk of the Town |
| 14 | Pat Benatar | Heartbreaker |
| 13 | Blondie | Call Me |
| 12 | Devo | Whip It |
| 11 | David Bowie | ashes to ashes |
| 10 | Kurtis Blow | the breaks |
| 9 | AC/DC | back in black |
| 8 | Cure, the | Boys Don't Cry |
| 7 | Bob Marley | Could You Be Loved |
| 6 | Kool & the Gang | Celebration |
| 5 | Joy Division | Love Will Tear Us Apart |
| 4 | Generation X | Dancing With Myself |
| 3 | Motorhead | Ace of Spades |
| 2 | Clash, the | Clampdown |
| 1 | Pink Floyd | another brick in the wall |
