Top 500 Songs of 1982
| rank | Artist | Song |
|---|---|---|
| 500 | Damned, the | Dozen Girls |
| 499 | Pinkees, the | Danger Games |
| 498 | Gary Glitter | All That Glitters |
| 497 | Associates, the | 18 Carat Love Affair |
| 496 | Colin Newman | We Mean We Starts |
| 495 | Scarlet Party | 101 Dam-Nations |
| 494 | D.O.A. | Fucked Up Ronnie |
| 493 | Channel 3 | You Lie |
| 492 | Pigbag | Big Bean |
| 491 | Triffids, the | Spanish Blue |
| 490 | Plasmatics, the | The Damned |
| 489 | Virgin Prunes | Baby Turns Blue |
| 488 | Aztec Camera | Pillar To Post |
| 487 | Rosanne Cash | Somewhere In The Stars |
| 486 | John Waite | Change |
| 485 | Eddie Schwartz | All Our Tomorrow's |
| 484 | Dolly Parton | Save the Last Dance for Me |
| 483 | J. Geils Band | Angel In Blue |
| 482 | Jefferson Starship | Be My Lady |
| 481 | Bow Wow Wow | See Jungle |
| 480 | Prism | Cover Girl |
| 479 | Jennifer Warnes | Could It Be Love? |
| 478 | Saga | Humble Stance (Live) |
| 477 | Stiff Little Fingers | Listen |
| 476 | Gary Numan | White Boys and Heroes |
| 475 | Jermaine Jackson | Let Me Tickle Your Fancy (feat. Devo) |
| 474 | Blue Zoo | Cry Boy Cry |
| 473 | Flirts, the | Jukebox (Don't Put Another Dine |
| 472 | Don Henley | Johnny Can't Read |
| 471 | Greg Guidry | Goin' Down |
| 470 | Aldo Nova | Heart To Heart |
| 469 | Blondie | War Child |
| 468 | Juluka | Scatterlings of Africa |
| 467 | MDC | I Remember |
| 466 | Alice Coltrane | Jagadishwar |
| 465 | Angry Samoans | Gas Chamber |
| 464 | Frankie & the Knockouts | Without You |
| 463 | B-52's, the | Nip It In The Bud |
| 462 | Straight Lines | Letting Go |
| 461 | Asia | Wildest Dreams |
| 460 | Survivor | The One That Really Matters |
| 459 | King Cotton | Stick To The Grind |
| 458 | Alabama | Take Me Down |
| 457 | GBH | Knife Edge |
| 456 | Toronto | Start Telling The Truth |
| 455 | Dave Edmunds | Me & The Boys |
| 454 | Linda Ronstadt | Get Closer |
| 453 | Cheri | Murphy's Law |
| 452 | Thin Lizzy | Hollywood (Down on Your Luck) |
| 451 | Anti-Nowhere League | I Hate People |
| 450 | Supertramp | C'est Le Bon |
| 449 | Exploited, the | Sid Vicous Was Innocent |
| 448 | Atlantic Starr | Circles |
| 447 | Nina Simone | Fodder In Her Wings |
| 446 | Nick Lowe | Burning |
| 445 | Aldo Nova | Foolin' Yourself |
| 444 | King Crimson | Thela Hun Ginjeet |
| 443 | Dollar | Mirror Mirror |
| 442 | Killer Pussy | Teenage Enema Nurses In Bondage |
| 441 | Sylvia | Nobody |
| 440 | Nazareth | Love Leads To Madness |
| 439 | Billy Squier | Emotions In Motion |
| 438 | April Wine | Enough Is Enough |
| 437 | Air Supply | Young Love |
| 436 | Stranglers, the | Strange Little Girl |
| 435 | Steel Breeze | You Don't Want Me Anymore |
| 434 | Imagination | Music and Lights |
| 433 | Venom | Don't Burn the Witch |
| 432 | Diana Ross | Muscles |
| 431 | Stray Cats, the | Built For Speed |
| 430 | mission of burma | Trem Two |
| 429 | Missing Persons | It Ain't None Of Your Business |
| 428 | Waitresses, the | Quit |
| 427 | John Cougar Mellencamp | Thundering Hearts |
| 426 | Bad Company | Electricland |
| 425 | Neil Young & Crazy Horse | Southern Pacific |
| 424 | Donnie Iris | Love Is Like A Rock |
| 423 | Kid Creole & the Coconuts | Anni I'm Not Your Daddy |
| 422 | Our Daughter's Wedding | Auto Music |
| 421 | Boomtown Rats, the | Skin On Skin |
| 420 | B-52's, the | Loveland |
| 419 | Boystown Gang | Can't Take Me Eyes Of You |
| 418 | Thin Lizzy | Angel Of Death |
| 417 | Translator | Everywhere That I'm Not |
| 416 | Classix Nouveaux | Is It A Dream |
| 415 | Einsturzende Neubauten | Thirsty Animal |
| 414 | Youth Brigade | Violence |
| 413 | Mobiles, the | Drowning In Berlin |
| 412 | Michael Schenker Group | Dancer |
| 411 | Steve Miller Band | Circle of Love |
| 410 | Fall, the | Look, Know |
| 409 | Flipper | Ever |
| 408 | Spoons | Smiling In Winter |
| 407 | Wipers | Youth of America |
| 406 | Bauhaus | Spirit |
| 405 | Plasmatics, the | Put Your Love In Me |
| 404 | Afrika Bambaataa | Zulu Nation Throwdown |
| 403 | Eddie Rabbitt | Someone Could Lose A Heart Tonight |
| 402 | XTC | Ball and Chain |
| 401 | A Certain Ratio | Knife Slits Water |
| 400 | Stars on 45 | Tribute To Stevie Wonder |
| 399 | Midge Ure | No Regrets |
| 398 | Steve Winwood | Still In The Game |
| 397 | GG Allin | You Hate Me and I Hate You |
| 396 | Tom Petty & the Heartbreakers | The Same Old you |
| 395 | Angry Samoans | Lights Out |
| 394 | Husker Du | In A Free Land |
| 393 | Barbara Streisand | Comin' In & Out Of Your Life |
| 392 | .38 Special | You Keep Runnin' Away |
| 391 | Olivia Newton-John | Heart Attack |
| 390 | Altered Images | See Those Eyes |
| 389 | Little River Band | Man On Your Mind |
| 388 | Go-Go's, the | Speeding |
| 387 | Mink Deville | Just Give Me One Good Reason |
| 386 | Prism | Don't Let Him Know |
| 385 | Diana Ross | Mirror, Mirror |
| 384 | Squeeze | I've Returned |
| 383 | Bow Wow Wow | Baby Oh No |
| 382 | Huey Lewis & the News | Hope You Love Me Like You Say You Do |
| 381 | Gary US Bonds | Out of Work |
| 380 | Marine Girls | A Place In The Sun |
| 379 | Time, the | Cool (Part 1) |
| 378 | Status Quo | Dear John |
| 377 | Sheena Easton | You Could have Been With Me |
| 376 | Zero Boys | New Generation |
| 375 | King Crimson | Heartbeat |
| 374 | Iggy Pop | Watching the News |
| 373 | Blondie | Island of Lost Souls |
| 372 | Slow Children | Spring In Flata |
| 371 | Haysi Fantayzee | John Wayne Is Big Leggy |
| 370 | Anti-Nowhere League | Streets of London |
| 369 | Japan | Like In Tokyo |
| 368 | Melissa Manchester | You Should Hear How She Talks About You |
| 367 | Evelyn "Chapmagne" King | Love come Down |
| 366 | Chilliwack | I Believe |
| 365 | Patrick Cowley | Do You Wanna Funk? (ft. Sylvester) |
| 364 | Associates, the | Club Country |
| 363 | Black Sabbath | Turn Up The Night |
| 362 | Monroes, the | What Do All The People Know? |
| 361 | Danse Society | Somewhere |
| 360 | Talk Talk | Today |
| 359 | Robert Plant | Burning Down One Side |
| 358 | Juice Newton | Break It To Me Gently |
| 357 | Dead Kennedys, the | Bleed For Me |
| 356 | Daryl Hall & John Oates | Your Imagination |
| 355 | Queen | Put Out The Fire |
| 354 | Survivor | American Heartbeat |
| 353 | Bow Wow Wow | Go Wild In the Country |
| 352 | Shalamar | I Can Make You Feel Good |
| 351 | Thompson Twins, the | In The Name Of Love |
| 350 | Joubert Singers, the | Stand On The Word |
| 349 | Men At Work | Dr. Heckyll & Mr. Jive |
| 348 | Elvis Costello & the Attractions | The Loved Ones |
| 347 | Kansas | Play The Game Tonight |
| 346 | Tom Tom Club | Under the Boardwalk |
| 345 | Gap Band, the | Early In the Morning |
| 344 | Bad Brains | Supertouch/Shitfit |
| 343 | Bryan Adams | Lonely Nights |
| 342 | Carly Simon | Why |
| 341 | Bob Seger | Feel Like A Number |
| 340 | Third World | Try Jah Love |
| 339 | Depeche Mode | The Meaning of Love |
| 338 | Kim Wilde | View From A Bridge |
| 337 | Chic | Soup For One |
| 336 | Neil Diamond | Heartlight |
| 335 | Queen | Las Palabras De Amor |
| 334 | Roxy Music | Main Thing |
| 333 | Ronnie Milsap | I Wouldn't Have Missed It For The World |
| 332 | Phil Lynott | Old Town |
| 331 | King Crimson | Neal & Jack & Me |
| 330 | Paul Davis | Cool Night |
| 329 | Vandals, the | Anarchy Burger (Hold the Government) |
| 328 | Chicago | Love Me Tomorrow |
| 327 | Missing Persons | Noticeable One |
| 326 | Sammy Hagar | I'll Fall In Love Again |
| 325 | Jam, the | Precious |
| 324 | Air Supply | Sweet Dreams |
| 323 | Kenny Rogers | Love Will Turn You Around |
| 322 | Barbara Streisand | Memory |
| 321 | Diana Ross | Why Do Fools Fall In Love? |
| 320 | Alabama | Love In The First Degree |
| 319 | UB40 | Here I Am (Come and Take Me) |
| 318 | John Cougar Mellencamp | Hard To Hold On To |
| 317 | Damned, the | Life Goes On |
| 316 | Hot Chocolate | It Started With A Kiss |
| 315 | Oingo Boingo | Goodbye Goodbye |
| 314 | Joe Jackson | Real Men |
| 313 | Toto Coelo | I Eat Cannibals |
| 312 | Bad Religion | We're Only Gonna Die |
| 311 | Stevie Wonder | Ribbon In The Sky |
| 310 | Descendents | I'm Not A Punk |
| 309 | Deneice Williams | I'ts Gonna Take A Miracle |
| 308 | Santana | Hold On |
| 307 | Air Supply | Two Less Lonely People In the World |
| 306 | OMD | Georgia |
| 305 | ABBA | When All Is Said and Done |
| 304 | Oingo Boingo | Wild Sex (In The Working Class) |
| 303 | Ozzy Osbourne | Goodbye To Romance |
| 302 | Rolling Stones, the | Going To A Go-Go |
| 301 | Soft Cell | Insecure Me |
| 300 | Rhoda Dakar | The boiler |
| 299 | Iggy Pop | The Villagers |
| 298 | mission of burma | Secrets |
| 297 | Discharge | State Violence/State Control |
| 296 | Spoons | Nova Heart |
| 295 | Roberta Flack | Making Love |
| 294 | Karla Bonoff | Personally |
| 293 | Go-Go's, the | Get Up & Go |
| 292 | Visage | The Damned Don't Cry |
| 291 | Crass | Big A Little A |
| 290 | REO Speedwagon | Sweet Time |
| 289 | Josie Cotton | He Could Be The One |
| 288 | Rod Stewart | Tonight I'm Yours |
| 287 | Sparks | Eaten By The Monster Of Love |
| 286 | Ray Parker Jr. | The Other Woman |
| 285 | Echo & the Bunnymen | Back of Love |
| 284 | George Clinton | Loopzilla |
| 283 | Kenny Loggins & Steve Perry | Don't Fight It |
| 282 | Siouxsie & the Banshees | Fireworks |
| 281 | Toronto | Your Daddy Don't Know |
| 280 | Pointer Sisters, the | Should I Do It? |
| 279 | Bananarama | Really Saying Something |
| 278 | X | Blue Spark |
| 277 | Queen | Calling All Girls |
| 276 | Neil Diamond | Yesterday's Songs |
| 275 | Associates, the | Party Fears Two |
| 274 | Paul Davis | 65 Love Affair |
| 273 | Peter Gabriel | I Have The Touch |
| 272 | Adam Ant | Desperate but Not Serious |
| 271 | Cock Sparrer | England Belongs To Me |
| 270 | Sparks | Mickey Mouse |
| 269 | Royal Philharmonic Orchestra | Hooked On Classics |
| 268 | Gary Numan | Music For Chameleons |
| 267 | Olivia Newton-John | Make A Move On Me |
| 266 | Pylon | Beep |
| 265 | Dead Kennedys, the | Halloween |
| 264 | George Benson | Never Give Up On A Good Thing |
| 263 | Madonna | Everybody |
| 262 | Alan Parsons Project | Psychobabble |
| 261 | Stevie Wonder | Do I Do |
| 260 | Human League, the | Seconds |
| 259 | Flipper | Sex Bomb |
| 258 | Kate Bush | The Dreaming |
| 257 | Devo | Big Mess |
| 256 | Ronnie Milsap | Any Day Now |
| 255 | Damned, the | Smash It Up |
| 254 | Police, the | Too Much Information |
| 253 | Who, the | Athena |
| 252 | Dickie Goodman | Hey E.T. |
| 251 | Van Halen | Little Guitars |
| 250 | Asia | Sole Survivor |
| 249 | Lords of the New Church | Open Your Eyes |
| 248 | Iggy Pop | Run Like A Villian |
| 247 | X | The Hungry Wolf |
| 246 | Richard & Linda Thompson | Wall Of Death |
| 245 | Black Flag | Gimmie Gimmie Gimmie |
| 244 | Loverboy | When It's Over |
| 243 | Toto | Make Believe |
| 242 | Simple Minds | Glittering Prize |
| 241 | Jon & Vangelis | I'll Find My Way Home |
| 240 | AC/DC | Let's Get It Up |
| 239 | Venom | Black Metal |
| 238 | Clash, the | Red Angel Dragnet |
| 237 | Blasters, the | American Music |
| 236 | Electric Light Orchestra | Ticket to the Moon |
| 235 | Bad Brains | Attitude |
| 234 | Haircut 100 | Fantastic Day |
| 233 | Cheap Trick | If You Want My Love |
| 232 | Icehouse | Great Southern Land |
| 231 | Pete Townsend | Face Dances, Part 2 |
| 230 | Sparks | I Predict |
| 229 | Marshall Crenshaw | Someday, Someway |
| 228 | Juice Newton | The Sweetest Thing |
| 227 | GBH | Sick Boy |
| 226 | Michael Murphy | What's Forever For |
| 225 | Depeche Mode | See You |
| 224 | Bertie Higgins | Key Largo |
| 223 | Ultravox | Hymn |
| 222 | Little River Band | Take It Easy On Me |
| 221 | Thomas Dolby | Europa & The Pirate Twins |
| 220 | Roxy Music | The Space Between |
| 219 | Church, the | Almost With You |
| 218 | Jam, the | Beat Surrender |
| 217 | Siouxsie & the Banshees | Slowdive |
| 216 | Bruce Springsteen | State Trooper |
| 215 | Charlene | I've Never Been To Me |
| 214 | Iron Maiden | Children Of The Damned |
| 213 | Donna Summer | Love Is In Control |
| 212 | Missing Persons | Destination Unknown |
| 211 | Gang Of Four | I Love A Man In Uniform |
| 210 | Robert Wyatt | Shipbuilding |
| 209 | Quincy Jones | One Hundred Ways |
| 208 | Jam, the | The Bitterest Pill |
| 207 | Descendents | Myage |
| 206 | Rush | Subdivisions |
| 205 | Motley Crue | Take Me To The Top |
| 204 | Glenn Frey | The One You Love |
| 203 | Queen | Body Language |
| 202 | Devo | Peekaboo! |
| 201 | Donald Fagen | I.G.Y. |
| 200 | Police, the | Hungry For You |
| 199 | Aldo Nova | Fantasy |
| 198 | Imagination | Just An Illusion |
| 197 | Ozzy Osbourne | Over The Mountain |
| 196 | Dire Straits | Industrial Disease |
| 195 | Bruce Springsteen | Atlantic City |
| 194 | Billy Joel | She's Got A Way |
| 193 | Daryl Hall & John Oates | Did It In A Minute |
| 192 | Aretha Franklin | Jump To It |
| 191 | Judas Priest | Electric Eye |
| 190 | Soft Cell | Sex Dwarf |
| 189 | Motorhead | Iron Fist |
| 188 | Elton John | Blue Eyes |
| 187 | Gregory Isaacs | Night Nurse |
| 186 | Buckner & Garcia | Pac-Man Fever |
| 185 | Stevie Wonder | That Girl |
| 184 | Cure, the | The Hanging Garden |
| 183 | Kenny Rogers | Through the Years |
| 182 | Iron Maiden | 22 Acacia Avenue |
| 181 | Rush | New World Man |
| 180 | Lionel Richie | Truly |
| 179 | David Bowie | Cat People (Putting Out The Fire) |
| 178 | Quarterflash | Harden My Heart |
| 177 | Lindsey Buckingham | Trouble |
| 176 | Sister Nancy | Bam Bam |
| 175 | A Flock Of Seagulls | Space Age Love Song |
| 174 | Crosby, Stills & Nash | Southern Cross |
| 173 | Dan Fogelberg | Leader Of The Band |
| 172 | George Benson | Turn Your Love Around |
| 171 | America | You Can Do Magic |
| 170 | Frank & Moon Unit Zappa | Valley Girl |
| 169 | Lords of the New Church | Russian Roulette |
| 168 | A Certain Ratio | Lucinda |
| 167 | Patrice Rushen | Forget Me Nots |
| 166 | Loverboy | Take Me To The Top |
| 165 | Rolling Stones, the | Hang Fire |
| 164 | Sammy Hagar | There's Only One Way To Rock |
| 163 | Bauhaus | All We Ever Wanted Was Everything |
| 162 | Roxy Music | Take A Chance With Me |
| 161 | Soft Cell | Torch |
| 160 | Alan Parsons Project | Old and Wise |
| 159 | Paul McCartney | Take It Away |
| 158 | Crosby, Stills & Nash | Wasted On The Way |
| 157 | Juice Newton | Love's Been A Litle Bit Hard On Me |
| 156 | Payolas, the | Eyes Of A Stranger |
| 155 | ABBA | The Day Before You Came |
| 154 | Clash, the | Know Your Rights |
| 153 | Dire Straits | Private Investigations |
| 152 | Simple Minds | Someone Somewhere In Summertime |
| 151 | Fearless Four | Rockin' It |
| 150 | Vandals, the | Urban Struggle |
| 149 | Van Halen | Dancing In The Street |
| 148 | Bob & Doug McKenzie | Take Off |
| 147 | Orange Juice | Rip It Up |
| 146 | Flirts, the | Passion |
| 145 | Asia | Only Time Will Tell |
| 144 | Yazoo | Only You |
| 143 | Circle Jerks | Question Authority |
| 142 | A Flock Of Seagulls | Telecommunication |
| 141 | ABC | Poison Arrow |
| 140 | Dazz Band | Let It Whip |
| 139 | Split Enz | Six Months On A Leaky Boat |
| 138 | Elton John | Empty Garden |
| 137 | Rainbow | Stone Cold |
| 136 | Tom Petty & the Heartbreakers | You Got Lucky |
| 135 | Air Supply | Even The Nights Are Better |
| 134 | Donna Summer | State Of Independence |
| 133 | Genesis | Paperlate |
| 132 | Simple Minds | Promised You A Miracle |
| 131 | Joan Jett & the Blackhearts | Do You Wanna Touch Me |
| 130 | Bob & Doug McKenzie | The Twelve Days of Christmas |
| 129 | Police, the | One World (Not Three) |
| 128 | Iron Maiden | Hallowed Be Thy Name |
| 127 | Afrika Bambaataa | Looking For The Perfect Beat |
| 126 | Pretenders, the | My City Was Gone |
| 125 | Descendents | Hope |
| 124 | Falco | Der Kommissar |
| 123 | Squeeze | Annie Get Your Gun |
| 122 | Bow Wow Wow | I Want Candy |
| 121 | Jeffrey Osborne | On The Wings Of Love |
| 120 | The The | Uncertain Smile |
| 119 | Eddie Money | Think I'm In Love |
| 118 | Supertramp | It's Raining Again |
| 117 | Ogden Edsl | Dead Puppies |
| 116 | Who, the | Eminence Front |
| 115 | Clash, the | Straight To Hell |
| 114 | Madness | It Must Be Love |
| 113 | Missing Persons | Words |
| 112 | Billy Squier | Everybody Wants You |
| 111 | Kiss | Creatures of the Night |
| 110 | Vangelis | Chariots Of Fire |
| 109 | Ozzy Osbourne | Mr. Crowley |
| 108 | Midnight Oil | Power & The Passion |
| 107 | Bad Brains | Sailin' On |
| 106 | Haircut 100 | Love Plus One |
| 105 | Joan Jett & the Blackhearts | Crimson & Clover |
| 104 | Van Halen | (Oh) Pretty Woman |
| 103 | Misfits | Night Of the Living Dead |
| 102 | Jackson Browne | Somebody's Baby |
| 101 | Gap Band, the | You Dropped A Bomb On Me |
| 100 | Sparks | Angst In My Pants |
| 99 | Motels, the | Only the Lonely |
| 98 | Cure, the | One Hundred Years |
| 97 | Willie Nelson | Always On My Mind |
| 96 | Huey Lewis & the News | Workin' For A Livin' |
| 95 | XTC | Senses Working Overtime |
| 94 | Michael McDonald | I Keep Forgettin' (Every Time You're Near) |
| 93 | Joe Cocker & Jennifer Warnes | Up Where We Belong |
| 92 | Madness | House Of Fun |
| 91 | Siouxsie & the Banshees | Cascade |
| 90 | Billy Joel | Pressure |
| 89 | Talk Talk | Talk Talk |
| 88 | Pat Benatar | Shadows Of The Night |
| 87 | Rick Springfield | Don't Talk To Strangers |
| 86 | Stranglers, the | Golden Brown |
| 85 | Dolly Parton | I Will Always Love You |
| 84 | REO Speedwagon | Keep The Fire Burnin' |
| 83 | Alan Parsons Project | Eye In The Sky |
| 82 | Weather Girls, the | It's Raining Men |
| 81 | Fleetwood Mac | Hold Me |
| 80 | Descendents | Suburban Home |
| 79 | ABC | The Look Of Love |
| 78 | Scorpions | Dynamite |
| 77 | Trio | Da Da Da |
| 76 | Toni Basil | Hey Mickey |
| 75 | Bad Brains | Banned In DC |
| 74 | Billy Idol | Hot In The City |
| 73 | Eddie Money | Shakin' |
| 72 | Go-Go's, the | Vacation |
| 71 | Toto | Rosanna |
| 70 | Circle Jerks | Wild In The Streets |
| 69 | Paul McCartney & Stevie Wonder | Ebony & Ivory |
| 68 | Bauhaus | Ziggy Stardust |
| 67 | Kool & the Gang | Get Down On It |
| 66 | Squeeze | Black Coffee In Bed |
| 65 | .38 Special | Caught Up In You |
| 64 | Chicago | Hard To Say I'm Sorry |
| 63 | Uriah Heep | That's The Way It Is |
| 62 | Billy Squier | My Kinda Lover |
| 61 | A Flock Of Seagulls | I Ran |
| 60 | Genesis | Man On The Corner |
| 59 | Kiss | I Love It Loud |
| 58 | Huey Lewis & the News | Do You Believe In Love |
| 57 | Asia | Heat Of The Moment |
| 56 | Journey | Open Arms |
| 55 | Waitresses, the | Christmas Wrapping |
| 54 | Joe Jackson | Steppin' Out |
| 53 | George Thorogood & the Destroyers | Bad To The Bone |
| 52 | Misfits | Astro Zombies |
| 51 | Foreigner | waiting for a girl like you |
| 50 | Yazoo | Situation |
| 49 | Iron Maiden | The Number Of The Beast |
| 48 | New Order | Temptation |
| 47 | Billy Joel | Allentown |
| 46 | Motley Crue | Live Wire |
| 45 | Roxy Music | Avalon |
| 44 | Jam, the | Town Called Malice |
| 43 | Tommy Tutone | 867-5309 (Jenny) |
| 42 | Nails, the | 88 Lines About 44 Women |
| 41 | Cars, the | Since You're Gone |
| 40 | Fleetwood Mac | Gypsy |
| 39 | Sugarhill Gang, the | Apache |
| 38 | Wall Of Voodoo | Mexican Radio |
| 37 | Scandal | Goodbye To You |
| 36 | Judas Priest | You've Got Another Thing Comin' |
| 35 | Missing Persons | Walking In L.A. |
| 34 | Iron Maiden | Run To The Hills |
| 33 | Tears For Fears | Mad World |
| 32 | Daryl Hall & John Oates | I Can't Go For That |
| 31 | Ozzy Osbourne | Flying High Again |
| 30 | George Clinton | Atomic Dog |
| 29 | English Beat, the | Save It For Later |
| 28 | Steve Miller Band | Abracadabra |
| 27 | John Cougar Mellencamp | Hurts So Good |
| 26 | Pointer Sisters, the | I'm So Excited |
| 25 | Yazoo | Don't Go |
| 24 | AC/DC | For Those About To Rock |
| 23 | Men At Work | Who Can It Be Now? |
| 22 | Misfits | I Turned Into A Martian |
| 21 | J. Geils Band | Freeze Frame |
| 20 | Scorpions | No One Like You |
| 19 | Roxy Music | More Than This |
| 18 | Survivor | Eye Of The Tiger |
| 17 | Duran Duran | Hungry Like The Wolf |
| 16 | Billy Idol | White Wedding |
| 15 | J. Geils Band | Centerfold |
| 14 | Clash, the | Rock The Casbah |
| 13 | Stevie Nicks | Edge Of Seventeen |
| 12 | Grandmaster Flash | The Message |
| 11 | Daryl Hall & John Oates | Maneater |
| 10 | Marvin Gaye | Sexual Healing |
| 9 | Men At Work | Down Under |
| 8 | John Cougar Mellencamp | Jack & Diane |
| 7 | Joan Jett & the Blackhearts | I Love Rock N Roll |
| 6 | Modern English | I Melt With You |
| 5 | Soft Cell | Tainted Love |
| 4 | Afrika Bambaataa | Planet Rock |
| 3 | Misfits | Skulls |
| 2 | Pretenders, the | Back On A Chain Gang |
| 1 | Clash, the | Should I Stay Or Should I Go |
