Top 500 Songs of 1984
| Rank | Artist | Song |
|---|---|---|
| 500 | Adrenalin O.D. | Rock and roll Gas Station |
| 499 | Airrace | Open Your Eyes |
| 498 | Dan Hartman | We Are the Young |
| 497 | Skeletal Family | She Cries Alone |
| 496 | Ultravox | One Small Day |
| 495 | Gloria Gaynor | I Am What I Am |
| 494 | Stone Fury | Break Down the Wall |
| 493 | Little Steven | Los Desaparecidos (The Disappeared Ones) |
| 492 | D.O.A. | Race Riot |
| 491 | Fastway | Tell Me |
| 490 | Jon Anderson | Cage of Freedom |
| 489 | Evelyn Thomas | High Energy |
| 488 | Dwight Twilley | Girls |
| 487 | April Wine | This Could Be The Right One |
| 486 | Wire Train | I'll Do You |
| 485 | Stranglers, the | No Mercy |
| 484 | Roger Daltrey | Walking In My Sleep |
| 483 | Jocelyn Brown | Somebody Else's Guy |
| 482 | Scandal | Beat of a Heart |
| 481 | Billy Satellite | Satisfy Me |
| 480 | Blue Nile, the | Tinsel Town In The Rain |
| 479 | Rainbow | Desperate Heart |
| 478 | Christine McVie | Love Will show us How |
| 477 | John Waite | Tears |
| 476 | Y&T | Don't Stop Running |
| 475 | David Bowie | Neighborhood Threat |
| 474 | General Public | Hot You're Cool |
| 473 | Ozzy Osbourne | Rock 'n' Roll Rebel |
| 472 | Billy Squier | All Night Long |
| 471 | Three Johns, the | Do the Square Thing |
| 470 | Rush | The Body Electric |
| 469 | Chakk | Out Of The Flesh |
| 468 | Jefferson Starship | Layin' It On the Line |
| 467 | David Gilmour | Murder |
| 466 | Wang Chung | Don't Let Go |
| 465 | Kinks, the | Do It Again |
| 464 | Roger Hodgson | Had A Dream (Sleeping With the Enemy) |
| 463 | Duran Duran | Make Me Smile |
| 462 | Russ Ballard | Voices |
| 461 | Bronski Beat | It Ain't Necessarily So |
| 460 | Jermaine Jackson | Tell Me I'm Not Dreaming |
| 459 | OMD | Talking Loud and Clear |
| 458 | Yes | Leave It |
| 457 | Chris De Burgh | High On Emotion |
| 456 | Untouchables, the | Free Yourself |
| 455 | Stevie Ray Vaughn | Cold Shot |
| 454 | Corey Hart | It Ain't Enough |
| 453 | Simple Minds | Speed Your Love To Me |
| 452 | Jacksons, the | Torture |
| 451 | Sparks | Pulling Rabbits Out Of A Hat |
| 450 | Violent Femmes | Black Girls |
| 449 | John Lennon | I'm Stepping Out |
| 448 | Fixx, the | Less Cities, More Moving People |
| 447 | Thompson Twins, the | The Gap |
| 446 | Leonard Cohen | If It Be Your Will |
| 445 | Scritti Politti | The Word Girl |
| 444 | Aztec Camera | All I Need Is Everything |
| 443 | Howard Jones | Like To Get To Know You Well |
| 442 | Psychedelic Furs, the | Heartbeat |
| 441 | Dr. Know | Life Returns |
| 440 | Foetus Art Terrorism | Calamity Crush |
| 439 | Black Flag | The Bars |
| 438 | Stephen 'Tin Tin' Duffy | Kiss Me |
| 437 | Let's Active | Blue Line |
| 436 | Eddy Grant | Romancing The Stone |
| 435 | Missing Persons | Give |
| 434 | Church, the | No Explanation |
| 433 | Divine | You Think You're A Man |
| 432 | A Certain Ratio | Life's A Scream |
| 431 | Reagan Youth | Reagan Youth |
| 430 | Madness | Michael Caine |
| 429 | Modern English | Hands Across The Sea |
| 428 | Honeymoon Suite | Burning In Love |
| 427 | Lloyd Cole and the Commotions | Rattlesnakes |
| 426 | Chicago | Stay the Night |
| 425 | Fad Gadget | Collapsing New People |
| 424 | Dokken | Just Got Lucky |
| 423 | Pogues, the | Dark Streets of London |
| 422 | Jesse Saunders | On & On |
| 421 | Thomas Dolby | Hyperactive |
| 420 | Alan Parsons Project | Days Are Numbers (The Traveler) |
| 419 | Husker Du | Turn On The News |
| 418 | Meat Puppets | Aurora Borealis |
| 417 | Strawberry Switchblade | Since Yesterday |
| 416 | Special AKA, the | Free Nelson Mandela |
| 415 | Lita Ford | Gotta Let Go |
| 414 | Genesis | Taking It all Too Hard |
| 413 | Roger Waters | 5:01AM (The Pros and Cons of Hitch Hiking, Pt. 10) |
| 412 | Judas Priest | The Sentinal |
| 411 | Brian Eno | Foreshadowed |
| 410 | Face To Face | 10-9-8 |
| 409 | Bon Jovi | Shot Through the Heart |
| 408 | T.S.O.L. | Red Shadows |
| 407 | Scorpions | I'm Leaving You |
| 406 | Naked Raygun | I Don't Know |
| 405 | Golden Earring | When The Lady Smiles |
| 404 | Human League, the | The Lebanon |
| 403 | Violent Femmes | Jesus Walking On Water |
| 402 | Paul Young | Come Back & Stay |
| 401 | David Bowie | Tonight w/ Tina Turner |
| 400 | Killing Joke | A New Day |
| 399 | Style Council, the | shout To The Top |
| 398 | Sparks | Pretending To Be Drunk |
| 397 | Fiction Factory | Feels Like Heaven |
| 396 | Queen | Hammer To Fall |
| 395 | Talk Talk | Such A Shame |
| 394 | Cameo | Room 123 (She's Strange) |
| 393 | INXS | I Send A Message |
| 392 | Nick Cave & the Bad Seeds | From Her To Eternity |
| 391 | New Order | Thieves Like Us |
| 390 | Deep Purple | Perfect Strangers |
| 389 | Replacements, the | Unsatisfied |
| 388 | Subhumans | Religious Wars |
| 387 | Dragon | Rain |
| 386 | Slade | My Oh My |
| 385 | Freddie Mercury | Love Kills |
| 384 | Blancmange | That's Love That It Is |
| 383 | Red Rockers | Eve Of Destruction |
| 382 | Diana Ross | Swept Away |
| 381 | Shannon | Give Me Tonight |
| 380 | Alarm, the | 68 Guns |
| 379 | Triumph | Follow Your Heart |
| 378 | Great White | Stick It |
| 377 | Redskins | Keep On Keeping On |
| 376 | Berlin | Now It's My Turn |
| 375 | Donna Summer | There Goes My Baby |
| 374 | Tony Carey | A Fine, Fine Day |
| 373 | Pretenders | Time the Avenger |
| 372 | Jefferson Starship | No Way Out |
| 371 | Big Country | Where The Rose Is Sown |
| 370 | Dio | Mystery |
| 369 | Manfred Mann's Earth Band | Runner |
| 368 | Blancmange | Game Above My Head |
| 367 | Hunters & Collectors | Throw Your Arms Around Me |
| 366 | General Public | General Public |
| 365 | Romantics, the | One In A Million |
| 364 | Doug E Fresh | Just Having Fun |
| 363 | Bangles, the | Hero Takes A Fall |
| 362 | Laid Back | White Horse |
| 361 | Scott Goddard | Cowpunk |
| 360 | David Gilmour | Love On the Air |
| 359 | Bon Jovi | She Don't Know Me |
| 358 | Pogues, the | Streams of Whiskey |
| 357 | Julian Cope | Sunspots |
| 356 | Orange Juice | What Presence |
| 355 | Whitesnake | Love Ain't No Stranger |
| 354 | Spinal Tap | Big Bottom |
| 353 | King Crimson | Sleepless |
| 352 | Adam Ant | Apollo 9 |
| 351 | Heaven 17 | Sunset Now |
| 350 | Ozzy Osbourne | So Tired |
| 349 | Christopher Cross | Think Of Laura |
| 348 | Midnight Star | No Parking (On the Dance Floor) |
| 347 | Real Life | Catch Me I'm Falling |
| 346 | X | Wild Thing |
| 345 | Flying Pickets | Only You |
| 344 | Rush | Distant Early Warning |
| 343 | Style Council, the | You're The Best Thing |
| 342 | Krokus | Midnite Maniac |
| 341 | Van Halen | I'll Wait |
| 340 | Scritti Politti | Absolute |
| 339 | 7 Seconds | Young 'Till I Die |
| 338 | Elvis Costello & the Attractions | The Only Flame In Town |
| 337 | Huey Lewis & the News | Walking On A Thin Line |
| 336 | Scorpions | Coming Home |
| 335 | Propaganda | Dr. Mabuse |
| 334 | Deep Purple | Knocking At Your Back Door |
| 333 | David Gilmour | Blue Light |
| 332 | Egyptian Lover, the | Egypt Egypt |
| 331 | Oingo Boingo | Something Isn't Right |
| 330 | Motels, the | Remember the Nights |
| 329 | Joe Jackson | You Can't Get What You Want (Till You Know What You Want) |
| 328 | Echo & the Bunnymen | Silver |
| 327 | Greg Kihn Band | Reunited |
| 326 | Steve Perry | Strung Out |
| 325 | Residents, the | It's a Man's Man's Man's World |
| 324 | Eurythmics | Who's That Girl |
| 323 | John Fogerty | Big Train (From Memphis) |
| 322 | Bananarama | Robert De Niro's Waiting |
| 321 | Black Flag | My War |
| 320 | Malcolm McLaren | Madame Butterfly |
| 319 | W.A.S.P. | I Wanna Be Somebody |
| 318 | Prefab Scout | When Love Breaks Down |
| 317 | Eurogliders | Heaven (Must Be There) |
| 316 | Devo | Puppet Boy |
| 315 | Howard Jones | New Song |
| 314 | Simple Minds | Waterfront |
| 313 | Violent Femmes | Never Tell |
| 312 | Fat Boys, the | Human Beat Box |
| 311 | Untouchables, the | What's Gone Wrong |
| 310 | Bruce Springsteen | Downbound Train |
| 309 | Billy Idol | Catch My Fall |
| 308 | Ultravox | White China |
| 307 | Peter Wolf | Lights Out |
| 306 | Go-Betweens, the | Bachelor Kisses |
| 305 | Cure, the | Caterpillar |
| 304 | Fat Boys, the | Jailhouse Rap |
| 303 | Echo & the Bunnymen | Nocturnal Me |
| 302 | Special AKA, the | What I Like Most About You Is Your Girlfriend |
| 301 | Hanoi Rocks | Don't You Ever Leave Me |
| 300 | Husker Du | Something I Learned Today |
| 299 | Bruce Springsteen | Bobby Jean |
| 298 | Vandals, the | Ladykiller |
| 297 | Stranglers, the | Skin Deep |
| 296 | Alan Parsons Project | Prime Time |
| 295 | Judas Priest | Some Heads Are Gonna Roll |
| 294 | UB40 | If It Happen's Again |
| 293 | Tina Turner | It's Only Love (ft. Bryan Adams) |
| 292 | Stevie Nicks | Nightbird |
| 291 | Everything But The Girl | Each and Every One |
| 290 | Daniel Johnston | True Love Will Find You In The End |
| 289 | Fixx, the | Are We Ourselves |
| 288 | Tones On Tail | Go! |
| 287 | China Crisis | Wishful Thinking |
| 286 | Thompson Twins, the | You Take Me Up |
| 285 | Berlin | Touch |
| 284 | OMD | Tesla Girls |
| 283 | Toto | Stranger In Town |
| 282 | Christine McVie | Got A Hold On Me |
| 281 | Dokken | Into The Fire |
| 280 | Queensryche | Queen for the Reich |
| 279 | Motorhead | Killed By Death |
| 278 | .38 Special | Back Where You Belong |
| 277 | Helix | Rock You |
| 276 | Ray Parker Jr. | I Still Can't Get Over Loving You |
| 275 | Weird Al Yankovic | I Lost on Jeopardy |
| 274 | Iron Maiden | Aces High |
| 273 | Debarge | Time Will Reveal |
| 272 | Afrika Bambaataa | Unity, Pt 1 (feat James Brown) |
| 271 | KC & the Sunshine Band | Give It Up |
| 270 | T.S.O.L. | Flowers By The Door |
| 269 | James Ingram | Yah Mo Be There |
| 268 | Prince | Erotic City |
| 267 | Devo | Shout |
| 266 | Scritti Politti | Wood Beez |
| 265 | Rick Springfield | Love Somebody |
| 264 | World Famous Supreme Team, the | Hey DJ |
| 263 | Ratt | Lack Of Communication |
| 262 | Eurythmics | Sexcrime 1984 |
| 261 | Art Of Noise, the | Close (to the Edit) |
| 260 | Metallica | No Remorse |
| 259 | Yes | It Can Happen |
| 258 | Peabo Bryson | If Ever You're In My Arms Again |
| 257 | Culture Club | I'ts A Miracle |
| 256 | Billy Squier | Rock Me Tonite |
| 255 | Flirts, the | Helpless (You Took My Love) |
| 254 | Dennis Edwards | Don't Look Any Further |
| 253 | Yellowman | Nobody Move Nobody Get Hurt |
| 252 | Smiths, the | William, It Was Really Nothing |
| 251 | Violent Femmes | It's Gonna Rain |
| 250 | Dio | We Rock |
| 249 | R.E.M. | Pretty Persuasion |
| 248 | Alan Parsons Project | Don't Answer Me |
| 247 | Black Flag | Can't Decide |
| 246 | Howard Jones | What Is Love? |
| 245 | Queen | It's A Hard Life |
| 244 | Echo & the Bunnymen | Seven Seas |
| 243 | Misfits | Devilock |
| 242 | Red Hot Chili Peppers | True Men Don't Kill Coyotes |
| 241 | Tracy Ullman | They Don't Know |
| 240 | Motley Crue | Louder Than Hell |
| 239 | A Flock Of Seagulls | The More You Live, the More you Love |
| 238 | Siouxsie & the Banshees | Dazzle |
| 237 | Oingo Boingo | Gratitude |
| 236 | Chicago | Hard Habit To Break |
| 235 | Julian Lennon | Valotte |
| 234 | Blancmange | Don't Tell Me |
| 233 | Fat Boys, the | Stick 'Em |
| 232 | Genesis | Illegal Alien |
| 231 | Pretenders | Show Me |
| 230 | Nik Kershaw | Wouldn't It Be Good |
| 229 | Olivia Newton-John | Twist Of Fate |
| 228 | Cabaret Voltaire | Sensoria |
| 227 | Bruce Cockburn | Lover's In A Dangerous Time |
| 226 | Husker Du | Never Talking To You Again |
| 225 | Smiths, the | Please Please Please Let Me Get What I Want |
| 224 | Spinal Tap | Tonight I'm Gonna Rock You Tonight |
| 223 | Pointer Sisters, the | Automatic |
| 222 | Jesus & Mary Chain, the | Upside Down |
| 221 | Minutemen | Corona |
| 220 | Whodini | Freaks Come Out At Night |
| 219 | Grandmaster Melle Mel / Furious 5 | Beatstreet |
| 218 | Billy Joel | Leave A Tender Moment Alone |
| 217 | U2 | The Unforgettable Fire |
| 216 | Kiss | Heaven's On Fire |
| 215 | Bruce Springsteen | Cover Me |
| 214 | Romeo Void | A Girl In Trouble (Is A Temporary Thing) |
| 213 | Go-Go's, the | Head Over Heels |
| 212 | Run D.M.C. | Hard Times |
| 211 | Bonnie Tyler | Holding Out For A Hero |
| 210 | Minor Threat | I Don't Wanna Hear It |
| 209 | Break Machine | Street Dance |
| 208 | U.T.F.O. | Roxanne, Roxanne |
| 207 | Cocteau Twins | Sugar Hiccup |
| 206 | Smiths, the | Pretty Girls Make Graves |
| 205 | Kool & the Gang | Tonight |
| 204 | Misfits | Death Comes Ripping |
| 203 | Style Council, the | My Ever Changing Moods |
| 202 | Iron Maiden | 2 Minutes To Midnight |
| 201 | Slade | Run, Runaway |
| 200 | Husker Du | Pink Turns To Blue |
| 199 | Spandau Ballet | Only When You Leave |
| 198 | Misfits | Earth A.D. |
| 197 | Daryl Hall & John Oates | Adult Education |
| 196 | Billy Idol | Blue Highway |
| 195 | Replacements, the | I Will Dare |
| 194 | W.A.S.P. | Animal (Fuck Like A Beast |
| 193 | Lou Reed | I Love You, Suzanne |
| 192 | Killing Joke | Eighties |
| 191 | Alison Moyet | All Cried Out |
| 190 | Shalamar | Dancing In The Streets |
| 189 | Night Ranger | When You Close Your Eyes |
| 188 | Cocteau Twins | Lorelei |
| 187 | Ramones, the | Mama's Boy |
| 186 | Bob Dylan | Sweetheart Like You |
| 185 | Jump 'n the Saddle Band | The Curly Shuffle |
| 184 | Bronski Beat | Why? |
| 183 | Lionel Richie | Running With The Night |
| 182 | Bangles, the | Going Down To Liverpool |
| 181 | Kool & the Gang | Joanna |
| 180 | OMD | Locomotion |
| 179 | Trans-X | Living On Video |
| 178 | Spinal Tap | Stonehenge |
| 177 | .38 Special | Teacher, Teacher |
| 176 | Dennis DeYoung | Desert Moon |
| 175 | Minutemen | This Ain't No Picnic |
| 174 | Huey Lewis & the News | I Want A New Drug |
| 173 | John Cafferty & the Beaver Brown Band | On The Dark Side |
| 172 | Elton John | Sad Songs (Say So Much) |
| 171 | LL Cool J | I Need A Beat |
| 170 | Hoodoo Gurus | I Want You Back |
| 169 | Berlin | No More Words |
| 168 | Accept | Balls To The Wall |
| 167 | Whitesnake | Slow An' Easy |
| 166 | Tina Turner | z |
| 165 | Staple Singers, the | Slippery People |
| 164 | Icicle Works, the | Whisper To A Scream (Birds Fly) |
| 163 | Julio Iglesias & Willie Nelson | To All The Girls I've Loved Before |
| 162 | Dio | The Last In Line |
| 161 | Deneice Williams | Let's Hear It For The Boy |
| 160 | Sheena Easton | Strut |
| 159 | Minor Threat | Filler |
| 158 | Jacksons, the | State of Shock |
| 157 | Leonard Cohen | Dance Me To the End of Love |
| 156 | Julie Brown | The Homecoming Queen's Got A Gun |
| 155 | Misfits | Mommy Can I Go Out And Kill Tonight |
| 154 | Scorpions | Bad Boys Running Wild |
| 153 | Quiet Riot | Mama We're All Crazee Now |
| 152 | Paul McCartney | No More Lonely Nights |
| 151 | Bob Dylan | Jokerman |
| 150 | T La Rock & Jazzy Jay | It's Yours |
| 149 | Psychedelic Furs, the | Heaven |
| 148 | INXS | The One Thing |
| 147 | Lionel Richie | Penny Lover |
| 146 | Ramones, the | Wart Hog |
| 145 | Metallica | Metal Militia |
| 144 | Billy Joel | The Longest Time |
| 143 | R.E.M. | Don't Go Back To Rockville |
| 142 | Sheila E. | The Glamorous Life |
| 141 | Honeymoon Suite | New Girl Now |
| 140 | Violent Femmes | Country Death Song |
| 139 | Black Flag | Slip It In |
| 138 | Doug E Fresh | The Original Human Beat Box |
| 137 | Queen | I Want To Break Free |
| 136 | Ultravox | Dancing With Tears In My Eyes |
| 135 | Whodini | Friends |
| 134 | Minutemen | History Lesson (Part II) |
| 133 | Survivor | I Can't Hold Back |
| 132 | Matthew Wilder | Break My Stride |
| 131 | Wang Chung | Dance Hall Days |
| 130 | Mike Reno & Ann Wilson | Almost Paradise |
| 129 | Alphaville | Big In Japan |
| 128 | Egyptian Lover, the | What Is A DJ If He Can't Scratch |
| 127 | Ratt | Wanted Man |
| 126 | Thompson Twins, the | Doctor! Doctor! |
| 125 | Michael Jackson | P.Y.T. |
| 124 | Culture Club | Miss Me Blind |
| 123 | Cocteau Twins | Pearly Dewdrops Drop |
| 122 | Rod Stewart | Some Guys Have All the Luck |
| 121 | Metallica | Jump In The Fire |
| 120 | Prince | I Would Die 4 U |
| 119 | Run D.M.C. | Rock Box |
| 118 | Duran Duran | New Moon Monday |
| 117 | Minor Threat | Straight Edge |
| 116 | Smiths, the | Heaven Knows I'm Miserable Now |
| 115 | Bon Jovi | Runaway |
| 114 | Ramones, the | Howling At the Moon (Sha-La-La) |
| 113 | Billy Idol | Flesh for Fantasy |
| 112 | Cars, the | Magic |
| 111 | Frankie Goes To Hollywood | Two Tribes |
| 110 | Depeche Mode | Blasphemous Rumours |
| 109 | Alison Moyet | Love Resurrection |
| 108 | Misfits | Die, Die My Darling |
| 107 | Genesis | Mama |
| 106 | Rockwell | Somebody's Watching Me |
| 105 | John Cougar Mellencamp | Authority Song |
| 104 | Motley Crue | Too Young To Fall In Love |
| 103 | Cyndi Lauper | All Through The Night |
| 102 | Weird Al Yankovic | Eat It |
| 101 | Huey Lewis & the News | The Heart Of Rock N' Roll |
| 100 | Laura Branigan | Self Control |
| 99 | Ollie & Jerry | Breakin' There's No Stopping Us |
| 98 | Cars, the | Hello Again |
| 97 | ABC | How To Be A Millionaire |
| 96 | Queen | Thank God It's Christmas |
| 95 | Madonna | Lucky Star |
| 94 | Talking Heads | Girlfriend Is Better |
| 93 | Ratt | Back For More |
| 92 | Motley Crue | Looks That Kill |
| 91 | Elton John | I Guess Thats Why They Call It The Blues |
| 90 | Billy Joel | An Innocent Man |
| 89 | Sammy Hagar | I Can't Drive 55 |
| 88 | John Cougar Mellencamp | Pink Houses |
| 87 | Lionel Richie | Stuck On You |
| 86 | Scorpions | Big City Nights |
| 85 | Metallica | Creeping Death |
| 84 | English Beat, the | Mirror In The Bathroom |
| 83 | Ray Parker Jr. | Ghostbusters |
| 82 | Depeche Mode | Master & Servant |
| 81 | Billy Ocean | Caribbean Queen |
| 80 | Alphaville | Forever Young |
| 79 | Husker Du | Eight Miles High |
| 78 | Rod Stewart | Infatuation |
| 77 | John Lennon | Nobody Told Me |
| 76 | General Public | Tenderness |
| 75 | Huey Lewis & the News | If This Is It |
| 74 | Minor Threat | Steppin' Stone |
| 73 | Murray Head | One Night In Bangkok |
| 72 | Prince | Purple Rain |
| 71 | Romantics, the | Talking In Your Sleep |
| 70 | Van Halen | Hot For Teacher |
| 69 | Smiths, the | What Difference Does It Make |
| 68 | Night Ranger | Sister Christian |
| 67 | INXS | Original Sin |
| 66 | Cyndi Lauper | She Bop |
| 65 | Black Flag | Black Coffee |
| 64 | George Kranz | Din Daa Daa |
| 63 | Pointer Sisters, the | Jump (For My Love) |
| 62 | Talk Talk | It's My Life |
| 61 | Thompson Twins, the | Hold Me Now |
| 60 | Lionel Richie | Hello |
| 59 | Genesis | That's All |
| 58 | Steve Perry | Oh Sherrie |
| 57 | Animotion | Obsession |
| 56 | David Bowie | Blue Jean |
| 55 | R.E.M. | South Central Rain (I'm Sorry) |
| 54 | Cars, the | You Might Think |
| 53 | Band Aid | Do They Know It's Christmas? |
| 52 | Dan Hartman | I Can Dream About You |
| 51 | Minor Threat | Minor Threat |
| 50 | Bananarama | Cruel Summer |
| 49 | Depeche Mode | Everything Counts |
| 48 | Queen | Radio Ga-Ga |
| 47 | Stevie Wonder | I Just Called To Say I Love You |
| 46 | Chaka Kahn | I Feel For You |
| 45 | Daryl Hall & John Oates | Out Of Touch |
| 44 | Kenny Loggins | Footloose |
| 43 | Scandal | The Warrior |
| 42 | Wham! | Last Christmas |
| 41 | Shannon | Let The Music Play |
| 40 | Eurythmics | Here Comes The Rain Again |
| 39 | Newcleus | Jam On It |
| 38 | Bruce Springsteen | Born In the U.S.A. |
| 37 | Echo & the Bunnymen | The Killing Moon |
| 36 | Billy Idol | Eyes Without A Face |
| 35 | Van Halen | Panama |
| 34 | Culture Club | War Song |
| 33 | Psychedelic Furs, the | The Ghost In You |
| 32 | Phil Collins | Against All Odds (Take A Look At Me Now) |
| 31 | Tina Turner | What's Love Got To Do With It? |
| 30 | U2 | Bad |
| 29 | Madonna | Borderline |
| 28 | New Edition | Cool It Now |
| 27 | Duran Duran | The Reflex |
| 26 | Prince | Let's Go Crazy |
| 25 | Twisted Sister | I Wanna Rock |
| 24 | Scorpions | Still Loving You |
| 23 | Quiet Riot | Bang Your Head (Metal Health) |
| 22 | John Waite | Missing You |
| 21 | Cyndi Lauper | Time After Time |
| 20 | Nena | 99 Luftballoons |
| 19 | Cars, the | Drive |
| 18 | Misfits | Green Hell |
| 17 | Depeche Mode | People Are People |
| 16 | Don Henley | The Boys Of Summer |
| 15 | Van Halen | Jump |
| 14 | Ratt | Round & Round |
| 13 | Bruce Springsteen | Dancing In The Dark |
| 12 | Metallica | Fade To Black |
| 11 | Corey Hart | Sunglasses At Night |
| 10 | Wham! | Wake Me Up Before You Go-Go |
| 9 | Scorpions | Rock You Like A Hurricane |
| 8 | Bob Marley | One Love |
| 7 | Cyndi Lauper | Girls Just Wanna Have Fun |
| 6 | Frankie Goes To Hollywood | Relax |
| 5 | Michael Jackson | Thriller |
| 4 | U2 | Pride (In The Name Of Love) |
| 3 | Madonna | Like A Virgin |
| 2 | Twisted Sister | We're Not Gonna Take It |
| 1 | Prince | When Doves Cry |
