Top 500 Songs of 1988
| Rank | Artist | Song |
|---|---|---|
| 500 | Wedding Present, the | Noboy's Twisting Your Arm |
| 499 | Bad Religion | Suffer |
| 498 | Lloyd Cole & the Commotions | My Bag |
| 497 | Paula Abdul | Knocked Out |
| 496 | Steve Winwood | Holding On |
| 495 | Cheap Trick | Ghost Town |
| 494 | Mantronix | Simple Simon |
| 493 | Ziggy Marley | Tumblin' Down |
| 492 | George Thorogood & the Destroyers | Born To Be Bad |
| 491 | Agnostic Front | Anthem |
| 490 | Huey Lewis & the News | Small World |
| 489 | Roxanne Shante | Go On Girl |
| 488 | Crowded House | Into Temptation |
| 487 | Paul Carrack | One Good Reason |
| 486 | Kylie Minogue | I Should Be So Lucky |
| 485 | Sugarcubes, the | Coldsweat |
| 484 | Billy Bragg | She's Got A Spell |
| 483 | Devo | Disco Dancer |
| 482 | Prefab Scout | Cars & Girls |
| 481 | Galaxie 500 | Flowers |
| 480 | David Lee Roth | Stand Up |
| 479 | Kingdom Come | Living Out of Touch |
| 478 | Was (Not Was) | Spy In the House Of Love |
| 477 | Melissa Etheridge | Like The Way I Do |
| 476 | Smithereens, the | House We Used To Live In |
| 475 | L.A. Guns | Electric Gypsy |
| 474 | Wire | Kidney Bingos |
| 473 | Bad Company | No Smoke Without A Fire |
| 472 | House of Love, the | Destroy The Heart |
| 471 | Circus of Power | Motor |
| 470 | Fairground Attraction | Perfect |
| 469 | Gladys Knight & the Pips | Love Overboard |
| 468 | Little Feat | Let It Roll |
| 467 | Transvision Vamp | Tell That Girl To Shut Up |
| 466 | Daryl Hall & John Oates | Missed Opportunity |
| 465 | Farley Jackmaster Funk | The Acid Life |
| 464 | Jungle Brothers, the | Straight Out the Jungle |
| 463 | Go-Betweens, the | Was There Anything I Could Do? |
| 462 | Balaam and the Angel | I Love the Things You Do To Me |
| 461 | Stryper | Always There For You |
| 460 | Megadeth | Mary Jane |
| 459 | fIREHOSE | For the Singer of R.E.M. |
| 458 | Laura Branigan | Power Of Love |
| 457 | Randy Newman | It's Money That Matters |
| 456 | Moody Blues, the | I Know You're Out There Somewhere |
| 455 | George Harrison | This Is Love |
| 454 | Pixies | Cactus |
| 453 | Voice Of The Beehive | I Say Nothing |
| 452 | Nitzer Ebb | Control I'm Here |
| 451 | Kix | Get It While It's Hot |
| 450 | Sting | Be Still My Beating Heart |
| 449 | UB40 | Breakfast In Bed |
| 448 | Glenn Frey | True Love |
| 447 | Ministry | Flashback |
| 446 | Climie Fisher | Love Changes (Everything) |
| 445 | Faith No More | Chinese Arithmetic |
| 444 | Iggy Pop | High On You |
| 443 | Deele, the | Two Occasions |
| 442 | Ivan Neville | Not Just Another Girl |
| 441 | Beat Happening | Indian Summer |
| 440 | Faith No More | Death March |
| 439 | Shona Laing | Soviet Snow |
| 438 | Brian Wilson | Love & Mercy |
| 437 | Heart | There's The Girl |
| 436 | Scritti Politti | Boom There She Was |
| 435 | Whitney Houston | Love Will Save the Day |
| 434 | Sinead O' Connor | Jump In The River |
| 433 | Dan Reed Network, the | Ritual |
| 432 | Sparks | So Important |
| 431 | A Guy Called Gerald | Voodoo Ray |
| 430 | Fat Boys, the | Louie Louie |
| 429 | Oingo Boingo | Wining Side |
| 428 | Gregory Isaacs | Rumours |
| 427 | Yngwie Malmsteen | Rising Force |
| 426 | Information Society | Running |
| 425 | Toto | Pamela |
| 424 | New Order | Touched By the Hand Of God |
| 423 | UB40 | Where Did I Go Wrong? |
| 422 | Bruce Springsteen | One Step Up |
| 421 | Joe Strummer | Trash City |
| 420 | Marc Almond | Tears Run Rings |
| 419 | Communards, the | Never Can Say Goodbye |
| 418 | Sting | Fragile |
| 417 | Butthole Surfers | I Saw An X-ray of a Girl Passing Gas |
| 416 | 2 Live Crew | Do Way Diddy |
| 415 | Pogues, the | If I Should Fall From Grace With God |
| 414 | Pop Will Eat Itself | There Is No Love Between Us Anymore |
| 413 | Pet Shop Boys | Heart |
| 412 | Jermaine Stewart | Say It Again |
| 411 | D.R.I. | Suit and Tie Guy |
| 410 | A House | Call Me Blue |
| 409 | Jesus & Mary Chain, the | Surfin USA |
| 408 | Siouxsie & the Banshees | The Last Beat of My Heart |
| 407 | Bananarama | Love In the First Degree |
| 406 | Happy Mondays | WFL (Wrote For Luck) |
| 405 | Megadeth | Hook In Mouth |
| 404 | Underworld | Underneath The Radar |
| 403 | Boogie Down Productions | Illegal Business |
| 402 | Melissa Etheridge | Bring Me Some Water |
| 401 | Love & Rockets | Mirror People |
| 400 | S'Express | Theme from S'Express |
| 399 | Timelords, the | Doctorin' the Tardis |
| 398 | Todd Terry | Weekend |
| 397 | Go-Betweens, the | Streets of Your Town |
| 396 | CeCe Rogers | Someday |
| 395 | Mighty Lemon Drops | Inside Out |
| 394 | Prefab Scout | The King Of Rock N' Roll |
| 393 | Michelle Shocked | Anchorage |
| 392 | Tesla | Ez Come Ez Go |
| 391 | Peter Murphy | All Night Long |
| 390 | Leonard Cohen | Tower Of Song |
| 389 | U2 | God Part II |
| 388 | Daryl Hall & John Oates | Downtown Life |
| 387 | House of Love, the | Christine |
| 386 | Lucinda Williams | Passionate Kisses |
| 385 | Siouxsie & the Banshees | Ornaments Of Gold |
| 384 | Aerosmith | Magic Touch |
| 383 | Mantronix | King Of the Beats |
| 382 | Tracy Chapman | Baby Can I Hold You |
| 381 | Lita Ford | Back To the Cave |
| 380 | Vanessa Williams | The Right Stuff |
| 379 | Miami Sound Machine | Can't Stay Away From You |
| 378 | Judson Spence | Yeah, Yeah, Yeah |
| 377 | Hothouse Flowers | Don't Go |
| 376 | Voice Of The Beehive | Don't Call Me Baby |
| 375 | Aztec Camera | Somehwere In My Heart |
| 374 | Dinosaur Jr. | Sludgefeast |
| 373 | L'Trimm | Cars With The Boom |
| 372 | Big Pig | Breakaway |
| 371 | Galaxie 500 | King Of Spain |
| 370 | Morrissey | Hairdresser On Fire |
| 369 | Kiss | Reason To Live |
| 368 | Eazy-E | Eazy-er Said Than Dunn |
| 367 | Nick Cave & the Bad Seeds | The Mercy Seat |
| 366 | Church, the | Reptile |
| 365 | Mudhoney | Hate the Police |
| 364 | Echo & the Bunnymen | Bedbugs & Ballyhoo |
| 363 | Queensryche | Revolution Calling |
| 362 | Huey Lewis & the News | Perfect World |
| 361 | Pebbles | Mercedes Boy |
| 360 | Slick Rick | Treat Her Like A Prostitute |
| 359 | Alarm, the | Rescue Me (live) |
| 358 | Faith No More | Annie's Song |
| 357 | Ratt | I Want A Woman |
| 356 | Iggy Pop | Cold Metal |
| 355 | Jesus & Mary Chain, the | Sidewalking |
| 354 | Leonard Cohen | I'm Your Man |
| 353 | Neil Young | This Note's For You |
| 352 | fIREHOSE | Sometimes (Almost Always) |
| 351 | Pet Shop Boys | Domino Dancing |
| 350 | Vaselines, the | Molly's Lips |
| 349 | Sting | Englishman In New York |
| 348 | Bomb The Bass | Beat Dis |
| 347 | Billy Bragg | Waiting for the Great Leap Forwards |
| 346 | Run D.M.C. | Beats To the Rhyme |
| 345 | Jerry Harrison | Rev It Up |
| 344 | Midnight Oil | Dreamworld |
| 343 | Annie Lennox & Al Green | Put A Little Love In Your Heart |
| 342 | Waterboys, the | Fisherman's Blues |
| 341 | Fishbone | Freddie's Dead |
| 340 | Crowded House | Better Be Home Soon |
| 339 | Stryper | I Believe In You |
| 338 | Leonard Cohen | First We Take Manhattan |
| 337 | Randy Travis | On The Other Hand |
| 336 | Bam Bam | Where's Your Child |
| 335 | Dinosaur Jr. | No Bones |
| 334 | Steve Earle | Copperhead Road |
| 333 | Megadeth | In My Darkest Hour |
| 332 | Grateful Dead | Throwing Stones |
| 331 | Sugarcubes, the | Delicious Demon |
| 330 | JVC Force | Strong Island |
| 329 | Rod Stewart | Lost In You |
| 328 | Kix | Red Lite, Green Lite, TNT |
| 327 | Midnight Oil | The Dead Heart |
| 326 | Iron Maiden | The Evil That Men Do |
| 325 | Big Country | King Of Emotion |
| 324 | Shona Laing | Glad I'm Not A Kennedy |
| 323 | Buster Poindexter | Hot Hot Hot |
| 322 | Jody Watley | Some Kind Of Lover |
| 321 | Dead Milkmen, the | Smokin' Banana Peels |
| 320 | Run D.M.C. | Tougher Than Leather |
| 319 | Henry Lee Summer | I Wish I Had A Girl |
| 318 | Psychedelic Furs, the | All That Money Wants |
| 317 | Big Audio Dynamite | Just Play Music! |
| 316 | Julian Cope | Charlotte Anne |
| 315 | Reese & Santonio | Bounce Your Body to the Box |
| 314 | Inner City | Big Fun |
| 313 | Reagan Youth | No Class |
| 312 | Salt N Pepa | Shake Your Thang |
| 311 | New Kids On The Block | Please Don't Go Girl |
| 310 | Miami Sound Machine | Anything For You |
| 309 | Rick Astley | It Would Take A Strong Strong Man |
| 308 | Sade | Paradise |
| 307 | Joe Smooth | Promised Land |
| 306 | L'Trimm | Grab It |
| 305 | Squeeze | 853-5937 |
| 304 | U2 | When Loves Comes To Town |
| 303 | Duran Duran | All She Wants Is |
| 302 | DJ Jazzy Jeff & the Fresh Prince | A Nightmare On My Street |
| 301 | Fat Boys, the | Jellyroll |
| 300 | Peter Cetera | One Good Woman |
| 299 | Terence Trent D'Arby | Dance Little Sister (Part 1) |
| 298 | John Cougar Mellencamp | Check It Out |
| 297 | Europe | Open Your Heart |
| 296 | Eric B. & Rakim | Put Your Hands Together |
| 295 | Talking Heads | Totally Nude |
| 294 | Debbie Gibson | Foolish Beat |
| 293 | Pixies | Break My Body |
| 292 | EPMD | I'm Housin |
| 291 | Steve Winwood | Don't You Know What The Night Can Do |
| 290 | Big Daddy Kane | Set It Off |
| 289 | Dinosaur Jr. | In A Jar |
| 288 | Kenny Loggins | Nobody's Fool |
| 287 | INXS | Kick |
| 286 | Natalie Cole | I Live For Your Love |
| 285 | Galaxie 500 | Tugboat |
| 284 | My Bloody Valentine | Feed Me With Your Kiss |
| 283 | Ministry | The Land of Rape and Honey |
| 282 | Public Enemy | She Watch Channel Zero?! |
| 281 | Scarlett & Black | You Don't Know |
| 280 | Dead Milkmen, the | Life Is Shit |
| 279 | Mudhoney | Sweet Young Thing Ain't Sweet No More |
| 278 | R.E.M. | Finest Worksong |
| 277 | Tesla | Cumin' Atcha Live |
| 276 | Scorpions | Passion Rules the Game |
| 275 | OMD | Dreaming |
| 274 | Europe | Ninja |
| 273 | Boogie Down Productions | Ya Slippin' |
| 272 | Joan Jett & the Blackhearts | Little Liar |
| 271 | Sir Mix-A-Lot | Square Dance Rap |
| 270 | Bruce Hornsby & the Range | The Valley Road |
| 269 | Tiffany | All this Time |
| 268 | Royal House | Can You Party? |
| 267 | Eric B. & Rakim | No Competition |
| 266 | They Might Be Giants | She's An Angel |
| 265 | R.E.M. | World Leader Pretend |
| 264 | Slick Rick | The Ruler's Back |
| 263 | Duran Duran | I Don't Want Your Love |
| 262 | Dinosaur Jr. | Kracked |
| 261 | Anthrax | Be All, End All |
| 260 | Tesla | Getting' Better |
| 259 | Pixies | Bone Machine |
| 258 | Britny Fox | Save the Weak |
| 257 | Jane's Addiction | Summertime Rolls |
| 256 | Cocteau Twins | Carolyn's Fingers |
| 255 | Hurricane | I'm On To You |
| 254 | Bryan Ferry | Kiss and Tell |
| 253 | Chicago | I Don't Wanna Live Without Your Love |
| 252 | Public Enemy | Terminator X To the Edge of Panic |
| 251 | New Edition | If It Isn't Love |
| 250 | Kylie Minogue | The Loco-Motion |
| 249 | Whitney Houston | One Moment In Time |
| 248 | Boogie Down Productions | I'm Still #1 |
| 247 | EPMD | Strictly Business |
| 246 | Michael Jackson | Dirty Diana |
| 245 | Michael Bolton | Sittin' On the Dock Of The Bay |
| 244 | Leonard Cohen | Everybody Knows |
| 243 | Maxi Priest | Wild World |
| 242 | Judas Priest | Ram It Down |
| 241 | Taylor Dayne | Prove Your Love |
| 240 | Public Enemy | Night of the Living Baseheads |
| 239 | Prince | Alphabet St. |
| 238 | Metallica | Eye of the Beholder |
| 237 | N.W.A. | Gangsta Gangsta |
| 236 | They Might Be Giants | Ana Ng |
| 235 | Patrick Swayze | She's Like The Wind |
| 234 | Judas Priest | Johnny B Goode |
| 233 | Fat Boys, the | Coming Back Hard Again |
| 232 | Sir Mix-A-Lot | Iron Main (feat Metal Church) |
| 231 | Dokken | Heaven Sent |
| 230 | Georgia Satellites, the | Hippy Hippy Shake |
| 229 | Jane Wiedlin | Rush Hour |
| 228 | Eric B. & Rakim | Eric b. Never Scared |
| 227 | Richard Marx | Endless Summer Nights |
| 226 | Smithereens, the | Only A Memory |
| 225 | Salt N Pepa | Get Up Everybody (Get Up) |
| 224 | Tiffany | I Saw Him Standing There |
| 223 | Johnny Kemp | Just Got Paid |
| 222 | Van Halen | Black & Blue |
| 221 | Public Enemy | Show 'Em Whatcha Got |
| 220 | Ziggy Marley | Tomorrow People |
| 219 | George Harrison | When We Was Fab |
| 218 | Siouxsie & the Banshees | The Killing Jar |
| 217 | Dinosaur Jr. | Raisans |
| 216 | Sugarcubes, the | Motorcrash |
| 215 | Robyn Hitchcock & the Egyptians | Balloon Man |
| 214 | Weird Al Yankovic | This Song Is Just Six Words Long |
| 213 | Elton John | I Don't Wanna Go On With You Like That |
| 212 | Dead Milkmen, the | I Walk The Thinnest Line |
| 211 | Brenda K. Starr | I Still Believe |
| 210 | Sam Kinison | Wild Thing |
| 209 | Megadeth | Anarchy In the UK |
| 208 | Kid 'N Play | Rollin' With Kid 'N Play |
| 207 | They Might Be Giants | Put Your Hand Inside the Puppet Head |
| 206 | Fat Boys, the | The Twist |
| 205 | Sonic Youth | Silver Rocket |
| 204 | EU | Da Butt |
| 203 | 10,000 Maniacs | Hey Jack Kerouac |
| 202 | Debbie Gibson | Out Of the Blue |
| 201 | Guns N' Roses | Anything Goes |
| 200 | Biz Markie | Vapors |
| 199 | George Michael | Kissing A Fool |
| 198 | Weird Al Yankovic | Fat |
| 197 | My Bloody Valentine | You Made Me Realize |
| 196 | Robert Plant | Tall Cool One |
| 195 | Winger | Madalaine |
| 194 | Dead Milkmen, the | Stuart |
| 193 | Expose | Seasons Change |
| 192 | Danzig | Not Of this World |
| 191 | Sir Mix-A-Lot | Buttermilk Biscuits |
| 190 | Europe | Time Has Come |
| 189 | DJ Jazzy Jeff & the Fresh Prince | Girls Ain't Nothing But Trouble |
| 188 | Whitney Houston | Where Do Broken Hearts Go? |
| 187 | Run D.M.C. | Mary Mary |
| 186 | Sugarcubes, the | Deus |
| 185 | Anita Baker | Giving You The Best That I Got |
| 184 | Foreigner | I Don't Want To Live Without You |
| 183 | Cure, the | Hot! Hot! Hot! |
| 182 | Sisters Of Mercy | This Corrosion |
| 181 | Erasure | Chains of Love |
| 180 | Natalie Cole | Pink Cadillac |
| 179 | Talking Heads | Blind |
| 178 | Jets, the | Make It Real |
| 177 | Dinosaur Jr. | Little Fury Things |
| 176 | Guns N' Roses | Out Ta Get Me |
| 175 | Cheap Trick | Don't Be Cruel |
| 174 | They Might Be Giants | Everything Right Is Wrong Again |
| 173 | Ozzy Osbourne | Crazy Babies |
| 172 | Stetsasonic | Talkin' All that Jazz |
| 171 | Cher | I Found Someone |
| 170 | Brenda Russell | Piano In The Dark |
| 169 | Eric Carmen | Hungry Eyes |
| 168 | Godfathers, the | Birth School, Work, Death |
| 167 | Michael Jackson | Another Part Of Me |
| 166 | Terence Trent D'Arby | Sign Your Name |
| 165 | Ministry | Deity |
| 164 | George Michael | One More Try |
| 163 | INXS | Guns In the Sky |
| 162 | Paul Carrack | Don't Shed A Tear |
| 161 | Camouflage | The Great Commandment |
| 160 | Bobby Brown | Don't Be Cruel |
| 159 | Circus of Power | Call of the Wild |
| 158 | Belinda Carlisle | Circle In The Sand |
| 157 | Tracy Chapman | Talkin' Bout A Revolution |
| 156 | Yngwie Malmsteen | Heaven Tonight |
| 155 | White Lion | Tell Me |
| 154 | Daryl Hall & John Oates | Everything Your Heart Desires |
| 153 | Guns N' Roses | Think About You |
| 152 | Boogie Down Productions | Stop the Violence |
| 151 | Miami Sound Machine | 1-2-3 |
| 150 | Samantha Fox | I Wanna Have Some Fun |
| 149 | Pet Shop Boys | Always On My Mind |
| 148 | Jets, the | Rocket 2 U |
| 147 | L.A. Guns | Sex Action |
| 146 | Pebbles | Girlfriend |
| 145 | Taylor Dayne | I'll Always Love you |
| 144 | Europe | Superstitious |
| 143 | Social Distortion | Prison Bound |
| 142 | Talking Heads | (Nothing But) Flowers |
| 141 | Billy Ocean | Get Outta My Dreams, Get Into My Car |
| 140 | Kingdom Come | Get It On |
| 139 | Information Society | Walking Away |
| 138 | 10,000 Maniacs | Like The Weather |
| 137 | Metallica | Harvester of Sorrow |
| 136 | Travelling Wilburys, the | Handle With Care |
| 135 | Public Enemy | Black Steel In The Hour Of Chaos |
| 134 | AC/DC | That's The Way I Wanna Rock and Roll |
| 133 | Ratt | Way Cool Jr. |
| 132 | Boogie Down Productions | My Philosophy |
| 131 | Rick Astley | Together Forever |
| 130 | Guns N' Roses | It's So Easy |
| 129 | Al B. Sure! | Nite And Day |
| 128 | Primitives, the | Crash |
| 127 | David Lee Roth | Just Like Paradise |
| 126 | U2 | Angel Of Harlem |
| 125 | Scorpions | Rhythm Of Love |
| 124 | Van Halen | Finish What Ya Started |
| 123 | Belinda Carlisle | I Get Weak |
| 122 | EPMD | You Gots To Chill |
| 121 | Whitesnake | Give Me All Your Love |
| 120 | Guns N' Roses | My Michelle |
| 119 | Beach Boys, the | Kokomo |
| 118 | Michael Jackson | The Way You Make Me Feel |
| 117 | Eazy-E | Eazy-Duz-It |
| 116 | When In Rome | The Promise |
| 115 | Guns N' Roses | Used To Love Her |
| 114 | N.W.A. | Dopeman |
| 113 | Keith Sweat | I Want Her |
| 112 | J.J. Fad | Supersonic |
| 111 | Bangles, the | In Your Room |
| 110 | Eddie Money | Walk On Water |
| 109 | Slick Rick | Children's Story |
| 108 | Britny Fox | Girlschool |
| 107 | Pat Benatar | All Fired Up |
| 106 | Kool Moe Dee | Wild Wild West |
| 105 | Foreigner | Say You Will |
| 104 | George Michael | Monkey |
| 103 | Guns N' Roses | You're Crazy |
| 102 | Housemartins, the | The World's On Fire |
| 101 | Guns N' Roses | Rocket Queen |
| 100 | 10,000 Maniacs | What's The Matter Here? |
| 99 | Rod Stewart | Forever Young |
| 98 | Great White | Save Your Love |
| 97 | Patti Smith | People Have The Power |
| 96 | Def Leppard | Hysteria |
| 95 | DJ Jazzy Jeff & the Fresh Prince | Parents Just Don't Understand |
| 94 | Iron Maiden | Can I Play With Madness |
| 93 | Morrissey | Everyday Is Like Sunday |
| 92 | Louis Armstrong | What A Wonderful World |
| 91 | Fleetwood Mac | Everywhere |
| 90 | Vixen | Edge of A Broken Heart |
| 89 | Depeche Mode | Route 66 |
| 88 | Erasure | A Little Respect |
| 87 | Big Daddy Kane | Ain't No Half Steppin' |
| 86 | Run D.M.C. | Run's House |
| 85 | Roger | I Want To Be Your Man |
| 84 | Britny Fox | Long Way to Love |
| 83 | Steve Winwood | Roll With It |
| 82 | Eric B. & Rakim | Lyrics of Fury |
| 81 | Ice-T | Colors |
| 80 | Kingdom Come | What Love Can Be |
| 79 | Breathe | Hands To Heaven |
| 78 | Samantha Fox | Naughty Girls (Need Love Too) |
| 77 | Bon Jovi | Born To Be My Baby |
| 76 | Taylor Dayne | Don't Rush Me |
| 75 | Poison | Fallen Angel |
| 74 | Icehouse | Electric Blue |
| 73 | Europe | Cherokee |
| 72 | LL Cool J | Goin' Back To Cali |
| 71 | Joan Jett & the Blackhearts | I Hate Myself For Loving You |
| 70 | Richard Marx | Hold On To The Nights |
| 69 | Metallica | And Justice For All |
| 68 | Pixies | Gigantic |
| 67 | INXS | New Sensation |
| 66 | Phil Collins | A Groovy Kind Of Love |
| 65 | They Might Be Giants | Don't Let Start |
| 64 | George Harrison | Got My Mind Set On You |
| 63 | Sir Mix-A-Lot | Posse On Broadway |
| 62 | Johnny Hates Jazz | Shattered Dreams |
| 61 | Guns N' Roses | Mr Brownstone |
| 60 | AC/DC | Heatseeker |
| 59 | Jungle Brothers, the | I'll House You |
| 58 | Aerosmith | Rag Doll |
| 57 | White Lion | Wait |
| 56 | Eric Carmen | Make Me Lose Control |
| 55 | U2 | Desire |
| 54 | Information Society | Whats On Your Mind |
| 53 | INXS | Never Tear Us Apart |
| 52 | Robert Palmer | Simply Irresistable |
| 51 | UB40 | Red Red Wine |
| 50 | Proclaimers, the | I'm Gonna Be (500 Miles) |
| 49 | Bobby Brown | My Prerogative |
| 48 | Danzig | Am I Demon |
| 47 | Tiffany | Could've Been |
| 46 | Mudhoney | Touch Me, I'm Sick |
| 45 | Cinderella | Gypsy Road |
| 44 | Ministry | Stigmata |
| 43 | Van Halen | When Its Love |
| 42 | Bobby McFerrin | Don't Worry Be Happy |
| 41 | N.W.A. | Fuck The Police |
| 40 | Whitney Houston | So Emotional |
| 39 | Public Enemy | Don't Believe the Hype |
| 38 | Church, the | Under The Milky Way |
| 37 | George Michael | Father Figure |
| 36 | Boy Meets Girl | Waiting For A Star To Fall |
| 35 | Def Leppard | Armageddon It |
| 34 | Michael Jackson | Man In the Mirror |
| 33 | Kix | Blow My Fuse |
| 32 | Guns N' Roses | Nighttrain |
| 31 | Eric B. & Rakim | Microphone Fiend |
| 30 | Morrissey | Suedehead |
| 29 | Bon Jovi | Bad Medicine |
| 28 | Sonic Youth | Teen Age Riot |
| 27 | Def Leppard | Love Bites |
| 26 | Anthrax | Antisocial |
| 25 | Aerosmith | Angel |
| 24 | INXS | Devil Inside |
| 23 | Lita Ford | Kiss Me Deadly |
| 22 | Rob Base & DJ EZ Rock | It Takes Two |
| 21 | Cheap Trick | The Flame |
| 20 | Fugazi | Waiting Room |
| 19 | Escape Club, the | Wild Wild West |
| 18 | Poison | Every Rose Has It's Thorn |
| 17 | Siouxsie & the Banshees | Peek-A-Boo |
| 16 | Cinderella | Don't Know What you Got (Til Its Gone) |
| 15 | Tracy Chapman | Fast Car |
| 14 | Eric B. & Rakim | Follow The Leader |
| 13 | N.W.A. | Straight Outta Compton |
| 12 | Guns N' Roses | Paradise City |
| 11 | Dinosaur Jr. | Freak Scene |
| 10 | New Order | Blue Monday |
| 9 | Living Colour | Cult Of Personality |
| 8 | Poison | Nothin' But A Good Time |
| 7 | Jane's Addiction | Jane Says |
| 6 | Danzig | Mother |
| 5 | Guns N' Roses | Welcome To The Jungle |
| 4 | George Michael | Faith |
| 3 | Pixies | Where Is My Mind? |
| 2 | INXS | Need You Tonight |
| 1 | Guns N' Roses | Sweet Child O' Mine |
