Top 500 Songs of 1997
| Top 500 of 1997 | ||
|---|---|---|
| Rank | Artist | Song |
| 500 | HIM | Wicked Game |
| 499 | ManBreak | Ready Or Not |
| 498 | Seven Mary Three | Lucky |
| 497 | Artificial Joy Club | Sick & Beautiful |
| 496 | Folk Implosion | Insinuation |
| 495 | Joseph Arthur | Mercedes |
| 494 | Anouk | It's So Hard |
| 493 | Buck-O-Nine | My Town |
| 492 | Forest For The Trees | Dream |
| 491 | Abra Moore | Four Leaf Clover |
| 490 | Commander Venus | We'll Always Have Paris |
| 489 | Goldfinger | This Lonely Place |
| 488 | American Analog Set | Magnificent Seventies |
| 487 | Sugar Ray | RPM |
| 486 | Luna | Bobby Peru |
| 485 | Better Than Ezra | Normal Town |
| 484 | Millencolin | Lozin' Must |
| 483 | Dario G | Sunchyme |
| 482 | Erasure | In My Arms |
| 481 | Atari Teenage Riot | Sick To Death |
| 480 | Scooter | The Age Of Love |
| 479 | Tea Party, the | Temptation |
| 478 | L7 | Drama |
| 477 | Suicide Machines | No Face |
| 476 | Ben Harper | Jah Work |
| 475 | Fila Brazillia | Rustic Bellyflop |
| 474 | Love Spit Love | Long Long Time |
| 473 | Wet Wet Wet | If I Never See You Again |
| 472 | Lagwagon | Alien 8 |
| 471 | Primus | Puddin Taine |
| 470 | Echo & The Bunnymen | Don't Let It Get You Down |
| 469 | Todd Terry | Somethin Goin' On (In Your Soul) |
| 468 | Summercamp | Drawer |
| 467 | Sister Machine Gun | Temptation |
| 466 | Aerosmith | Pink |
| 465 | Bettie Serveert | What Friends? |
| 464 | Candyskins, the | Monday Morning |
| 463 | Morphine | Early To Bed |
| 462 | Jimmie's Chicken Shack | Another Day |
| 461 | Supertones | Supertones Strike Back |
| 460 | Veruca Salt | Benjamin |
| 459 | Half Japanese | Monkey Head |
| 458 | Duran Duran | Out Of My Mind |
| 457 | Laika | Almost Sleeping |
| 456 | Ani DiFranco | Joyful Girl |
| 455 | Letters to Cleo | Because of You |
| 454 | Armand Van Helden | Hot Butter |
| 453 | Luscious Jackson | Under Your Skin |
| 452 | Us3 | Come On Everybody (Get Down) |
| 451 | Primal Scream | Kowalski |
| 450 | Brian Jonestown Massacre | Super-Sonic |
| 449 | Alkaholiks, the | Hip-Hop Drunkies |
| 448 | Seal | Fly Like An Eagle |
| 447 | Super Furry Animals | Play It Cool |
| 446 | INXS | Elegantly Wasted |
| 445 | Boogie monsters, the | The Beginning of the End |
| 444 | Amon Tobin | Chomp Samba |
| 443 | Rollins Band | The End Of Something |
| 442 | Julie Doiron | So Fast |
| 441 | Shudder to Think | Red House |
| 440 | James | Tomorrow |
| 439 | Collective Soul | Listen |
| 438 | Pennywise | Society |
| 437 | Anti-Flag | Fuck Police Brutality |
| 436 | Lunachicks | Dont Want You |
| 435 | Whiskeytown | Everything I Do |
| 434 | Lightning Seeds | You Showed Me |
| 433 | Morcheeba | The Music That We Hear (Moog Island) |
| 432 | Cold Cold Hearts | Sorry Yer Band Band Sux |
| 431 | Legendary Pink Dots, the | Sterre |
| 430 | Beatnuts, the | Do You Believe |
| 429 | Squarepusher | Beep Street |
| 428 | Muffs, the | Crush Me |
| 427 | Ween | Waving My Dick In the Wind |
| 426 | Notwist, the | Day 7 |
| 425 | Cramps, the | Cramp Stomp |
| 424 | Dwarves | Everybody's Girl |
| 423 | Smog | Ex-Con |
| 422 | Echo & The Bunnymen | I Want To Be There (When You Come) |
| 421 | Better Than Ezra | Long Lost |
| 420 | Lambchop | Your Fucking Sunny Day |
| 419 | Sea and Cake, the | The Argument |
| 418 | Superchunk | Unbelievable Things |
| 417 | Dubstar | Stars |
| 416 | Monaco | What Do You Want From Me? |
| 415 | Guttermouth | Lipstick |
| 414 | Arkarna | Eat Me |
| 413 | Cardigans | Your New Cuckoo |
| 412 | Chantal Kreviazuk | God Made Me |
| 411 | Deftones | Lotion |
| 410 | Local H | Fritz's Corner |
| 409 | Pinhead Gunpowder | Life During Wartime |
| 408 | Life Of Agony | Weeds |
| 407 | Squirrel Nut Zippers | Put A Lid On It |
| 406 | Bardo Pond | Tommy Gun Angel |
| 405 | NOFX | It's My Job To Keep Punk Rock Elite |
| 404 | Longpigs | On & On |
| 403 | Charlatans UK | One To Another |
| 402 | Front Line Assembly | Columbian Necktie |
| 401 | Sheryl Crow | Home |
| 400 | Dave Matthews Band | #41 |
| 399 | Autechre | Tewe |
| 398 | Elliott Smith | Alameda |
| 397 | Mouse On Mars | Twift Shoeblade |
| 396 | KRS-One | Heartbeat |
| 395 | Spiritualized | I Think I'm In Love |
| 394 | Fu Manchu | Evil Eye |
| 393 | Herbaliser, the | The Blend |
| 392 | 311 | Prisoner |
| 391 | Dispatch | Bang Bang |
| 390 | Huffamoose | Wait |
| 389 | Sundays, the | Cry |
| 388 | Teenage Fanclub | Ain't That Enough |
| 387 | Meat Beat Manifesto | Its The Music |
| 386 | Erasure | Dont Say Your Love Is Killing Me |
| 385 | Supersuckers | Must've Been High |
| 384 | Wilco | Outtasite (Outta Mind) |
| 383 | Foo Fighters | Hey, Johnny Park! |
| 382 | Fluke | Absurd |
| 381 | Low | Venus |
| 380 | Bettie Serveert | Rudder |
| 379 | Astral Projection | Dancing Galaxy |
| 378 | Mineral | Gloria |
| 377 | Propellerheads | Spybreak! |
| 376 | Stereo Total | Lunatique |
| 375 | that dog. | Never Say Never |
| 374 | Snapcase | Caboose |
| 373 | Arab Strap | The Clearing |
| 372 | Edwyn Collins | The Magic Piper (Of Love) |
| 371 | Primus | Shake Hands With Beef |
| 370 | Veruca Salt | Straight |
| 369 | David Bowie | Dead Man Walking |
| 368 | Cold Cold Hearts | (You're So Sweet) Baby Donut |
| 367 | Funkdoobiest | Act On It (ft. Kam) |
| 366 | Ben Harper | Glory & Consequence |
| 365 | Cranberries, the | Hollywood |
| 364 | Juno Reactor | Conga Fury |
| 363 | INXS | Everything |
| 362 | Space | Neighbourhood |
| 361 | Blonde Redhead | Kazuality |
| 360 | Blink 182 | Apple Shampoo |
| 359 | Scooter | Fire |
| 358 | U2 | Last Night On Earth |
| 357 | Faith No More | Last Cup Of Sorrow |
| 356 | Atari Teenage Riot | Deutschland (Has Gotta Die) |
| 355 | Coldcut | Timber |
| 354 | London Suede, the | Lazy |
| 353 | Yo La Tengo | Sugarcube |
| 352 | Muffs, the | Outer Space |
| 351 | Live | Freaks |
| 350 | Black Grape | Get Higher |
| 349 | Anti-Flag | Die For the Government |
| 348 | Dismemberment Plan, the | The Ice of Boston |
| 347 | Mazzy Star | I've Been Let Down |
| 346 | Rollins Band | Starve |
| 345 | Stereolab | Brakhage |
| 344 | Letters to Cleo | Co-Pilot |
| 343 | Talk Show | Hello Hello |
| 342 | Bush | Mouth - Stingray mix |
| 341 | Charlatans UK | North Country Boy |
| 340 | Orb, the | Toxygene |
| 339 | Cake | Frank Sinatra |
| 338 | LL Cool J | Ain't Nobody |
| 337 | Misfits | American Psycho |
| 336 | Catherine Wheel | Delicious |
| 335 | Ween | Mutilated Lips |
| 334 | Ministry | Reload |
| 333 | Hieroglyphics | The Who |
| 332 | Mansun | Wide Open Space |
| 331 | Prodigy, the | Diesel Power |
| 330 | Deftones | Mascara |
| 329 | Beatnuts, the | Off the Books |
| 328 | GusGus | Why? |
| 327 | Spiritualized | Electricity |
| 326 | My Life With The Thrill Kill Kult | Sexy Sucker |
| 325 | Metallica | King Nothing |
| 324 | Bjork | I Miss You |
| 323 | Amon Tobin | Stoney Street |
| 322 | Hot Water Music | Freightliner |
| 321 | Depeche Mode | Home |
| 320 | Nick Cave & the Bad Seeds | People Ain't No Good |
| 319 | Supergrass | Cheapskate |
| 318 | Marilyn Manson | Long Hard Road Out Of Hell |
| 317 | Bush | Cold Contagious |
| 316 | Wu-Tang Clan | Reunited |
| 315 | Folk Implosion | Pole Position |
| 314 | Death In Vegas | Rocco |
| 313 | Alabama 3 | Woke Up This Morning |
| 312 | Fiona Apple | Slow Like Honey |
| 311 | Wyclef Jean | Guantanamera |
| 310 | Old 97's, the | Timebomb |
| 309 | Collective Soul | Precious Declaration |
| 308 | Local H | Eddie Vedder |
| 307 | Cowboy Mouth | Jenny Says |
| 306 | Helium | Leon's Space Song |
| 305 | Sash! | Stay |
| 304 | Duran Duran | Electric Barberella |
| 303 | Blonde Redhead | Symphone of Treble |
| 302 | Supergrass | Late In the Day |
| 301 | Sneaker Pimps | Low Place Like Home |
| 300 | Alabama 3 | Aint Gonna Goa |
| 299 | Kula Shaker | Hush |
| 298 | 311 | Transistor |
| 297 | Matthew Sweet | Where You Get Love |
| 296 | Curve | Chinese Burn |
| 295 | Marilyn Manson | Tourniquet |
| 294 | Jewel | Morning Song |
| 293 | James | Shes A Star |
| 292 | U2 | Please |
| 291 | KMFDM | Meglaomaniac |
| 290 | Cardigans | Been It |
| 289 | Helmet | Driving Nowhere |
| 288 | Beta Band, the | Dry the Rain |
| 287 | Live | Rattlesnake |
| 286 | Faithless | Salva Mea |
| 285 | Ministry | Brick Windows |
| 284 | Apollo 440 | Ain't Talkin' Bout Dub |
| 283 | Pulp | Help the Aged |
| 282 | Blue Boy | Remember Me |
| 281 | Fatboy Slim | Going Out Of My Head |
| 280 | Spiritualized | Ladies and Gentlemen We Are Floating In Space |
| 279 | Aaliyah | One In A Million |
| 278 | Ween | The Mollusk |
| 277 | Blur | MOR |
| 276 | Propellerheads | Take California |
| 275 | Foo Fighters | February Stars |
| 274 | Our Lady Peace | Carnival |
| 273 | Brian Jonestown Massacre | Servo |
| 272 | Lords of Acid | Pussy (Round) |
| 271 | Wu-Tang Clan | Triumph |
| 270 | Cake | I Will Survive |
| 269 | Offspring, the | I Choose |
| 268 | Blonde Redhead | Bipolar |
| 267 | Death In Vegas | Rekkit |
| 266 | Goo Goo Dolls | Lazy Eye |
| 265 | Toad the Wet Sprocket | Come Down |
| 264 | Metallica | The Memory Remains |
| 263 | Erykah Badu | On & On |
| 262 | Green Day | Platypus (I Hate You) |
| 261 | Nick Cave & the Bad Seeds | Into My Arms |
| 260 | Armand Van Helden | Ultrafunkula |
| 259 | Elliott Smith | Say Yes |
| 258 | Lost Boyz | Me and My Crazy World |
| 257 | Supergrass | Richard III |
| 256 | Morcheeba | Shoulder Holster |
| 255 | Sarah McLachlan | Black And White |
| 254 | Patti Smith | 1959 |
| 253 | Veruca Salt | Shutterbugg |
| 252 | Echo & The Bunnymen | Nothing Lasts Forever |
| 251 | Fluke | Atom Bomb |
| 250 | GusGus | Believe |
| 249 | Bentleys Rhythm Ace | Bentleys Gonna Sort You Out |
| 248 | Treble Charger | Red |
| 247 | Aqua | Barbie Girl |
| 246 | Fountains of Wayne | Survival Car |
| 245 | Orbital | The Saint |
| 244 | KRS-One | A Friend |
| 243 | Fiona Apple | The First Taste |
| 242 | Savage Garden | Truly Madly Deeply |
| 241 | EPMD | Da Joint |
| 240 | Old 97's, the | Barrier Reef |
| 239 | Faith No More | Ashes To Ashes |
| 238 | Jamiroquai | Alright |
| 237 | Morrissey | Alma Matters |
| 236 | Rollins Band | Shame |
| 235 | Catherine Wheel | Ma Solituda |
| 234 | Peanut Butter Wolf | Run the Line |
| 233 | U2 | Gone |
| 232 | Butthole Surfers | TV Star |
| 231 | Helmet | Exactly Like You Wanted |
| 230 | Blur | On Your Own |
| 229 | Texas | Say What You Want |
| 228 | Brian Jonestown Massacre | Not If You Were The Last Dandy On Earth |
| 227 | Funkdoobiest | Papi Chulo |
| 226 | Sheryl Crow | A Change Would Do You Good |
| 225 | Goldie | Digital (ft. KRS-One) |
| 224 | Offspring, the | The Meaning Of Life |
| 223 | Sleater Kinney | Turn It On |
| 222 | Black Lab | Wash It Away |
| 221 | Moloko | Fun For Me |
| 220 | Busta Rhymes | So Hardcore |
| 219 | Pavement | Shady Lane |
| 218 | Underworld | Juanita |
| 217 | Underworld | Moaner |
| 216 | Aphrodite | Woman That Rolls |
| 215 | Sneaker Pimps | Post Modern Sleaze |
| 214 | KRS-One | Can't Stop, Won't Stop |
| 213 | Rammstein | Du Hast |
| 212 | Whiskeytown | 16 Days |
| 211 | Tanya Donnelly | Pretty Deep |
| 210 | Robyn | Show me Love |
| 209 | Jewel | Little Sister |
| 208 | Smashing Pumpkins | End Is Beginning Is End |
| 207 | Beck | Lord Only Knows |
| 206 | G. Love & Special Sauce | Stepping Stones |
| 205 | Erykah Badu | Next Lifetime |
| 204 | Lemonheads, the | The Outdoor Type |
| 203 | David Byrne | Miss America |
| 202 | Wyclef Jean | We Trying to Stay Alive |
| 201 | Fatboy Slim | The Weekend Starts Here |
| 200 | 10,000 Maniacs | More Than This |
| 199 | Bailter Space | Pass It Up |
| 198 | Mighty Mighty Bosstones | Royal Oil |
| 197 | Elliott Smith | Pictures Of Me |
| 196 | Cornershop | Funky Days Are Back Again |
| 195 | Kelley Deal 6000 | Brillo Hunt |
| 194 | Busta Rhymes | Put Your Hands Where My Eyes Could See |
| 193 | Cure, the | Wrong Number |
| 192 | Ben Folds Five | Kate |
| 191 | Lunatic Calm | Leave You Far Behind |
| 190 | Oasis | Stand By Me |
| 189 | Incubus | A Certain Shade of Green |
| 188 | Marcy Playground | Poppies |
| 187 | Fountains of Wayne | Sick Day |
| 186 | Alana Davis | 32 Flavors |
| 185 | Dave Matthews Band | Tripping Billies |
| 184 | Third Eye Blind | Thanks A Lot |
| 183 | Sleater Kinney | Words and Guitar |
| 182 | Matchbox 20 | Long Day |
| 181 | Placebo | Bruise Pristine |
| 180 | Arkarna | Futures Overrated |
| 179 | Save Ferris | Come On Eileen |
| 178 | Deftones | Be Quiet and Drive (Far Away) |
| 177 | Leah Andreone | Who Are They To Say |
| 176 | Sneaker Pimps | Tesko Suicide |
| 175 | Tricky | Makes Me Wanna Die |
| 174 | Roni Size | Brown Paper Bag |
| 173 | Lisa Loeb | I Do |
| 172 | Verve, the | The Drugs Don't Work |
| 171 | Elliott Smith | Angeles |
| 170 | Outkast | Two Dope Boyz (In A Cadillac) |
| 169 | Jewel | Pieces Of You |
| 168 | Stone Temple Pilots | Tumble In the Rough |
| 167 | Massive Attack | Risingson |
| 166 | No Doubt | Sunday Morning |
| 165 | Rage Against the Machine | The Ghost of Tom Joad |
| 164 | Sarah McLachlan | I Love You |
| 163 | Ben Harper | Faded |
| 162 | Depeche Mode | Barrel of a Gun |
| 161 | Built To Spill | I Would Hurt A Fly |
| 160 | Aphex Twin | Bucephalus Bouncing Ball |
| 159 | Green Day | Hitchin' A Ride |
| 158 | Beck | Sissyneck |
| 157 | Ben Folds Five | Battle of Who Could Care Less |
| 156 | Our Lady Peace | Automatic Flowers |
| 155 | Missy Elliott | The Rain (Supa Dupa Fly) |
| 154 | Autechre | Cichli |
| 153 | Dinosaur Jr. | Alone |
| 152 | Counting Crows | Monkey |
| 151 | TOOL | H. |
| 150 | Fountains of Wayne | Radiation Vibe |
| 149 | Chemical Brothers | It Doesn't Matter |
| 148 | Creed | One |
| 147 | Sundays, the | Summertime |
| 146 | Daft Punk | Burnin' |
| 145 | Blonde Redhead | Futurism vs. Passeism |
| 144 | Wallflowers, the | The Difference |
| 143 | Marcy Playground | Saint Joe On the School Bus |
| 142 | Loreena McKennit | The Mummer's Dance |
| 141 | Ween | Ocean Man |
| 140 | Beck | Minus |
| 139 | Modest Mouse | Trailer Trash |
| 138 | Live | Turn My Head |
| 137 | Silverchair | Freak |
| 136 | Arkarna | House On Fire |
| 135 | Dinosaur Jr. | I'm Insane |
| 134 | Aphex Twin | Come To Daddy (Pappy Mix) |
| 133 | Daft Punk | Daftendirekt |
| 132 | Paula Cole | Where Have All The Cowboys Gone? |
| 131 | Fountains of Wayne | Leave the Biker |
| 130 | Placebo | Nancy Boy |
| 129 | Outkast | Jazzy Belle |
| 128 | Bush | Mouth |
| 127 | Rage Against the Machine | Vietnow |
| 126 | Mighty Mighty Bosstones | The Rascal King |
| 125 | PF Project | Choose Life |
| 124 | Dave Matthews Band | Two Step |
| 123 | Busta Rhymes | Dangerous |
| 122 | Chemical Brothers | Private Psychedelic Reel |
| 121 | Keoki | Caterpillar |
| 120 | Aphrodite | King of the Beats |
| 119 | Elliott Smith | Between the Bars |
| 118 | Offspring, the | All I Want |
| 117 | Tori Amos | Professonal Widow (Armand Van Helden's Remix) |
| 116 | Arkarna | So Little Time |
| 115 | Bjork | Joga |
| 114 | David Byrne | Dance On Vaseline |
| 113 | OMC | How Bizarre |
| 112 | Portishead | All Mine |
| 111 | Cornershop | Good Shit |
| 110 | Sublime | Doin' Time |
| 109 | Paula Cole | I Don't Want To Wait |
| 108 | Jimmie's Chicken Shack | High |
| 107 | 311 | Beautiful Disaster |
| 106 | Wallflowers, the | Three Marlenas |
| 105 | TOOL | Hooker With a Penis |
| 104 | Limp Bizkit | Stuck |
| 103 | Crystal Method | Trip Like I Do |
| 102 | Notorious BIG | Hypnotize |
| 101 | Squirrel Nut Zippers | Hell |
| 100 | Third Eye Blind | Graduate |
| 99 | Bush | Greedy Fly |
| 98 | Fiona Apple | Never Is A Promise |
| 97 | Helmet | Like I Care |
| 96 | Radiohead | Airbag |
| 95 | Free Kitten | Never Gonna Sleep |
| 94 | Matchbox Twenty | Push |
| 93 | Tonic | If You Could Only See |
| 92 | Portishead | Over |
| 91 | Sheryl Crow | Everyday Is A Winding Road |
| 90 | Smash Mouth | Walkin' On the Sun |
| 89 | Yo La Tengo | Autumn Sweater |
| 88 | Sister Hazel | All For You |
| 87 | Prodigy, the | Smack My Bitch Up |
| 86 | Bloodhound Gang | Fire Water Burn |
| 85 | Donna Lewis | I Love You Always Forever |
| 84 | Silverchair | Abuse Me |
| 83 | David Bowie | Little Wonder |
| 82 | Oasis | D'You Know What I Mean |
| 81 | Shawn Colvin | Sunny Came Home |
| 80 | Green Day | All the Time |
| 79 | Notorious BIG | Mo Money Mo Problems |
| 78 | Social Distortion | Don't Drag Me Down |
| 77 | Stone Temple Pilots | Lady Picture Show |
| 76 | Chumbawumba | Tubthumping |
| 75 | Ben Folds Five | One Angry Dwarf and 200 Solemn Faces |
| 74 | Stereolab | Miss Modular |
| 73 | Aphex Twin | Flim |
| 72 | Fountains Of Wayne | Sink To The Bottom |
| 71 | Blur | Beetlebum |
| 70 | Marcy Playground | Opium |
| 69 | Smashing Pumpkins | Eye |
| 68 | U2 | Staring At the Sun |
| 67 | Beck | Jack-Ass |
| 66 | Incubus | Vitamin |
| 65 | Live | Lakini's Juice |
| 64 | Bjork | Bachelorette |
| 63 | Depeche Mode | It's No Good |
| 62 | Members of Mayday | Sonic Empire |
| 61 | Fiona Apple | Sleep To Dream |
| 60 | Jewel | Angel Standing By |
| 59 | Sarah McLachlan | Sweet Surrender |
| 58 | Built To Spill | Kicked It In the Sun |
| 57 | Chemical Brothers | Elektrobank |
| 56 | Sneaker Pimps | Spin Spin Sugar |
| 55 | Limp Bizkit | Counterfeit |
| 54 | Crystal Method | Busy Child |
| 53 | K's Choice | Not An Addict |
| 52 | Sublime | Wrong Way |
| 51 | Daft Punk | Da Funk |
| 50 | Meredith Brooks | Bitch |
| 49 | Nine Inch Nails | The Perfect Drug |
| 48 | Josh Wink | Are You There? |
| 47 | Soundgarden | Blow Up The Outside World |
| 46 | Counting Crows | Daylight Fading |
| 45 | Sleater Kinney | Dig Me Out |
| 44 | Better Than Ezra | Desperately Wanting |
| 43 | Sugar Ray | Fly |
| 42 | Matchbox Twenty | 3AM |
| 41 | TOOL | Forty Six & 2 |
| 40 | U2 | Discotheque |
| 39 | Veruca Salt | Volcano Girls |
| 38 | Everclear | Everything To Everyone |
| 37 | Mighty Mighty Bosstones | The Impression That I Get |
| 36 | Portishead | Cowboys |
| 35 | David Bowie | I'm Afraid of Americans |
| 34 | Beck | The New Pollution |
| 33 | Offspring, the | Gone Away |
| 32 | Verve Pipe, the | The Freshman |
| 31 | Marcy Playground | Sex & Candy |
| 30 | Garbage | #1 Crush |
| 29 | Olive | You're Not Alone |
| 28 | Pavement | Stereo |
| 27 | Deftones | My Own Summer (Shove It) |
| 26 | Daft Punk | Rollin' and Scratchin' |
| 25 | Radiohead | Lucky |
| 24 | Cardigans | Lovefool |
| 23 | White Town | Your Woman |
| 22 | Our Lady Peace | Clumsy |
| 21 | Verve, the | Bitter Sweet Symphony |
| 20 | Sublime | Santeria |
| 19 | Wallflowers, the | One Headlight |
| 18 | Sarah McLachlan | Building a Mystery |
| 17 | KRS-One | Step Into A World (Rapture's Delight) |
| 16 | TOOL | Pushit |
| 15 | Jewel | Foolish Games |
| 14 | Our Lady Peace | Superman's Dead |
| 13 | Harvey Danger | Flagpole Sitta |
| 12 | Foo Fighters | Monkey Wrench |
| 11 | Third Eye Blind | Semi-Charmed Life |
| 10 | Daft Punk | Around the World |
| 9 | Cornershop | Brimful of Asha |
| 8 | Radiohead | Let Down |
| 7 | Fiona Apple | Criminal |
| 6 | Radiohead | Karma Police |
| 5 | Chemical Brothers | Block Rockin' Beats |
| 4 | Blur | Song 2 |
| 3 | Blink 182 | Dammit |
| 2 | Foo Fighters | Everlong |
| 1 | Radiohead | Paranoid Android |
