Top 500 Songs of 1998
| Top 500 of 1998 | ||
|---|---|---|
| Rank | Artist | Song | 
| 500 | Vandals, the | My Girlfriend's Dead | 
| 499 | Anti-Flag | Indie Sux, Hardline Sux, Emo Sux | 
| 498 | Legendary Pink Dots, the | Dissonance | 
| 497 | Plaid | Kortisin | 
| 496 | Specials, the | It's You | 
| 495 | Meat Beat Manifesto | Acid Again | 
| 494 | Dubtribe Soundsystem | El Regalo De Amor | 
| 493 | Gas Huffer | Rotten Egg | 
| 492 | Front Line Assembly | Comatose | 
| 491 | Black Grape | Marbles (Why You Say Yes?) | 
| 490 | Joan of Arc | Gin & Platonic | 
| 489 | Starflyer 59 | Fell In Love at 22 | 
| 488 | Pedro the Lion | Bad Diary Days | 
| 487 | Paperclip People | 4 My Peepz | 
| 486 | Moloko | The Flipside | 
| 485 | Cornelius | Free Fall | 
| 484 | Irresistible Force, the | Power | 
| 483 | Love & Rockets | Holy Fool | 
| 482 | Archers of Loaf | White Trash Heroes | 
| 481 | Swirl 360 | Hey Now Now | 
| 480 | Big Wreck | The Oaf | 
| 479 | Buffalo Daughter | Socks, Drugs and Rock 'N' Roll | 
| 478 | Karate | There Are Ghosts | 
| 477 | Idlewild | Everyone Says You're So Fragile | 
| 476 | Donnas, the | Rock 'n' Roll Machine | 
| 475 | Jesus and Mary Chain, the | Black | 
| 474 | Hum | Coming Home | 
| 473 | Tuscadero | Tickled Pink | 
| 472 | Theo Parrish | Sweet Sticky | 
| 471 | Days of the New | Shelf In the Room | 
| 470 | Grooverider | Where's Jack The Ripper? | 
| 469 | Grinspoon | Black Friday | 
| 468 | Bad Religion | Raise Your Voice | 
| 467 | Morcheeba | Part of the Process | 
| 466 | Redman | I'll Bee Dat | 
| 465 | Minders, the | Hooray for Tuesday | 
| 464 | Econoline Crush | Sparkle & Shine | 
| 463 | Home Grown | Surfer Girl | 
| 462 | Curve | Coming Up Roses | 
| 461 | Candyskins, the | Feed It | 
| 460 | Dillinger Four | Doublewhiskeycokeonice | 
| 459 | June of 44 | The Dexterity of Luck | 
| 458 | Fatboy Slim | Acid 8000 | 
| 457 | Hole | Dying | 
| 456 | Faithless | Take The Long Way Home | 
| 455 | Bright Eyes | If Winter Ends | 
| 454 | Make Up, the | Joy of Sound | 
| 453 | Athenaeum | What I Didn't Know | 
| 452 | Mudhoney | Poisoned Water | 
| 451 | Eve 6 | Superhero Girl | 
| 450 | Rufus Wainright | April Fools | 
| 449 | Notwist, the | Chemicals | 
| 448 | Prodigy, the | Narayan | 
| 447 | MxPx | Tomorrow's Another Day | 
| 446 | Murder City Devils | I Want A Lot Now (So Come On) | 
| 445 | Souls of Mischief | Shooting Stars | 
| 444 | Finley Quaye | Sunday Shining | 
| 443 | Run DMC | It's Like That (Jason Nevins Remix) | 
| 442 | Brian Jonestown Massacre | Nothing To Lose | 
| 441 | Danny Tenaglia | Music Is The Answer | 
| 440 | Agnostic Front | Crucified | 
| 439 | Jimmie's Chicken Shack | Dropping Anchor | 
| 438 | Hieroglyphics | The Last One | 
| 437 | Turbonegro | Don't Say Motherfucker, Motherfucker | 
| 436 | Jets to Brazil | Crown of the Valley | 
| 435 | Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 
| 434 | Gang Starr | Work | 
| 433 | Propellerheads | Velvet Pants | 
| 432 | Elliott Smith | Miss Misery | 
| 431 | Avail | Scuffle Town | 
| 430 | Superdrag | I'm Expanding My Mind | 
| 429 | Fugazi | No Surprise | 
| 428 | Stereo Total | Holiday Innn | 
| 427 | Cocoa Brovaz | Bucktown USA | 
| 426 | Appleseed Cast, the | Marigold & Patchwork | 
| 425 | Amon Tobin | Nightlife | 
| 424 | Powderfinger | The Day You Come | 
| 423 | Brand Nubian | Don't Let It Go To Your Head | 
| 422 | DJ Shadow | High Noon | 
| 421 | Manic Street Preachers | You Stole The Sun From My Heart | 
| 420 | Space | The Ballad of Tom Jones | 
| 419 | Funkdoobiest | The Anthem | 
| 418 | Gerbils, the | Crayon Box | 
| 417 | Lenny Kravitz | If You Can't Say No | 
| 416 | Reverend Horton Heat | Lie Detector | 
| 415 | Zeke | Telepath Boy | 
| 414 | Tragically Hip, the | Bobcaygeon | 
| 413 | Good Riddance | Fertile Fields | 
| 412 | Strung Out | Matchbook | 
| 411 | Quasi | I Never Want to See You Again | 
| 410 | Soulwax | Too Many DJs | 
| 409 | Tripping Daisy | Sonic Bloom | 
| 408 | Madonna | Ray of Light | 
| 407 | Eskimo Joe | Sweater | 
| 406 | Swervedriver | 99th Dream | 
| 405 | Spacehog | Carry On | 
| 404 | Unwritten Law | Cailin | 
| 403 | Shellac | Copper | 
| 402 | Gob | Paint It Black | 
| 401 | Tricky | 6 Minutes | 
| 400 | Sheryl Crow | There Goes the Neighborhood | 
| 399 | Lauryn Hill | Lost Ones | 
| 398 | Turbonegro | Get It On | 
| 397 | Spoon | Metal Detektor | 
| 396 | Arab Strap | Here We Go | 
| 395 | Peanut Butter Wolf | Styles, Crews, Flows, Beats | 
| 394 | His Name Is Alive | Can't (Can't Always Be Loved) | 
| 393 | Boris | Huge | 
| 392 | Bedhead | More Than Ever | 
| 391 | Smashing Pumpkins | Crestfallen | 
| 390 | Flys, the | She's So Huge | 
| 389 | Ash | Wild Surf | 
| 388 | Morcheeba | Blindfold | 
| 387 | Soul Asylum | I Will Still Be Laughing | 
| 386 | Micrphones, the | Oh Anna | 
| 385 | Dishwalla | Once in A While | 
| 384 | Alanis Morissette | Joining You | 
| 383 | Pulp | Party Hard | 
| 382 | Texas | Say What You Want (ft. Wu Tang Clan) | 
| 381 | Dandy Warhols, the | I Love You | 
| 380 | Cracker | The Good Life | 
| 379 | Posies, the | Start A Life | 
| 378 | A Tribe Called Quest | Like It Like That | 
| 377 | Guster | Airport Song | 
| 376 | Delgados, the | Pull the Wires From The Wall | 
| 375 | Drive By Truckers, the | The Living Bubba | 
| 374 | Matmos | Stupid Fambaloo | 
| 373 | Tori Amos | Raspberry Swirl | 
| 372 | Candlebox | 10,000 Horses | 
| 371 | Buffalo Daughter | Great Five Lakes | 
| 370 | Braid | Killing A Camera | 
| 369 | Delinquent Habits | Here Come The Horns | 
| 368 | Bright Eyes | June on the West Coast | 
| 367 | Francois Hardy | I'll Be Seeing You (ft. Iggy Pop) | 
| 366 | Cadallaca | Pocket Games | 
| 365 | Kidneythieves | Taxicab Messiah | 
| 364 | Propellerheads | On Her Majesty's Secret Service | 
| 363 | Zack De La Rocha | C.I.A. (Criminals In Action) (ft. KRS-One) | 
| 362 | Coldcut | More Beats & Pieces | 
| 361 | Freestylers | Feel The Panic | 
| 360 | Fatboy Slim | In Heaven | 
| 359 | Sleater-Kinney | Little Babies | 
| 358 | Eels | Hospital Food | 
| 357 | Frank Black & the Catholics | All My Ghosts | 
| 356 | Turbonegro | The Age of Pamparius | 
| 355 | Big Bad Voodoo Daddy | King Of Swing | 
| 354 | Bran Van 3000 | Drinking In L.A. | 
| 353 | Hooverphonic | This Strange Effect | 
| 352 | Lenny Kravitz | Thinking Of You | 
| 351 | Hum | Green To Me | 
| 350 | Jerry Cantrell | Dickeye | 
| 349 | Girls Against Boys | Park Avenue | 
| 348 | Atari Teenage Riot | Atari Teenage Riot | 
| 347 | Ultra Nate | Free | 
| 346 | Cypress Hill | From The Window Of My Room | 
| 345 | Everything But The Girl | The Future of the Future | 
| 344 | Harvey Danger | Private Helicopter | 
| 343 | Elliott Smith | Sweet Adeline | 
| 342 | Letters to Cleo | Sister | 
| 341 | At The Drive-In | Alpha Centuri | 
| 340 | Dave Matthews Band | Rapunzel | 
| 339 | Kid Rock | Devil Without A Cause | 
| 338 | Jon Spencer Blues Explosion | Magical Colors | 
| 337 | Goodie Mob | Black Ice (Sky High) (ft. Outkast) | 
| 336 | Fatboy Slim | Kalifornia | 
| 335 | Korn | B.B.K. | 
| 334 | Boards of Canada | An Eagle In Your Mind | 
| 333 | Local H | All-Right (Oh Yeah) | 
| 332 | Fugazi | Break | 
| 331 | Black Star | Respiration | 
| 330 | Juliana Hatfield | Down On Me | 
| 329 | Amon Tobin | Bridge | 
| 328 | Lilys | A Nanny In Manhattan | 
| 327 | Scott Weiland | Barbarella | 
| 326 | PJ Harvey | Is This Desire? | 
| 325 | Jets to Brazil | Sweet Avenue | 
| 324 | Sunny Day Real Estate | How It Feels to Be Something On | 
| 323 | Black Eyed Peas | Joints & Jam | 
| 322 | Clutch | The Elephant Riders | 
| 321 | Meat Beat Manifesto | Prime Audio Soup | 
| 320 | Pearl Jam | No Way | 
| 319 | Outkast | SpottieOttieDopaliscious | 
| 318 | Freestylers | B-Boy Stance | 
| 317 | Third Eye Blind | Motorcycle Drive By | 
| 316 | Hooverphonic | Eden | 
| 315 | Superdrag | Do the Vampire | 
| 314 | Marcy Playground | Sherry Fraser | 
| 313 | Black Box Recorder | Child Psychology | 
| 312 | Massive Attack | Inertia Creeps | 
| 311 | Lagwagon | May 16 | 
| 310 | Plastikman | Psyk | 
| 309 | Tuscadero | Queen For A Day | 
| 308 | Pearl Jam | Brain of J | 
| 307 | Black Lab | Time Ago | 
| 306 | Kid Rock | Fuck Off | 
| 305 | Reel Big Fish | Take On Me | 
| 304 | Oasis | Acquiesce | 
| 303 | Ani DiFranco | Untouchable Face | 
| 302 | Sixpence None The Richer | Kiss Me | 
| 301 | Space Monkeys | Sugar Cane | 
| 300 | Snoop Dogg | Still A G Thang | 
| 299 | Das EFX | Rap Scholar (feat. Redman) | 
| 298 | Belle & Sebastian | This Is Just A Modern Rock Song | 
| 297 | Korn | All In the Family | 
| 296 | Eve 6 | Showerhead | 
| 295 | Natalie Imbruglia | Big Mistake | 
| 294 | Sloan | Money City Maniacs | 
| 293 | Big Pun | You Ain't A Killer | 
| 292 | Money Mark | Hand In Your Head | 
| 291 | Saint Etienne | Sylvie | 
| 290 | Rancid | Bloodclot | 
| 289 | Plastikman | Consume | 
| 288 | Dandy Warhols, the | Cool As Kim Deal | 
| 287 | Digital Underground | The Mission | 
| 286 | Brand Nubian | The Return | 
| 285 | Silverchair | Untitled | 
| 284 | DJ Spooky | Riddim Warfare | 
| 283 | Better Than Ezra | One More Murder | 
| 282 | Ben Lee | Cigarettes Will Kill You | 
| 281 | Sparklehorse | Maria's Little Elbows | 
| 280 | Limp Bizkit | Sour | 
| 279 | Catherine Wheel | Ma Solituda | 
| 278 | Morcheeba | The Sea | 
| 277 | Halo Benders, the | Virginia Reel Around the Fountain | 
| 276 | Metallica | The Unforgiven II | 
| 275 | Days of the New | The Down Town | 
| 274 | Outkast | Skew It On the Bar-B | 
| 273 | Spacehog | Mungo City | 
| 272 | Posies, the | Fall Apart With Me | 
| 271 | Beck | Lazy Flies | 
| 270 | Drugstore | Sober (no spotify) | 
| 269 | Nada Surf | Bad Best Friend | 
| 268 | Swingin' Utters | Five Lessons Learned | 
| 267 | Fall, the | Masquerade | 
| 266 | Mono | Life In Mono | 
| 265 | Elliott Smith | Pitseleh | 
| 264 | Gus Gus | Polyesterday | 
| 263 | LOX, the | Money, Power and Respect (ft. DMX, Lil Kim) | 
| 262 | Natalie Merchant | Kind & Generous | 
| 261 | K's Choice | Believe | 
| 260 | Juliana Hatfield | Bad Day | 
| 259 | Foo Fighters | Wind Up | 
| 258 | Tortoise | TNT | 
| 257 | Hot Water Music | Freightliner | 
| 256 | Fatboy Slim | Gangster Trippin' | 
| 255 | Remy Zero | Problem | 
| 254 | Silver Jews | People | 
| 253 | Idlewild | I'm A Message | 
| 252 | Brian Jonestown Massacre | Going To Hell | 
| 251 | Our Lady Peace | Big Dumb Rocket | 
| 250 | Cirrus | Stop and Panic | 
| 249 | U2 | If God Will Send His Angels | 
| 248 | Depeche Mode | Only When I Lose Myself | 
| 247 | Ash | Jesus Says | 
| 246 | Eve 6 | Leech | 
| 245 | Rabbit In the Moon | FLooRi.D.A. | 
| 244 | Kristin Hersh | Pretty Polly | 
| 243 | Blonde Redhead | Distilled | 
| 242 | Fiona Apple | Across The Universe | 
| 241 | Del the Funky Homosapien | Corner Story | 
| 240 | Jeff Buckley | Everybody Here Wants You | 
| 239 | Finger Eleven | Above | 
| 238 | Chris Cornell | Sunshower | 
| 237 | Jets to Brazil | Chinatown | 
| 236 | Fastball | Fire Escape | 
| 235 | Catatonia | Road Rage | 
| 234 | Busta Rhymes | Gimme Some More | 
| 233 | Cypress Hill | Tequila Sunrise | 
| 232 | Agnostic Front | Gotta Go | 
| 231 | Sparklehorse | Sunshine | 
| 230 | Letters to Cleo | I See | 
| 229 | Air | All I Need | 
| 228 | Beck | Deadwight | 
| 227 | Tricky | Broken Homes | 
| 226 | Mudhoney | I Have To Laugh | 
| 225 | Drugstore | Say Hello | 
| 224 | Jerry Cantrell | My Song | 
| 223 | Outkast | Aquemini | 
| 222 | Metallica | Turn the Page | 
| 221 | Remy Zero | Hollow | 
| 220 | Cat Power | Metal Heart | 
| 219 | Sleater-Kinney | One More Hour | 
| 218 | Aerosmith | I Don't Want To Miss A Thing | 
| 217 | Elliott Smith | Ballad of Big Nothing | 
| 216 | At The Drive-In | Napoleon Solo | 
| 215 | Leah Andreone | Sunny Day | 
| 214 | Gang Starr | You Know My Steez | 
| 213 | Neutral Milk Hotel | Holland, 1945 | 
| 212 | Queens of the Stone Age | Regular John | 
| 211 | Verve, the | Sonnet | 
| 210 | Dandy Warhols, the | Boys Better | 
| 209 | Massive Attack | Angel | 
| 208 | Big Pun | Still Not A Playa | 
| 207 | Jesus and Mary Chain, the | Cracking Up | 
| 206 | Soul Coughing | St. Louise Is Listening | 
| 205 | Bjork | Alarm Call | 
| 204 | Liz Phair | Perfect World | 
| 203 | Remy Zero | Life In Rain | 
| 202 | Sonic Youth | French Tickler | 
| 201 | Wallflowers, the | Heroes | 
| 200 | Touch & Go | Would You? | 
| 199 | Pearl Jam | In Hiding | 
| 198 | Kid Rock | I Am the Bullgod | 
| 197 | DMX | Stop Being Greedy | 
| 196 | MxPx | What's Mine Is Yours | 
| 195 | Sheryl Crow | My Favorite Mistake | 
| 194 | Lenny Kravitz | I Belong To You | 
| 193 | Black Crowes, the | Kickin' My Heart Around | 
| 192 | K's Choice | Everything For Free | 
| 191 | Alanis Morissette | Uninvited | 
| 190 | Sparklehorse | Painbirds | 
| 189 | Jerry Cantrell | Cut You In | 
| 188 | U2 | The Sweetest Thing | 
| 187 | Everclear | So Much For the Afterglow | 
| 186 | Fuel | Bittersweet | 
| 185 | Smash Mouth | Can't Get Enough of You Baby | 
| 184 | 2 Skinnee J's | Riot NRRRD | 
| 183 | Matchbox Twenty | Real World | 
| 182 | Sprung Monkey | Get Em Outta Here (no spotify) | 
| 181 | Semisonic | Singing In My Sleep | 
| 180 | Crystal Method | Cherry Twist | 
| 179 | Jesus and Mary Chain, the | Birthday | 
| 178 | DJ Spooky | Object Unknown | 
| 177 | Meredith Brooks | What Would Happen | 
| 176 | Juvenile | Back That Azz Up | 
| 175 | Posies, the | Every Bitter Drop | 
| 174 | Cirrus | Back On A Mission | 
| 173 | Silver Jews | Random Rules | 
| 172 | Eagle Eye Cherry | Falling In Love Again | 
| 171 | Urge, the | Jump Right In | 
| 170 | Third Eye Blind | Losing A Whole Year | 
| 169 | Idlewild | A Film For the Future | 
| 168 | Air | Kelly Watch the Stars | 
| 167 | Incubus | Summer Romance (Anti-Gravity Love Song) | 
| 166 | Bush | Mouth | 
| 165 | Daft Punk | Revolution 909 | 
| 164 | Busta Rhymes | Turn It Up | 
| 163 | Propellerheads | History Repeating | 
| 162 | Jay-Z | Can I Get A | 
| 161 | God Lives Underwater | From Your Mouth | 
| 160 | Jamiroquai | Deeper Underground | 
| 159 | Pulp | This is Hardcore | 
| 158 | Beck | Tropicalia | 
| 157 | Cornershop | Good To Be on the Road Back Home | 
| 156 | Liz Phair | Big Tall Man | 
| 155 | Clutch | The Soapmakers | 
| 154 | Remy Zero | Hermes Bird | 
| 153 | A Tribe Called Quest | Da Booty | 
| 152 | Stabbing Westward | Save Yourself | 
| 151 | Everything | Hooch | 
| 150 | Pearl Jam | Do The Evolution | 
| 149 | Boards of Canada | Roygbiv | 
| 148 | Cypress Hill | Dr. Greenthumb | 
| 147 | Ms. Lauryn Hill | Doo Wop (That Thing) | 
| 146 | Dave Matthews Band | Don't Drink The Water | 
| 145 | Nada Surf | Hyperspace | 
| 144 | Shrink, the | Nervous Breakdown | 
| 143 | Tori Amos | Jackie's Strength | 
| 142 | Godsmack | Bad Religion | 
| 141 | Barenaked Ladies | It's All Been Done | 
| 140 | Cornershop | Brimful of Asha (Norman Cook remix) | 
| 139 | Edwin McCain | I'll Be | 
| 138 | Jurassic 5 | Concrete Schoolyard | 
| 137 | Foo Fighters | Walking After You | 
| 136 | Jewel | Hands | 
| 135 | O.A.R. | That Was A Crazy Game Of Poker | 
| 134 | Oasis | All Around the World | 
| 133 | Refused | Worms of the Senses / Faculties of the Skull | 
| 132 | Big Bad Voodoo Daddy | You & Me & the Bottle Makes 3 Tonight (Baby) | 
| 131 | Afghan Whigs, the | Somethin' Hot | 
| 130 | Metallica | Fuel | 
| 129 | Brian Setzer Orchestra | Jump Jive An' Wail | 
| 128 | Dandy Warhols, the | Every Day Should Be A Holiday | 
| 127 | Natalie Imbruglia | Torn | 
| 126 | Digital Underground | Wind Me Up | 
| 125 | Jay-Z | Hard Knock Life (Ghetto Anthem) | 
| 124 | Cat Power | Cross Bones Style | 
| 123 | Sonic Youth | Wildflower Soul | 
| 122 | Sparklehorse | Pig | 
| 121 | A Tribe Called Quest | Find A Way | 
| 120 | Crystal Method | Comin' Back | 
| 119 | Alanis Morissette | Thank U | 
| 118 | Tragically Hip, the | Fireworks | 
| 117 | Dave Matthews Band | Stay (Wasting Time) | 
| 116 | blink 182 | Josie | 
| 115 | Mos Def | Body Rock | 
| 114 | Sarah McLachlan | Adia | 
| 113 | Eels | Cancer for the Cure | 
| 112 | Cornershop | Sleep On the Left Side | 
| 111 | Neutral Milk Hotel | Two Headed Boy | 
| 110 | Green Day | The Grouch | 
| 109 | Fatboy Slim | Renegade Master '98 | 
| 108 | Tori Amos | Spark | 
| 107 | Freestylers | Here We Go | 
| 106 | Jesus and Mary Chain, the | I Love Rock 'n' Roll | 
| 105 | Grant Lee Buffalo | Truly, Truly | 
| 104 | Beastie Boys | Negotiation Limerick File | 
| 103 | Liz Phair | Girls' Room | 
| 102 | PJ Harvey | Angelene | 
| 101 | Cardigans, the | My Favourite Game | 
| 100 | MxPx | I'm OK, You're OK | 
| 99 | Smashing Pumpkins | Adore | 
| 98 | Sunny Day Real Estate | Pillars | 
| 97 | Bjork | Hunter | 
| 96 | Cherry Poppin' Daddies | Zoot Suit Riot | 
| 95 | Black Star | Definition | 
| 94 | Local H | All the Kids Are Right | 
| 93 | Faithless | God Is A DJ | 
| 92 | Drugstore | El President | 
| 91 | Cornershop | Candyman | 
| 90 | Incubus | New Skin | 
| 89 | Hieroglyphics | You Never Knew | 
| 88 | System Of A Down | Sugar | 
| 87 | Ben Folds Five | Song For the Dumped | 
| 86 | Camisra | Let Me Show You | 
| 85 | Orgy | Blue Monday | 
| 84 | Cypress Hill | Checkmate | 
| 83 | Third Eye Blind | How's It Going To Be | 
| 82 | Air | Sexy Boy | 
| 81 | Cake | Never There | 
| 80 | Greenfield | Squeezing the Tribe | 
| 79 | Dave Matthews Band | Crush | 
| 78 | Elliott Smith | Waltz #2 (XO) | 
| 77 | Green Day | Redundant | 
| 76 | Liz Phair | Whitechocolatespaceegg | 
| 75 | Novy vs. Eniac | Superstar | 
| 74 | Everclear | I Will Buy You A New Life | 
| 73 | Oasis | Don't Go Away | 
| 72 | Marilyn Manson | The Dope Show | 
| 71 | Goo Goo Dolls | Slide | 
| 70 | Stardust | Music Sounds Better With You | 
| 69 | Matchbox Twenty | Back 2 Good | 
| 68 | Neutral Milk Hotel | King of Carrot Flowers Pt. 1 | 
| 67 | Portishead | Only You | 
| 66 | Jurassic 5 | Jayou | 
| 65 | PJ Harvey | The Wind | 
| 64 | Rage Against the Machine | No Shelter | 
| 63 | Sparklehorse | Sick of Goodbyes | 
| 62 | R.E.M. | Daysleeper | 
| 61 | UNKLE | Rabbit In Your Headlights | 
| 60 | Rob Zombie | Dragula | 
| 59 | Korn | Got the Life | 
| 58 | Sarah McLachlan | Angel | 
| 57 | Verve, the | Lucky Man | 
| 56 | Massive Attack | Teardrop | 
| 55 | Lenny Kravitz | Fly Away | 
| 54 | Days of the New | Touch, Peel and Stand | 
| 53 | Flys, the | Got You (Where I Want You) | 
| 52 | DMX | Ruff Ryders' Anthem | 
| 51 | Eagle Eye Cherry | Save Tonight | 
| 50 | Dispatch, the | The General | 
| 49 | Sonic Youth | Sunday | 
| 48 | Fuel | Shimmer | 
| 47 | Shawn Mullins | Lullabye | 
| 46 | Wyclef Jean | Gone Til November | 
| 45 | Radiohead | Climbing Up the Walls | 
| 44 | Beastie Boys | Body Movin' | 
| 43 | Barenaked Ladies | Brian Wilson | 
| 42 | Pearl Jam | Given To Fly | 
| 41 | Fastball | The Way | 
| 40 | Smashing Pumpkins | Perfect | 
| 39 | Drugstore | Spacegirl (no spotify) | 
| 38 | PJ Harvey | The Sky Lit Up | 
| 37 | Remy Zero | Fair | 
| 36 | Belle & Sebastian | The Boy With The Arab Strap | 
| 35 | Soul Coughing | Circles | 
| 34 | Eve 6 | Inside Out | 
| 33 | Garbage | Push It | 
| 32 | Dandy Warhols, the | Not If You Were The Last Junkie On Earth | 
| 31 | Liz Phair | Johnny Feelgood | 
| 30 | Godsmack | Whatever | 
| 29 | Hole | Celebrity Skin | 
| 28 | Limp Bizkit | Faith | 
| 27 | Our Lady Peace | 4AM | 
| 26 | Eels | Last Stop: This Town | 
| 25 | Feeder | High | 
| 24 | Everclear | Father Of Mine | 
| 23 | Semisonic | Closing Time | 
| 22 | Offspring, the | Pretty fly (For A White Guy) | 
| 21 | Everlast | What It's Like | 
| 20 | Barenaked Ladies | One Week | 
| 19 | Sublime | Badfish | 
| 18 | Third Eye Blind | Jumper | 
| 17 | Pearl Jam | Wishlist | 
| 16 | Garbage | I Think I'm Paranoid | 
| 15 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 
| 14 | Goo Goo Dolls | Iris | 
| 13 | Beastie Boys | Intergalactic | 
| 12 | Remy Zero | Prophecy | 
| 11 | Sparklehorse | Ghost of His Smile | 
| 10 | Placebo | Pure Morning | 
| 9 | Foo Fighters | My Hero | 
| 8 | PJ Harvey | A Perfect Day Elise | 
| 7 | Fatboy Slim | The Rockafeller Skank | 
| 6 | Garbage | Special | 
| 5 | Radiohead | No Surprises | 
| 4 | Liz Phair | Polyester Bride | 
| 3 | Ben Folds Five | Brick | 
| 2 | Green Day | Good Riddance (Time Of Your Life) | 
| 1 | Refused | New Noise | 
