Top 500 of Songs of 2002
| Rank | Artist | Title |
|---|---|---|
| 500 | Tenacious D | Tribute |
| 499 | French Kicks, the | One Time Bells |
| 498 | Constantines | Arizona |
| 497 | Wire | I Don't Understand |
| 496 | Audiovent | Looking Down |
| 495 | Sevendust | Live Again |
| 494 | Books, the | Enjoy Your Worries You May Never Have Them Again |
| 493 | Sheryl Crow | Soak Up the Sun |
| 492 | Coral, the | Goodbye |
| 491 | onelinedrawing | Candle Song |
| 490 | Clarks, the | Hey You |
| 489 | Mull Historical Society | Watching Xanadu |
| 488 | Mudvayne | Not Falling |
| 487 | Layo & Bushwacka! | Love Story |
| 486 | National, the | American Mary |
| 485 | Lenny Kravitz | Believe In Me |
| 484 | ESG | Six Pack |
| 483 | Aloha | Protest Song |
| 482 | Death In Vegas | Scorpio Rising |
| 481 | Crazy Town | Drowning |
| 480 | Faithless | One Step Too Far |
| 479 | Polyphonic Spree, the | Soldier Girl |
| 478 | Taproot | Poem |
| 477 | Creed | Stand Here With Me |
| 476 | X-Press 2 | Lazy (feat David Byrne) |
| 475 | Color Red, the | Sore Throat |
| 474 | Antipop Consortium | Ghostlawns |
| 473 | M83 | Slowly |
| 472 | Manic Street Preachers | There By The Grace Of God |
| 471 | TRUST Company | Downfall |
| 470 | Mary Timony | Look A Ghost In the Eye |
| 469 | Faint, the | Posed To Death |
| 468 | El-P | Truancy |
| 467 | Pretenders, the | Lie To Me |
| 466 | Suede | Obsessions |
| 465 | Craig Armstrong | Wake Up In New York (feat Evan Dando) |
| 464 | Shakira | Whenever Wherever |
| 463 | Steve Earle | John Walker Blues |
| 462 | Superdrag | The Staggering Genius |
| 461 | System of a Down | Streamline |
| 460 | Brendan Benson | Tiny Spark |
| 459 | Underground Resistance | Transition |
| 458 | Doves | N.Y. |
| 457 | Soil | Unreal |
| 456 | Basement Jaxx | Get Me Off |
| 455 | Notwist, the | One With The Freaks |
| 454 | Riddlin' Kids | I Feel Fine |
| 453 | Ikara Colt | Rudd |
| 452 | Haven | Say Something |
| 451 | Stereophonics, the | Vegas Two Times |
| 450 | Trail Of Dead | Relative Ways |
| 449 | Air | How Does It Make You Feel? |
| 448 | Snapcase | Coagulate |
| 447 | American Death Ray | Roller Coaster Ride |
| 446 | Vines, the | Highly Evolved |
| 445 | Bright Eyes | Nothing Gets Crossed Out |
| 444 | Flying Tigers, the | Maybe |
| 443 | Decemberists, the | July! July! |
| 442 | Ballboy | Somethings Gonna Happen Soon |
| 441 | Trik Turner | Sacrifice |
| 440 | Glassjaw | Tip Your Bartender |
| 439 | Thursday | Cross Out The Eyes |
| 438 | Primal Scream | City |
| 437 | Counting Crows | Miami |
| 436 | Say Hi To Your Mom | They Write Books About This Sort Of Thing |
| 435 | N.E.R.D. | Provider |
| 434 | Daft Punk | Face to Face |
| 433 | J. Mascis | Set Us Free |
| 432 | Aqualung | Good Times Gonna Come |
| 431 | Orbital | Frenetic |
| 430 | ESG | Step Off |
| 429 | Home Town Hero | Questions |
| 428 | Meat Beat Manifesto | What Does It All Mean |
| 427 | Stereophonics, the | Handbags and Gladrags |
| 426 | Clutch | Pure Rock Fury |
| 425 | Ladytron | Blue Jeans |
| 424 | Tragically Hip, the | Silver Jet |
| 423 | Pulp | Bad Cover Version |
| 422 | Beth Orton | Paris Train |
| 421 | DJ Shadow | Fixed Income |
| 420 | Ron Sexmith & Chris Martin | Gold In Them Hills |
| 419 | David Bowie | Everyone Says "Hi" |
| 418 | Avalanches, the | A Different Feeling |
| 417 | Something Corporate | Hurricane |
| 416 | Iron & Wine | Lion's Mane |
| 415 | Kills, the | Black Rooster |
| 414 | Puddle Of Mudd | Drift & Die |
| 413 | Death Cab For Cutie | I Was A Kaleidoscope |
| 412 | Ryan Adams | Answering Bell |
| 411 | French Kicks, the | 1985 |
| 410 | Ash | Walking Barefoot |
| 409 | Weezer | Dope Nose |
| 408 | Chemical Brothers | The State We're In |
| 407 | Mountain Goats | Color In Your Cheeks |
| 406 | Moby | Signs Of Love |
| 405 | Grandaddy | Kim You Bore Me To Death |
| 404 | Richard Ashcroft | Check The Meaning |
| 403 | El-P | Stepfather Factory |
| 402 | Eels | Friendly Ghost |
| 401 | Sleater-Kinney | Far Away |
| 400 | Abandoned Pools | Fluorescein |
| 399 | Delgados, the | Coming In From The Cold |
| 398 | Jay-Z | Jigga That Nigga |
| 397 | Hundred Reasons | Silver |
| 396 | Minus The Bear | Monkey!!! Knife!!!! Fight!!!! |
| 395 | Roots, the | Break You Off |
| 394 | Alien Ant Farm | Courage |
| 393 | Pretty Girls Make Graves | Sad Girls |
| 392 | Theory Of A Deadman | Nothing Can Come Between Us |
| 391 | Wilco | War On War |
| 390 | Sigur Ros | Untitled #1 - Vaka |
| 389 | Burning Brides | If I'm A Man |
| 388 | Sev | Same Old Song |
| 387 | Soundtrack Of Our Lives, the | In Someone Else's Mind |
| 386 | Rx Bandits | Status |
| 385 | Quarashi | Mr. Jinx |
| 384 | Underworld | Trim |
| 383 | DJ Shadow | Right Thing, gdmfsob |
| 382 | Bad Religion | Broken |
| 381 | Greenwheel | Shelter |
| 380 | El-P | Dead Disnee |
| 379 | Simian | Never Be Alone |
| 378 | White Stripes, the | I'm Finding It Harder To Be a Gentleman |
| 377 | Silverchair | Without You |
| 376 | Sparta | Mye |
| 375 | Ben Folds | One Down |
| 374 | Bjork | It's In Our Hands |
| 373 | Air | Don't Be Light |
| 372 | Neko Case | Deep Red Bells |
| 371 | Default | Live A Live |
| 370 | Howie Day | Ghost |
| 369 | M83 | Sitting |
| 368 | Ikara Colt | Panic |
| 367 | Von Bondies | It Came From Japan |
| 366 | Spoon | Small Stakes |
| 365 | Jack Johnson | Bubble Toes |
| 364 | A | Starbucks |
| 363 | Mr. Cheeks | Lights, Camera, Action |
| 362 | Yeah Yeah Yeahs | Machine |
| 361 | Danko Jones | Sound Of Love |
| 360 | Eminem | Till I Collapse (feat Nate Dogg) |
| 359 | Hoobastank | Remember Me |
| 358 | Get Up Kids, the | Overdue |
| 357 | Mudhoney | In the Winners Circle |
| 356 | Notwist, the | Pick Up The Phone |
| 355 | Tweet | Oops (Oh My) |
| 354 | Dntel | The Dream Of Evan and Chan |
| 353 | Home Grown | Kiss Me Diss Me |
| 352 | Brendan Benson | Good To Me |
| 351 | Blindside | Pitiful |
| 350 | Creed | One Last Breath |
| 349 | Bright Eyes | Bowl Of Oranges |
| 348 | Superdrag | Feeling Like I Do |
| 347 | U2 | Electrical Storm |
| 346 | Vines, the | Outtathaway! |
| 345 | No Doubt | Underneath It All |
| 344 | National, the | The Perfect Song |
| 343 | Glassjaw | Cosmopolitian Bloodloss |
| 342 | Yo La Tengo | Nuclear War |
| 341 | Hellacopters, the | By The Grace Of God |
| 340 | Moby | In This World |
| 339 | Pretenders, the | Time |
| 338 | Norah Jones | Come Away With Me |
| 337 | Flaming Lips | All We Have Is Now |
| 336 | Azure Ray | Sleep |
| 335 | Ben Kweller | How It Should Be (Sha Sha) |
| 334 | Drowning Pool | Tear Away |
| 333 | Alien Ant Farm | Wish |
| 332 | Sahara Hotnights | On Top Of Your World |
| 331 | Thursday | Standing On The Edge Of Summer |
| 330 | Sum 41 | Motivation |
| 329 | Saliva | Always |
| 328 | Our Lady Peace | Whatever |
| 327 | Badly Drawn Boy | Something To Talk About |
| 326 | Blackalicious | Sky Is Falling |
| 325 | Goldfinger | Tell Me |
| 324 | Mountain Goats | The Best Ever Death Metal Band In Denton |
| 323 | White Stripes, the | I Think I Smell A Rat |
| 322 | Alanis Morissette | Precious Illusions |
| 321 | Jerry Cantrell | Angel Eyes |
| 320 | Korn | Here To Stay |
| 319 | Clipse | Grindin' |
| 318 | Anathallo | Fugue: 24 |
| 317 | Snoop Dogg | Beautiful (feat Pharrell Williams) |
| 316 | Rilo Kiley | The Good That Won't Come Out |
| 315 | Authority Zero | One More Minute |
| 314 | Beck | The Golden Age |
| 313 | Stone Sour | Bother |
| 312 | Freestylers, the | Get Down Massive |
| 311 | Cave In | Dark Driving |
| 310 | RJD2 | Good Times Roll Pt 2 |
| 309 | Stroke 9 | Latest Disaster |
| 308 | Chemical Brothers | Come With Us |
| 307 | Linkin Park | Pushing Me Away |
| 306 | J. Mascis | Freedom |
| 305 | Something Corporate | Drunk Girl |
| 304 | Spoon | Something To Look Forward Too |
| 303 | Radio 4 | Eyes Wide Open |
| 302 | Death Cab For Cutie | We Laugh Indoors |
| 301 | SI Futures | Freestyle Disco |
| 300 | Bruce Springsteen | The Rising |
| 299 | Wilco | Ashes Of American Flags |
| 298 | Pretty Girls Make Graves | If You Hate Your Friends |
| 297 | Mike Doughty | Maybe I'll Come Down |
| 296 | Atmosphere | Modern Man's Hustle |
| 295 | Grandaddy | For The Dishwasher |
| 294 | Papa Roach | She Loves Me Not |
| 293 | Sleater-Kinney | One Beat |
| 292 | Pete Yorn | Undercover |
| 291 | Ben Kweller | Walk On Me |
| 290 | Lil Jon | Get Low |
| 289 | David Gray | Dead In The Water |
| 288 | Greenwheel | Breathe |
| 287 | Quarashi | Stick Em Up |
| 286 | Trail Of Dead | How Near How Far |
| 285 | Sarah Slean | High |
| 284 | Grinspoon | Chemical Heart |
| 283 | Sonic Youth | Disconnection Notice |
| 282 | American Death Ray | Do The Switch |
| 281 | Home Town Hero | Eighteen |
| 280 | Mighty Mighty Bosstones | You Gotta Go! |
| 279 | Polyphonic Spree, the | It's The Sun |
| 278 | Piebald | American Hearts |
| 277 | P.O.D. | Satellite |
| 276 | Nada Surf | Blizzard of '77 |
| 275 | Frou Frou | The Dumbing Down Of Love |
| 274 | Counting Crows | If I Could Give You All My Love |
| 273 | Radio 4 | New Disco |
| 272 | Thirty Seconds To Mars | Buddha For Mary |
| 271 | Flaming Lips | In The Morning of the Magicians |
| 270 | Breaking Benjamin | Polyamorous |
| 269 | Enon | Natural Disasters |
| 268 | Boards of Canada | Music is Math |
| 267 | Coldplay | A Rush Of Blood To The Head |
| 266 | Minus The Bear | Absinthe Party At the Fly Honey Warehouse |
| 265 | Anathallo | A Song For Christine |
| 264 | Deadsy | Key To Gramercy Park |
| 263 | Chemical Brothers | Galaxy Bounce |
| 262 | Dishwalla | Angels Or Devils |
| 261 | Tragically Hip, the | The Darkest One |
| 260 | Alanis Morissette | Hands Clean |
| 259 | Sneaker Pimps | Sick |
| 258 | Bjork | Cocoon |
| 257 | Face to Face | The New Way |
| 256 | Beth Orton | Daybreaker |
| 255 | RJD2 | The Horror |
| 254 | Brand New | Jude Law and a Semester Abroad |
| 253 | Muse | Dead Star |
| 252 | Juliana Theory | Do You Believe Me? |
| 251 | Filter | Where (Do We Go From Here) |
| 250 | Linkin Park | My December |
| 249 | Badly Drawn Boy | Silent Sigh |
| 248 | Streets, the | It's Too Late |
| 247 | 12 Stones | The Way I Feel |
| 246 | Boards of Canada | 1969 |
| 245 | Ash | Envy |
| 244 | Libertines, the | What A Waster |
| 243 | Underworld | Two Months Off |
| 242 | Audiovent | The Energy |
| 241 | Antipop Consortium | Ping Pong |
| 240 | Suede | Positivity |
| 239 | Spoon | Jonathan Fisk |
| 238 | Lifehouse | Spin |
| 237 | Wilco | Radio Cure |
| 236 | Nas | Made You Look |
| 235 | J. Mascis | Everybody Lets Me Down |
| 234 | Weezer | Keep Fishin' |
| 233 | Blackalicious | Blazing Arrow |
| 232 | Our Lady Peace | Not Enough |
| 231 | Tragically Hip, the | Are You Ready? |
| 230 | Midtown | Like A Movie |
| 229 | DJ Shadow | Walkie Talkie |
| 228 | Chevelle | Comfortable Liar |
| 227 | Interpol | Stella Was a Diver and She Was Always Down |
| 226 | Moby | Extreme Ways |
| 225 | Silverchair | The Greatest View |
| 224 | Beck | Paper Tiger |
| 223 | Q and Not U | Soft Pyramids |
| 222 | Sparta | Air |
| 221 | Flaming Lips | One More Robot |
| 220 | Death In Vegas | Hands Around My Throat |
| 219 | Massive Attack | I Against I (feat Mos Def) |
| 218 | Beth Orton | Anywhere |
| 217 | Alien Ant Farm | Attitude |
| 216 | Goo Goo Dolls | Big Machine |
| 215 | Black Keys, the | I'll Be Your Man |
| 214 | Queens of The Stone Age | You Think I Ain't Worh A Dolla |
| 213 | Remy Zero | Glorious #1 |
| 212 | Athlete | You Got The Style |
| 211 | Moving Units | Between Us & Them |
| 210 | Prodigy, the | Baby's Got A Temper |
| 209 | Coldplay | Politik |
| 208 | Doves | There Goes The Fear |
| 207 | Lenny Kravitz | Stillness of Heart |
| 206 | Broken Social Scene | Stars & Sons |
| 205 | Phantom Planet | Lonely Day |
| 204 | Disturbed | Prayer |
| 203 | Trail Of Dead | Another Morning Stoner |
| 202 | Custom | Beat Me |
| 201 | Frou Frou | Must Be Dreaming |
| 200 | Oasis | The Hindu Times |
| 199 | Cursive | Am I Not Yours? |
| 198 | Interpol | PDA |
| 197 | Elbow | Newborn |
| 196 | Nelly | Dilemma (feat Kelly Rowland) |
| 195 | Ryan Adams | Dear Chicago |
| 194 | Peter Gabriel | The Barry Williams Show |
| 193 | No Doubt | Hella Good |
| 192 | Libertines, the | Up The Bracket |
| 191 | Danko Jones | Lovercall |
| 190 | Oneida | Each One Teach One |
| 189 | Sleater-Kinney | Oh! |
| 188 | Nas | One Mic |
| 187 | Antipop Consortium | Dead In Motion |
| 186 | Ladytron | Seventeen |
| 185 | Frou Frou | Breathe In |
| 184 | Default | Deny |
| 183 | Wilco | I Am Trying To Break Your Heart |
| 182 | RJD2 | Ghostwriter |
| 181 | Benni Banassi | Satisfaction |
| 180 | Cornershop | Lessons Learned From Rocky I to III |
| 179 | Jay-Z | 03 Bonnie & Clyde |
| 178 | Earshot | Get Away |
| 177 | Ours | Medication |
| 176 | Something Corporate | If You C Jordan |
| 175 | Trik Turner | Friends & Family |
| 174 | Apples In Stereo | Rainfall |
| 173 | Deadsy | Brand New Love |
| 172 | onelinedrawing | Bitte Ein Kuss |
| 171 | SR-71 | Tomorrow |
| 170 | Coldplay | God Put A Smile On Your Face |
| 169 | Johnny Cash | The Man Comes Around |
| 168 | Ryan Adams | Nuclear |
| 167 | Norah Jones | Don't Know Why |
| 166 | Libertines, the | Time For Heroes |
| 165 | Damien Rice | Cannonball |
| 164 | Linkin Park | Runaway |
| 163 | 12 Stones | Broken |
| 162 | Used, the | Maybe Memories |
| 161 | Incubus | Are You In? |
| 160 | Dashboard Confessional | Saints & Sailors |
| 159 | Mudhoney | Sonic Infusion |
| 158 | Puddle Of Mudd | She Hates Me |
| 157 | Sparta | Cut Your Ribbon |
| 156 | Zwan | Honestly |
| 155 | Chevelle | Send the Pain Below |
| 154 | Guided By Voices | Everywhere With Helicopter |
| 153 | Beck | Guess I'm Doin Fine |
| 152 | A | Nothing |
| 151 | Pearl Jam | I Am Mine |
| 150 | Sigur Ros | Untitled #3 - Samskeyti |
| 149 | Blackalicious | Chemical Calisthenics |
| 148 | Our Lady Peace | Bring Back The Sun |
| 147 | Pretenders, the | Complex Person |
| 146 | Tom Waits | Alice |
| 145 | South | Paint The Silence |
| 144 | Boxcar Racer | I Feel So |
| 143 | Iron & Wine | Upward Over the Mountain |
| 142 | New Pornogaphers, the | Letter From An Occupant |
| 141 | Radio 4 | Start A Fire |
| 140 | Broken Social Scene | Almost Crimes |
| 139 | Oakenfold | Starry Eyed Surprise |
| 138 | Clinic | Walking With Thee |
| 137 | Staind | Epiphany |
| 136 | Sum 41 | It's What We're All About |
| 135 | Missy Elliott | Work It |
| 134 | Filter | American Cliché |
| 133 | Transplants, the | Diaminds & Guns |
| 132 | Unwritten Law | Rest Of My Life |
| 131 | P.O.D. | Boom |
| 130 | Taking Back Sunday | Cute Without the "e" (Cut From the Team) |
| 129 | Abandoned Pools | The Remedy |
| 128 | Goo Goo Dolls | Here Is Gone |
| 127 | Soil | Halo |
| 126 | Doves | Pounding |
| 125 | 3 Doors Down | When I'm Gone |
| 124 | Hoobastank | Running Away |
| 123 | Starsailor | Poor Misguided Fool |
| 122 | Thirty Seconds To Mars | Edge Of The Earth |
| 121 | Sarah Slean | Sweet Ones |
| 120 | Kidney Thieves | Zerospace |
| 119 | DJ Shadow | You Can't Go Home Again |
| 118 | Our Lady Peace | Sorry |
| 117 | Pedro The Lion | Rapture |
| 116 | System of a Down | Aerials |
| 115 | David Gray | The Other Side |
| 114 | X-Ecutioners | It's Goin' Down (w/ Linkin Park) |
| 113 | Interpol | Untitled |
| 112 | Idlewild | You Held The World In Your Arms |
| 111 | T.A.T.U. | All The Things She Said |
| 110 | Rilo Kiley | A Better Son/Daughter |
| 109 | Sum 41 | Still Waiting |
| 108 | Seether | Fine Again |
| 107 | Ben Kweller | Wasted & Ready |
| 106 | Streets, the | Turn The Page |
| 105 | Sugarcult | Pretty Girl |
| 104 | Beth Orton | Concrete Sky |
| 103 | Atmosphere | Fuck You Lucy |
| 102 | Pete Yorn | Strange Condition |
| 101 | Bright Eyes | Lover I Don't Have To Love |
| 100 | Flaming Lips | Fight Test |
| 99 | Black Rebel Motorcycle Club | Spread Your Love |
| 98 | Neko Case | I Wish I Was the Moon |
| 97 | Jimmy Eat World | A Praise Chorus |
| 96 | Strokes, the | Is This It? |
| 95 | Jack Johnson | Flake |
| 94 | 311 | Amber |
| 93 | Death Cab For Cutie | A Movie Script Ending |
| 92 | Moby | We Are All Made of Stars |
| 91 | David Bowie | Afraid |
| 90 | Peaches | Fuck the Pain Away |
| 89 | Chemical Brothers | Star Guitar |
| 88 | Nelly | Hot In Herre |
| 87 | Johnny Cash | Hurt |
| 86 | Something Corporate | Forget December |
| 85 | Frou Frou | Let Go |
| 84 | Goldfinger | Open Your Eyes |
| 83 | Starsailor | Good Souls |
| 82 | Distillers, the | City of Angels |
| 81 | Queens of The Stone Age | Go With The Flow |
| 80 | Sonic Youth | The Empty Page |
| 79 | Good Charlotte | Lifestyles of The Rich and Famous |
| 78 | Sugarcult | Bouncing Off The Walls |
| 77 | Eminem | Lose Yourself |
| 76 | Tori Amos | A Sorta Fairytale |
| 75 | Mountain Goats | No Children |
| 74 | Andrew WK | Party Hard |
| 73 | Wilco | Heavy Metal Drummer |
| 72 | Nirvana | You Know You're Right |
| 71 | Red Hot Chili Peppers | The Zephyr Song |
| 70 | Jurassic 5 | What's Golden |
| 69 | Atmosphere | Godlovesugly |
| 68 | Tool | Lateralus |
| 67 | onelinedrawing | Smile |
| 66 | Unwritten Law | Seein' Red |
| 65 | N.E.R.D. | Rock Star |
| 64 | Audioslave | Cochise |
| 63 | Capricorns, the | The New Sound |
| 62 | Dirty Vegas | Days Go By |
| 61 | OKGO | Get Over It |
| 60 | Used, the | The Taste of Ink |
| 59 | Bowling for Soup | Girls All The Bad Guys Want |
| 58 | Pete Yorn | Simonize |
| 57 | Counting Crows | American Girls |
| 56 | Tragically Hip, the | It's A Good Like If You Don't Weaken |
| 55 | Flaming Lips | Yoshimi Battles The Pink Robots |
| 54 | Nada Surf | Inside Of Love |
| 53 | White Stripes, the | Dead Leaves and The Dirty Ground |
| 52 | Decemberists, the | Here I Dreamt I Was An Architect |
| 51 | Oasis | Stop Crying Your Heart Out |
| 50 | Black Rebel Motorcycle Club | Whatever Happened To My Rock & Roll |
| 49 | Vines, the | Get Free |
| 48 | Broken Social Scene | Cause = Time |
| 47 | Junkie XL | A Little Less Conversation |
| 46 | Custom | Hey Mister |
| 45 | Interpol | NYC |
| 44 | Course Of Nature | Caught In the Sun |
| 43 | Donnas, the | Take It Off |
| 42 | Thursday | Understanding In A Car Crash |
| 41 | Wilco | Jesus Etc. |
| 40 | Soundtrack Of Our Lives, the | Sister Surround |
| 39 | Hoobastank | Crawling In The Dark |
| 38 | Thirty Seconds To Mars | Capricorn |
| 37 | Eminem | Without Me |
| 36 | New Found Glory | My Friends Over You |
| 35 | Our Lady Peace | Innocent |
| 34 | Streets, the | Weak Become Heroes |
| 33 | Badly Drawn Boy | You Were Right |
| 32 | McLusky | To Hell With Good Intentions |
| 31 | Brendan Benson | Folk Singer |
| 30 | Dashboard Confessional | Screaming Infidelities |
| 29 | Tool | Parabola |
| 28 | Godsmack | I Stand Alone |
| 27 | Incubus | Warning |
| 26 | Radio 4 | Dance To the Underground |
| 25 | Strokes, the | Hard To Explain |
| 24 | Interpol | Roland |
| 23 | DJ Shadow | Six Days - Remix |
| 22 | Queens of The Stone Age | No One Knows |
| 21 | Hives, the | Hate to Say I Told You So |
| 20 | Coldplay | In My Place |
| 19 | Phantom Planet | California |
| 18 | Ben Kweller | In Other Words |
| 17 | Beck | Lost Cause |
| 16 | Jimmy Eat World | Sweetness |
| 15 | Black Rebel Motorcycle Club | Love Burns |
| 14 | Chevelle | The Red |
| 13 | Our Lady Peace | Somewhere Out There |
| 12 | Red Hot Chili Peppers | By The Way |
| 11 | System of a Down | Toxicity |
| 10 | Foo Fighters | All My Life |
| 9 | Strokes, the | Someday |
| 8 | White Stripes, the | We Are Going To Be Friends |
| 7 | Knife, the | Heartbeats |
| 6 | Flaming Lips | Do You Realize? |
| 5 | Used, the | A Box Of Sharp Objects |
| 4 | Something Corporate | I Woke Up In A Car |
| 3 | Streets, the | Let's Push Things Forward |
| 2 | LCD Soundsystem | Losing My Edge |
| 1 | White Stripes, the | Fell In Love With A Girl |
