Top 500 of Songs of 2003
| Rank | Artist | Title |
|---|---|---|
| 500 | Vanguard | Flash |
| 499 | Inme | Crushed Like Fruit |
| 498 | Androids, The | Do It With Madonna |
| 497 | Foo Fighters | Darling Nikki |
| 496 | Northern State | A Thousand Words |
| 495 | Lightning Bolt | Dracula Mountain |
| 494 | Spiritualized | She Kissed Me (It Felt Like a Hit) |
| 493 | S.T.U.N. | Movement |
| 492 | RA | Do You Call My Name |
| 491 | JJ72 | Formulae |
| 490 | Gob | Ming Tran |
| 489 | Nu | Any Other Girl |
| 488 | Aimee Mann | Pavlov's Bell |
| 487 | Coldplay | Moses (live) |
| 486 | Hopesfall | Dead In Magazines |
| 485 | Ministry | Unsung |
| 484 | Sufjan Stevens | Flint (For the Unemployed and Underpaid) |
| 483 | David Bowie | Never Get Old |
| 482 | Dope | I Am |
| 481 | Fischerspooner | Sweetness |
| 480 | Rocket From The Crypt | I'm Not Invisible |
| 479 | Wallflowers, The | How Good It Can Get |
| 478 | Saint Etienne | Soft Like Me |
| 477 | Beautiful Skin | Fall From The Sky |
| 476 | Brendan Benson | Metarie |
| 475 | BT | Superfabulous |
| 474 | Go, The | Whatcha Doin' |
| 473 | We Ragazzi | Forever Surrender 2 U |
| 472 | Paul Westerberg | Making Me Go |
| 471 | Aerial Love Feed | Pedestal |
| 470 | Hiss, The | Riverbed |
| 469 | Manitoba (Caribou) | Hendrix With Ko |
| 468 | Godsmack | Serenity |
| 467 | Fiery Furnaces, the | I'm Gonna Run |
| 466 | Pillar | Fireproof |
| 465 | Northern State | This Man's Dollar |
| 464 | Trapt | Still Frame |
| 463 | Exploding Hearts, the | I'm A Pretender |
| 462 | Walkmen, the | Revenge Wears No Wristwatch |
| 461 | Bonnie Prince Billy | Wolf Among Wolves |
| 460 | Andrew Bird | Lull |
| 459 | Further Seems Forever | Pride War |
| 458 | Seether | Gasoline |
| 457 | Wire | Comet |
| 456 | Stephen Malkmus & the Jicks | Us |
| 455 | Count The Stars | Taking It All Back |
| 454 | Bassment Jaxx | Lucky Star |
| 453 | Spymob | It Gets Me Going |
| 452 | Tricky | How High |
| 451 | Mogwai | Hunted By A Freak |
| 450 | Four Tet | As Serious As Your Life |
| 449 | Senses Fail | Bloody Romance |
| 448 | Vines, the | Homesick |
| 447 | American Analog Set, the | Hard To Find |
| 446 | Flashlight Brown | Ready To Roll |
| 445 | Hot Water Music | Remedy |
| 444 | Nick Cave & the Bad Seeds | He Wants You |
| 443 | Hot Snakes | Suicide Invoice |
| 442 | Delgados, the | All You Need Is Hate |
| 441 | Barenaked Ladies | Another Postcard |
| 440 | National, The | Slipping Husband |
| 439 | Sahara Hotnights | Keep Up The Speed |
| 438 | Beth Orton | Think About Tomorrow |
| 437 | Goldfrapp | Black Cherry |
| 436 | Walkmen, the | The Blizzard of '96 |
| 435 | Stereolab | Good Is Me |
| 434 | Used, The | Greener With Scenery |
| 433 | Division Of Laura Lee | The Truth Is Fucked |
| 432 | Ours | If Flowers Turn |
| 431 | Mellowdrone | Orange Marmalade |
| 430 | Constantines, The | Shine A Light |
| 429 | Disturbed | Remember |
| 428 | Hot Hot Heat | Aveda |
| 427 | Koufax | Break It Off |
| 426 | Starlight Mints, The | Pages |
| 425 | Cold | Suffocate |
| 424 | Blindside | Sleepwalking |
| 423 | of Montreal | Jennifer Louise |
| 422 | Arab Strap | The Shy Retirer |
| 421 | Cat Power | I Don't Blame You |
| 420 | Frank Black | Black Letter Day |
| 419 | Ladytron | Evil |
| 418 | Sounds, the | Fire |
| 417 | Liz Phair | Why Can't I |
| 416 | Talib Kweli | The Proud |
| 415 | Primus | Pilcher's Squad |
| 414 | Constantines, The | Nighttime Anytime |
| 413 | Kings Of Leon | Wasted Time |
| 412 | Against Me | Sink, Florida, Sink |
| 411 | Unicorns, the | Tuff Ghost |
| 410 | Spiritualized | Cheapster |
| 409 | Powerman 5000 | Free |
| 408 | Black Rebel Motorcycle Club | In Like the Rose |
| 407 | Guided By Voices | The Best of Jill Hives |
| 406 | No Knife | Riot For Romance |
| 405 | Matthew Dear | Dog Days |
| 404 | Thrice | All That's Left |
| 403 | Clearlake | Almost The Same |
| 402 | Oleander | Hands Off The Wheel |
| 401 | Mew | 156 |
| 400 | Division Of Laura Lee | Need To Get Some |
| 399 | Bettie Seervert | Smack |
| 398 | Quasi | Drunken Tears |
| 397 | Music, the | Turn Out The Light |
| 396 | Jurassic 5 | Hey |
| 395 | Pete Yorn | Burrito |
| 394 | Decemberists, the | Red Right Ankle |
| 393 | Taproot | Mine |
| 392 | Something For Kate | Monsters |
| 391 | Paul Weller | Written In The Stars |
| 390 | Longview | Further |
| 389 | Atreyu | Lip Gloss & Black |
| 388 | David Bowie | New Killer Star |
| 387 | Four Tet | She Moves She |
| 386 | Barzin | Past All Concerns |
| 385 | Kills, The | Pull A U |
| 384 | Guided By Voices | My Kind Of Soldier |
| 383 | Dead Meadow | I Love You Too |
| 382 | Radio Dept. the | Pulling Our Weight |
| 381 | Stratford 4, The | She Married The Birds |
| 380 | MXPX | Everything Sucks |
| 379 | Hot Hot Heat | No, Not Now |
| 378 | Calla | Strangler |
| 377 | Counting Crows | She Don't Want Nobody Near |
| 376 | Supergrass | Rush Hour Soul |
| 375 | Stereolab | Sudden Stars |
| 374 | Metallica | St. Anger |
| 373 | Dresden Dolls | Good Day |
| 372 | Broadcast | Pendulum |
| 371 | 311 | Beyond The Gray Sky |
| 370 | Idlewild | I Never Wanted |
| 369 | Massive Attack | Special Cases |
| 368 | Crystal Method, The | Born Too Slow |
| 367 | Rise Against | Like The Angel |
| 366 | Sevendust | Enemy |
| 365 | Tricky | Antimatter |
| 364 | Music, The | The People |
| 363 | National, The | Murder Me, Rachel |
| 362 | Donnas, The | Too Bad About Your Girl |
| 361 | BT | Somnambulist |
| 360 | Twilight Singers, The | Papillon |
| 359 | Stereophonics. The | Since I Told You It's Over |
| 358 | Rabbit In the Moon | Time Bomb |
| 357 | Jewel | Intuition |
| 356 | Datsuns, The | Harmonic Generator |
| 355 | Jurassic 5 | Thin Line |
| 354 | Sum 41 | Hell Song |
| 353 | Broken Social Scene | shampoo suicide |
| 352 | OKGO | Don't Ask Me |
| 351 | Peaches | Rock Show |
| 350 | Shins, the | Pink Bullets |
| 349 | Oranges Band, The | OK Apartment |
| 348 | Good Charlotte | The Anthem |
| 347 | Coral, The | Pass It On |
| 346 | Wrens, The | Happy |
| 345 | Thrills, The | Don't Steal Our Sun |
| 344 | Foo Fighters | Have It All |
| 343 | Cardigans, The | For What It's Worth |
| 342 | Royskopp | Sparks |
| 341 | Johnny Marr & The Healers | Bangin' On |
| 340 | Powderfinger | (Baby I've Got You) On My Mind |
| 339 | Powerman 5000 | Action |
| 338 | Saint Etienne | Action |
| 337 | Tori Amos | Mary |
| 336 | Joe Strummer | Get Down Moses |
| 335 | Zwan | Lyric |
| 334 | Hot Rod Circuit | The Pharmacist |
| 333 | Disturbed | Liberate |
| 332 | Gang Starr | Rite Where U Stand |
| 331 | Sounds, the | Dance With Me |
| 330 | Streets, The | Don't Mug Yourself |
| 329 | M83 | Run into Flowers |
| 328 | Train | Calling All Angels |
| 327 | Postal Service, The | Sleeping In |
| 326 | Transplants, The | One Seventeen |
| 325 | Kenna | Sunday After You |
| 324 | Nada Surf | Killian's Red |
| 323 | Hot Hot Heat | Naked In The City Again |
| 322 | Cave In | Anchor |
| 321 | Chevelle | Closure |
| 320 | Death In Vegas | Girls |
| 319 | Elefant | Make Up |
| 318 | Turin Brakes | Average Man |
| 317 | Sufjan Stevens | For the Widows In Paradise, For the Fatherless In Ypsilanti |
| 316 | Ours | Realize |
| 315 | Dashboard Confessional | Rapid Hope Loss |
| 314 | Pete Yorn | Come Back Home |
| 313 | Stereophonics. The | Madame Helga |
| 312 | Fire Theft, The | Chain |
| 311 | Dredg | Of The Room |
| 310 | KMFDM | WWIII |
| 309 | Massive Attack | Butterfly Caught |
| 308 | Nick Cave & the Bad Seeds | Bring It On |
| 307 | Division Of Laura Lee | Black City |
| 306 | Guided By Voices | Useless Inventions |
| 305 | Beulah | A Man Like Me |
| 304 | Fountains Of Wayne | Hackensack |
| 303 | Jack Johnson | Horizon Has Been Defeated |
| 302 | Mars Volta, The | Drunkship Of Lanterns |
| 301 | Senses Fail | Dreaming A Reality |
| 300 | Broadcast | Before We Begin |
| 299 | Hot Water Music | Trusty Chords |
| 298 | Conjure One | Tears From The Moon |
| 297 | Rancid | Red Hot Moon |
| 296 | Alkaline Trio | We've Had Enough |
| 295 | Jayhawks, The | Tailspin |
| 294 | Taking Back Sunday | You're So Last Summer |
| 293 | Stellastarr* | Homeland |
| 292 | Rooney | I'm Shakin' |
| 291 | Deftones | Hexagram |
| 290 | Cave In | Inspire |
| 289 | Audioslave | Gasoline |
| 288 | Cold | Stupid Girl |
| 287 | Muse | Thoughts of A Dying Athiest |
| 286 | Kings Of Leon | Red Morning Light |
| 285 | Pedro The Lion | Magazine |
| 284 | Nada Surf | The Way You Wear Your Head |
| 283 | Stone Temple Pilots | All In The Suit That You Wear |
| 282 | Rapture, The | Love Is All |
| 281 | Ted Leo & The Pharmacists | Hearts Of Oak |
| 280 | Goldfrapp | Train |
| 279 | Coldplay | Green Eyes |
| 278 | !!! (chk chk chk) | Me and Guiliani Down By The School Yard |
| 277 | Enon | Startastic |
| 276 | Rilo Kiley | Paint's Peeling |
| 275 | Broken Social Scene | KC Accidental |
| 274 | Stephen Malkmus & the Jicks | Dark Wave |
| 273 | Paloalto | Breathe In |
| 272 | Super Furry Animals | Golden Retriever |
| 271 | Yeah Yeah Yeahs | Cold Night |
| 270 | Doves | Caught By The River |
| 269 | Iron & Wine | Jesus The Mexican Boy |
| 268 | Fuel | Won't Back Down |
| 267 | Nada Surf | Hi Speed Soul |
| 266 | Brand New | Okay I Believe You, But My Tommy Gun Don't |
| 265 | Against Me | Cliché Guevera |
| 264 | Sounds, The | Seven Days A Week |
| 263 | Offpsring, The | Hit That |
| 262 | Juliana Theory | Congratulations |
| 261 | Transplants, The | DJ, DJ |
| 260 | Goldfinger | Spokesman |
| 259 | Loudermilk | Rock & Roll and the Teenage Desperation |
| 258 | Adult | Glue Your Eyelids Together |
| 257 | Finger Eleven | Good Times |
| 256 | Idlewild | Live In A Hiding Place |
| 255 | Notwist, The | Consequence |
| 254 | South | Motiveless Crime |
| 253 | Rancid | Salvation |
| 252 | Dave Gahan | Dirty Sticky Floors |
| 251 | Rooney | Blueside |
| 250 | Howie Day | Perfect Time Of Day |
| 249 | Foo Fighters | Low |
| 248 | Ben Harper | With My Own Two Hands |
| 247 | Ataris, The | In This Diary |
| 246 | Eisley | Telescope Eyes |
| 245 | Audioslave | Show Me How To Live |
| 244 | Dropkick Murphys, The | The Dirty Glass |
| 243 | Mooney Suzuki, The | Sing A Song About Today |
| 242 | Explosions in the Sky | Your Hand In Mine |
| 241 | Brassy | Hit Em Hard |
| 240 | Hot Hot Heat | Get In Or Get Out |
| 239 | Yellowcard | Ocean Avenue |
| 238 | Divorce, The | Catch You Disappointed |
| 237 | Iggy Pop | Little Know It All |
| 236 | Pernice Brothers | Weakest Shade Of Blue |
| 235 | Something Corporate | Space |
| 234 | White Stripes, The | I Just Dont Know What To Do |
| 233 | Turin Brakes | Pain Killer (Summer Rain) |
| 232 | Counting Crows | Big Yellow Taxi |
| 231 | Longwave | Wake Me When It's Over |
| 230 | Sloan | The Rest of My Life |
| 229 | Cursive | Art Is Hard |
| 228 | Stellastarr* | Jenny |
| 227 | Gemma Hayes | Back Of My Hand |
| 226 | Fountains Of Wayne | All Kinds Of Time |
| 225 | Brand New | The Quiet Thing That No One Ever Knows |
| 224 | Mew | Comforting Sounds |
| 223 | Ratatat | Seventeen Years |
| 222 | Supergrass | Grace |
| 221 | Travis | Re-Offender |
| 220 | Thrice | Stare At The Sun |
| 219 | Talib Kweli | Shock Body |
| 218 | Decemberists, the | Los Angeles I'm Yours |
| 217 | Box Car Racer | There Is |
| 216 | Ikara Colt | One Note |
| 215 | Live | Heaven |
| 214 | Nada Surf | Blonde On Blonde |
| 213 | Atmosphere | Trying To Find A Balance |
| 212 | Mando Diao | Sheepdog |
| 211 | Ben Harper | Everythng |
| 210 | Karate | Airport |
| 209 | Jurassic 5 | Linguistics |
| 208 | Chemical Brothers | The Golden Path |
| 207 | Kills, The | Fried My Little Brains |
| 206 | Decemberists, the | The Bachelor and the Bride |
| 205 | Jurassic 5 | If You Only Knew |
| 204 | Ours | Kill the Band |
| 203 | Fuel | Falls On Me |
| 202 | Smile Empty Soul | Bottom Of A Bottle |
| 201 | Story Of The Year | Until The Day I Die |
| 200 | Ryan Adams | This Is It |
| 199 | Yeah Yeah Yeahs | Rich |
| 198 | Peaches w. Iggy Pop | Kick It |
| 197 | Three Days Grace | I Hate Everything About You |
| 196 | Idlewild | (I Am) What I Am Not |
| 195 | Metric | Combat Baby |
| 194 | Death Cab For Cutie | We Looked Like Giants |
| 193 | Electric 6 | Gay Bar |
| 192 | Black Keys, The | Thickfreakness |
| 191 | Stereophonics. The | Maybe Tomorrow |
| 190 | Mooney Suzuki, The | In A Young Man's Mind |
| 189 | New Pornographers | It's Only Divine Right |
| 188 | Sarah McLachlan | Fallen |
| 187 | Peter Gabriel | Growing Up |
| 186 | Raveonettes, The | Attack Of The Ghost Riders |
| 185 | Starsailor | Some of Us |
| 184 | Rancid | Fall Back Down |
| 183 | Music, The | Take The Long Road & Walk It |
| 182 | Fiery Furnaces, the | Inca Rag/Name Game |
| 181 | Sahara Hotnights | Drive Dead Slow |
| 180 | My Morning Jacket | Dancefloors |
| 179 | Mellowdrone | Fashionably Uninvited |
| 178 | Evanescence | Bring Me To Life |
| 177 | Charlotte Martin | Your Armor |
| 176 | Ballboy | Where Do The Nights Of Sleep Go |
| 175 | Joe Strummer | Coma Girl |
| 174 | David Gray | Be Mine |
| 173 | Red Hot Chili Peppers | Fortune Faded |
| 172 | Wilco | Kamera |
| 171 | Our Lady Peace | Made Of Steel |
| 170 | Jane's Addiction | True Nature |
| 169 | Ben Kweller | Commerce, TX |
| 168 | Ima Robot | Dynomite |
| 167 | Hot Hot Heat | Oh, Goddamnit |
| 166 | 311 | Creatures (For A While) |
| 165 | Kills, The | Fuck The People |
| 164 | Thrills, The | One Horse Town |
| 163 | Yellowcard | Way Away |
| 162 | Rapture, The | Olio |
| 161 | Deftones | Minerva |
| 160 | Grandaddy | El Caminos In The West |
| 159 | Liam Lynch | Happy |
| 158 | Muse | Apocalypse Please |
| 157 | Rilo Kiley | The Execution of All Things |
| 156 | All American Rejects | The Last Song |
| 155 | Cat Power | Speak For Me |
| 154 | Five For Fighting | Easy Tonight |
| 153 | Elbow | Fallen Angel |
| 152 | Kings Of Leon | Molly's Chambers |
| 151 | Simian | La Breeze |
| 150 | Datsuns, The | In Love |
| 149 | Alien Ant Farm | Glow |
| 148 | Libertines, The | Dont Look Back Into The Sun |
| 147 | Stars | Elevator Love Letter |
| 146 | Travis | Love Will Come Through |
| 145 | Godsmack | Straight Out Of Line |
| 144 | Roots, The | Rock You |
| 143 | Audioslave | I Am The Highway |
| 142 | Billy Talent | Try Honesty |
| 141 | Coldplay | Clocks |
| 140 | Distillers, The | Drain The Blood |
| 139 | Fountains Of Wayne | Bright Future In Sales |
| 138 | New Pornographers | From Blown Speakers |
| 137 | Thursday | For The Workforce, Drowning |
| 136 | Elefant | Sunlight Makes Me Paranoid |
| 135 | Kenna | Vexed & Glorious |
| 134 | 3 Doors Down | Here Without You |
| 133 | Rocket Summer | Skies So Blue |
| 132 | Used, The | Blue & Yellow |
| 131 | Streets, The | Geezers Need Excitement |
| 130 | Von Bondies, The | Lack Of Communication |
| 129 | Paloalto | Fade Out/In |
| 128 | Longwave | Everywhere You Turn |
| 127 | Coral, The | Dreaming Of You |
| 126 | A Perfect Circle | The Outsider |
| 125 | AFI | The Leaving Song Part II |
| 124 | Muse | Hysteria |
| 123 | Darkness, the | I Believe In A Thing Called Love |
| 122 | South | Loosen Your Hold |
| 121 | Stills, The | Still In Love Song |
| 120 | Something Corporate | Punk Rock Princess |
| 119 | Ben Harper | Diamonds On The Inside |
| 118 | Postal Service, The | We Will Become Silhouettes |
| 117 | D4, The | Get Loose |
| 116 | Beulah | Landslide Baby |
| 115 | Donnas, The | Who Invited You |
| 114 | Radiohead | Go To Sleep |
| 113 | Ted Leo & The Pharmacists | Tell Balgeary Balgury Is Dead |
| 112 | Sea Ray | Revelry |
| 111 | Red Hot Chili Peppers | Tear |
| 110 | Outkast | Roses |
| 109 | Burning Brides | Arctic Snow |
| 108 | Ataris, The | The Boys of Summer |
| 107 | Black Rebel Motorcycle Club | Six Barrel Shotgun |
| 106 | Junior Senior | Move Your Feet |
| 105 | Placebo | Special Needs |
| 104 | White Stripes, The | Ball & Biscuit |
| 103 | Spymob | 2040 |
| 102 | Caesars | Jerk It Out |
| 101 | Kings Of Leon | Trani |
| 100 | Staind | So Far Away |
| 99 | Sleepy Jackson, The | Vampire Racecourse |
| 98 | Tori Amos | Taxi Ride |
| 97 | Pete Yorn | Crystal Village |
| 96 | Kills, The | Cat Claw |
| 95 | Grandaddy | Now It's On |
| 94 | My Morning Jacket | Mahgeetah |
| 93 | Jane's Addiction | The Riches |
| 92 | Ted Leo & The Pharmacists | The Ballad of the Sin Eather |
| 91 | Elbow | Fugitive Motel |
| 90 | Rilo Kiley | With Arms Outstreched |
| 89 | Libertines, The | I Get Along |
| 88 | Mars Volta, The | Inertiatic |
| 87 | Aqualung | Strange And Beautiful |
| 86 | Hot Hot Heat | Talk To Me, Dance With Me |
| 85 | New Pornographers | July Jones |
| 84 | Twilight Singers, The | Teenage Wristband |
| 83 | Guster | Amsterdam |
| 82 | Yeah Yeah Yeahs | Date With The Night |
| 81 | Rapture, The | House of Jealous Lovers |
| 80 | Rainer Maria | Ears Ring |
| 79 | Black Keys, The | Set You Free |
| 78 | Cat Power | He War |
| 77 | R.E.M. | Bad Day |
| 76 | Royskopp | Remind Me |
| 75 | Walkmen, The | We've Been Had |
| 74 | Ryan Adams | Wish You Were Here |
| 73 | Ben Harper | Amen Omen |
| 72 | Princess Superstar | Do It Like A Robot |
| 71 | Ours | Leaves |
| 70 | Spoon | The Way We Get By |
| 69 | Streets, the | Stay Positive |
| 68 | Raveonettes, The | That Great Love Sound |
| 67 | New Pornographers | The Laws Have Changed |
| 66 | Blur | Out Of Time |
| 65 | Placebo | English Summer Rain |
| 64 | Jane's Addiction | Just Because |
| 63 | Death Cab For Cutie | A Lack of Color |
| 62 | Thrills, The | Big Sur |
| 61 | Radiohead | Myxomatosis |
| 60 | Interpol | Say Hello To The Angels |
| 59 | Dandy Warhols, The | The Last High |
| 58 | Liam Lynch | United States Of Whatever |
| 57 | Dashboard Confessional | Hands Down |
| 56 | Glassjaw | Ape Dos Mill |
| 55 | Fischerspooner | Emerge |
| 54 | Eels | Saturday Morning |
| 53 | Placebo | This Picture |
| 52 | Red Hot Chili Peppers | Dosed |
| 51 | Strokes, The | 12:51 |
| 50 | Fountains Of Wayne | Hey Julie |
| 49 | Thursday | Signals Over The Air |
| 48 | Brand New | Sic Transit Gloria Glory Fades |
| 47 | Aerogramme | Black Path |
| 46 | White Stripes, The | Black Math |
| 45 | Audioslave | Like A Stone |
| 44 | Motion City Soundtrack | The Future Freaks Me Out |
| 43 | Idlewild | A Modern Way Of Letting Go |
| 42 | All American Rejects | Swing Swing |
| 41 | Dredg | Same Ol' Road |
| 40 | Roots, The | The Seed V 2.0 |
| 39 | Black Keys, The | Hard Row |
| 38 | Talib Kweli | Get By |
| 37 | Burden Brothers, The | Beautiful Night |
| 36 | Shins, the | So Says I |
| 35 | Radiohead | 2+2=5 |
| 34 | Ben Folds | All You Can Eat |
| 33 | Grandaddy | Stray Dog & The Chocolate |
| 32 | Used, The | Buried Myself Alive |
| 31 | Coldplay | The Scientist |
| 30 | Muse | Stockholm Syndrome |
| 29 | AFI | Girls Not Grey |
| 28 | Ryan Adams | So Alive |
| 27 | A Perfect Circle | Weak And Powerless |
| 26 | Broken Social Scene | Anthem of a 17 year old girl |
| 25 | Ted Leo / Pharmacists | Where Have All The Rude Boys Gone |
| 24 | Long Winters, The | Cinnamon |
| 23 | White Stripes, The | Hardest Button To Button |
| 22 | Foo Fighters | Times Like These |
| 21 | Death Cab For Cutie | The New Year |
| 20 | Black Rebel Motorcycle Club | Stop |
| 19 | Music, The | Getaway |
| 18 | Red Hot Chili Peppers | Can't Stop |
| 17 | Blur | Crazy Beat |
| 16 | Electric 6 | Danger (High Voltage) |
| 15 | Muse | Time Is Running Out |
| 14 | Outkast | Hey Ya |
| 13 | Placebo | The Bitter End |
| 12 | Kenna | Freetime |
| 11 | Postal Service, The | The District Sleeps Alone Tonight |
| 10 | Hot Hot Heat | Bandages |
| 9 | Jet | Are You Gonna Be My Girl? |
| 8 | Idlewild | American English |
| 7 | Jayhawks, The | Save It For A Rainy Day |
| 6 | Fountains Of Wayne | Stacy's Mom |
| 5 | Dandy Warhols, The | We Used To Be Friends |
| 4 | Postal Service, The | Such Great Heights |
| 3 | White Stripes, The | Seven Nation Army |
| 2 | Radiohead | There There |
| 1 | Interpol | Obstacle 1 |
