Top 500 Songs of 2007
| Rank | Artist | Song |
|---|---|---|
| 500 | Aerogramme | Barriers |
| 499 | Annuals, the | Carry Around |
| 498 | Robyn | With Every Heartbeat |
| 497 | Super Furry Animals | Run Away |
| 496 | Hedrons, the | Heatseeker |
| 495 | Bird & the Bee, the | Fucking Boyfriend |
| 494 | Jewel | Only One Too |
| 493 | Deerhoof | The Perfect Me |
| 492 | Dizzee Rascal | Sirens |
| 491 | Rabbit In the Moon | Mind Fuct |
| 490 | Mindless Self Indulgence | Shut Me Up |
| 489 | Keane | Try Again |
| 488 | Sharon Jones & the Dap-Kings | I'm Not Gonna Cry |
| 487 | Stateless | Bloodstream |
| 486 | UGK | International Player's Anthem (I Choose You) |
| 485 | VHS or Beta | Bring On The Comets |
| 484 | Sara Barellies | Love Song |
| 483 | Twilight Sad, the | Cold Days From the Birdhouse |
| 482 | Deftones, the | Mein |
| 481 | Dan Le Sac vs. Scroobius Pip | Thou Shalt Always Kill |
| 480 | Killers, the | Tranquilize (w/ Lou Reed) |
| 479 | Just Jack | Writer's Block |
| 478 | Sea & Cake, the | Crossing Line |
| 477 | Bat For Lashes | What's A Girl To Do |
| 476 | Albert Hammond Jr. | Transit |
| 475 | Existensminimum | Running Down Everyone |
| 474 | Joanna Newsom | Colleen |
| 473 | Queens of the Stone Age | Sick Sick, Sick |
| 472 | Horrors, the | Gloves |
| 471 | Clientele, the | Bookshop Casanova |
| 470 | Bishop Allen | Click, Click, Click, Click |
| 469 | Velvet Revolver | She Builds Quick Machines |
| 468 | Sage Francis | Got Up This Morning |
| 467 | My Latest Novel | When We Were Wolves |
| 466 | Dashboard Confessional | Thick As Thieves |
| 465 | View, the | Wasted Little DJs |
| 464 | Lil Mama | Lip Gloss |
| 463 | Electrelane | To The East |
| 462 | St Vincent | Now, Now |
| 461 | Pinback | From Nothing To Nowhere |
| 460 | Matthew Dear | Deserter |
| 459 | White Rabbits, the | Cotillion Blues |
| 458 | M.I.A. | Jimmy |
| 457 | Darkel | At The End Of The Sky |
| 456 | Mary Onettes, the | Lost |
| 455 | Straylight Run | Still Alone |
| 454 | Northern State | Better Already |
| 453 | Gui Boratto | Beautiful Life |
| 452 | Film School | Two Kinds |
| 451 | Imperial Teen | Baby & the Band |
| 450 | Dntel | The Distance |
| 449 | Scouting For Girls | Elvis Ain't Dead |
| 448 | Against Me! | White People For Peace |
| 447 | Damien Rice | 9 Crimes |
| 446 | Jewel | Stephensville, TX |
| 445 | Klaxons, the | It's Not Over Yet |
| 444 | Stooges, the | Idea Of Fun |
| 443 | Shiny Toy Guns | Rainy Monday |
| 442 | Panda Bear | Bros |
| 441 | Underworld | Crocodile |
| 440 | Velvet Revolver | The Last Fight |
| 439 | PJ Harvey | Dear Darkness |
| 438 | Wilco | Sky blue Sky |
| 437 | Icarus Line, the | Gets Paid |
| 436 | Of Montreal | The Past Is A Grotesque Animal |
| 435 | Yeasayer | Wait for the Summer |
| 434 | Jay-Z | Roc Boys (And the Winner Is) |
| 433 | Dropkick Murphys | The State of Massachusetts |
| 432 | Hooverphonic | Expedition Impossible |
| 431 | Thrills, the | I'm So Sorry |
| 430 | My Chemical Romance | Famous Last Words |
| 429 | Alaska In Winter | The Homeless & the Hummingbirds |
| 428 | Red Hot Chili Peppers | Hump de Bump |
| 427 | Fountains Of Wayne | I-95 |
| 426 | Menomena | The Pelican |
| 425 | Tokyo Police Club | Cheer It On |
| 424 | Shellac | The End of Radio |
| 423 | Kristin Hersh | Winter |
| 422 | Ted Leo / Pharmacists | La Costa Brava |
| 421 | Dears, the | You Are I Are A Gang Of Losers |
| 420 | Magik Markers | Body Rot |
| 419 | Kenna | Say Goodbye To Love |
| 418 | Jens Lekman | Your Arms Around ME |
| 417 | She Wants Revenge | Written In Blood |
| 416 | Embrace | Target |
| 415 | Simian Mobile Disco | I Believe |
| 414 | Grinderman | No Pussy Blues |
| 413 | Kaiser Chiefs, the | Everything Is Average Nowadays |
| 412 | Ohmega Watts | No Delay |
| 411 | Joan As Policewoman | Christobel |
| 410 | Rentals, the | Little Bit Of You In Everything |
| 409 | Air | Once Upon A Time |
| 408 | 30 Seconds to Mars | A Beautiful Lie |
| 407 | Bloc Party | I Still Remember |
| 406 | Fountains Of Wayne | 92 Subaru |
| 405 | El-P | The Overly Dramatic Truth |
| 404 | Celebration | Evergreen |
| 403 | Tigercity | Powerstripe |
| 402 | Brand New | Jesus Christ |
| 401 | LCD Soundsystem | Get Innocuous! |
| 400 | Architecture In Helsinki | Heart It Races |
| 399 | Against Me! | Thrash Unreal |
| 398 | Seether | Fake It |
| 397 | Animal Collective, the | People |
| 396 | Kings Of Leon | Charmer |
| 395 | Datsuns, the | Stuck Here For Days |
| 394 | Nine Inch Nails | The Beginning of the End |
| 393 | Tough Alliance | Silly Crimes |
| 392 | PJ Harvey | The Piano |
| 391 | Spoon | Black Like Me |
| 390 | UNKLE | Burn My Shadow |
| 389 | Honeydrips, the | Fall From A Height |
| 388 | Killers, the | Read My Mind |
| 387 | Silverchair | Straight Lines |
| 386 | Perry Farrell's Satellite Party | Wish Upon A Dog Star |
| 385 | VHS or Beta | Burn It All Down |
| 384 | Clinic | If You Could Read Your Mind |
| 383 | Red Hot Chili Peppers | Desecration Smile |
| 382 | Yeasayer | Sunrise |
| 381 | Imperial Teen | Shim Sham |
| 380 | Bird & the Bee, the | Again & Again & Again & Again |
| 379 | Queens of the Stone Age | Make It Wit Chu |
| 378 | Good, The Bad, The Queen, the | Kingdom Of Doom |
| 377 | Zutons, the | Oh Stacey |
| 376 | Smashing Pumpkins | Tarantula |
| 375 | Low Frequency In Stereo | Big City Lights |
| 374 | Armand Van Helden | NYC Beat |
| 373 | Editors | An End Has A Start |
| 372 | Bishop Allen | Rain |
| 371 | Phosphorescent | Wolves |
| 370 | Tall Firs | The Woods |
| 369 | El-P | Smithereens |
| 368 | Deerhunter | Spring Hall Convert |
| 367 | Kanye West | Can't Tell Me Nothing |
| 366 | Au Revoir Simone | Sad Song |
| 365 | Jet | Stand Up |
| 364 | Super Furry Animals | Show Your Hand |
| 363 | Grizzly Bear | Easier |
| 362 | Killers, the | Shadowplay |
| 361 | Cult, the | Dirty Little Rockstar |
| 360 | Crowded House | Don't Stop Now |
| 359 | Go! Team, the | Doing It Right |
| 358 | Black Keys, the | The Wicked Messenger |
| 357 | Fountains Of Wayne | Strapped For Cash |
| 356 | Maximo Park | Our Velocity |
| 355 | Tegan & Sara | The Con |
| 354 | Mike Doughty | 27 Jennifers |
| 353 | Low | Hatchet |
| 352 | Thrills, the | The Midnight Choir |
| 351 | Snow Patrol | Shut Your Eyes |
| 350 | Minus The Bear | Knights |
| 349 | Editors | Smokers Outside The Hospital |
| 348 | My Chemical Romance | Teenager |
| 347 | Interpol | Mammoth |
| 346 | Caribou | She's The One |
| 345 | Cribs, the | Ancient History |
| 344 | PJ Harvey | To Talk To You |
| 343 | Ryan Adams | Rip Off |
| 342 | Deerhunter | Strange Lights |
| 341 | Spoon | Finer Feelings |
| 340 | Wombats, the | Kill the Director |
| 339 | Decemberists, the | Skankill Butchers |
| 338 | Bloc Party | Hunting For Witches |
| 337 | Mice Parade | Sneaky Red |
| 336 | Seether | Careless Whisper |
| 335 | Busdriver | Sun Shower |
| 334 | Feist | How My Heart Behaves |
| 333 | Husky Rescue | Nightless Night |
| 332 | Sea & Cake, the | Up On Crutches |
| 331 | Fields | If You All Fail, We All Fail |
| 330 | Veils, the | Not Yet |
| 329 | Dan Deacon | Wham City |
| 328 | Slip, the | Children Of December |
| 327 | Manic Street Preachers | Your Love Alone Is Not Enough |
| 326 | Bright Eyes | Hot Knives |
| 325 | Little Man Tate | Man, I Hate Your Band |
| 324 | Seafood | Little Pieces |
| 323 | Mystery Jets, the | Diamonds In The Dark |
| 322 | Deftones, the | Hole In The Earth |
| 321 | Matt Pond PA | Its Not So Bad At All |
| 320 | Beach House | Master Of None |
| 319 | Simian Mobile Disco | It's The Beat |
| 318 | Bayside | Duality |
| 317 | Lupe Fiasco | Daydreamin' |
| 316 | Viet Nam | Welcome To My Room |
| 315 | Polyphonic Spree, the | We Crawl |
| 314 | Chromatics | In the City |
| 313 | Burden Brothers, the | Still |
| 312 | The Story | Brandi Carlisle |
| 311 | Field, the | A Paw In My Face |
| 310 | Interpol | Rest My Chemistry |
| 309 | Bravery, the | Believe |
| 308 | Orange Lights, the | Let The Love Back In |
| 307 | Grizzly Bear | He Hit Me |
| 306 | Burial | Archangel |
| 305 | Basement Jaxx | Hush Boy |
| 304 | Hot Hot Heat | Harmonicas & Tambourines |
| 303 | View, the | Superstar Tradesman |
| 302 | Great Lakes, the | Farther |
| 301 | Justice | DVNO |
| 300 | Alaska In Winter | Your Red Dress |
| 299 | Used, the | Pretty Handsome Akward |
| 298 | Shiny Toy Guns | Le Disko |
| 297 | Dan Deacon | The Crystal Cat |
| 296 | Winter Sounds, the | Windy City Nights |
| 295 | Delta Spirit, the | People C'mon |
| 294 | Clinic | Harvest |
| 293 | Presets, the | My People |
| 292 | Foals | Hummer |
| 291 | Coldcut | Walk A Mile |
| 290 | Chemical Brothers, the | Do It Again |
| 289 | Jens Lekman | A Postcard To Nina |
| 288 | Avett Brothers, the | Die Die Die |
| 287 | Dizzee Rascal | Flex |
| 286 | Black Lips | Veni Vidi Vici |
| 285 | Vampire Weekend | Mansard Roof |
| 284 | Yeasayer | 2080 |
| 283 | PJ Harvey | The Devil |
| 282 | Art Brut | Direct Hit |
| 281 | Dashboard Confessional | Stolen |
| 280 | Wilco | Impossible Germany |
| 279 | Kevin Drew | Safety Bricks |
| 278 | Queens of the Stone Age | 3's & 7's |
| 277 | Jarvis Cocker | Black Magic |
| 276 | Saul Williams | Sunday Bloody Sunday |
| 275 | Burden Brothers, the | Shine |
| 274 | Arctic Monkeys, the | Brianstorm |
| 273 | Bloc Party | The Prayer |
| 272 | Lily Allen | Shame For You |
| 271 | Chromeo | Bonafied Lovin' |
| 270 | White Rabbits, the | The Plot |
| 269 | I'm From Barcelona | We're From Barcelona |
| 268 | Modest Mouse | Fire It Up |
| 267 | Interpol | Pioneer To the Falls |
| 266 | Weakerthans, the | Night Windows |
| 265 | Kings Of Leon | Arizona |
| 264 | Little Man Tate | Sexy In Latin |
| 263 | She Wants Revenge | True Romance |
| 262 | CSS | Music Is My Hot Hot Sex |
| 261 | Strokes, the | You Only Live Once |
| 260 | New Pornographers, the | Myriad Harbour |
| 259 | Kooks, the | Ooh-La |
| 258 | Blueskins, the | Change My Mind |
| 257 | Beck | Think I'm In Love |
| 256 | Yeah Yeah Yeahs | Down Boy |
| 255 | Fray, the | Look After You |
| 254 | Black Lips | O Katrina |
| 253 | Stateless | Prism #1 |
| 252 | Common | Drivin' Me Wild (feat. Lily Allen) |
| 251 | Emily Haines | Our Hell |
| 250 | Chromatics | I Want Your Love |
| 249 | Aesop Rock | Coffee |
| 248 | Fall Out Boy | This Ain't A Scene, It's An Arms Race |
| 247 | Armand Van Helden | I Want Your Soul |
| 246 | Decemberists, the | The Perfect Crime 2 |
| 245 | Lady Sovereign | Ch-Ching |
| 244 | Editors | The Racing Rats |
| 243 | Sloan | Who Taught You To Live Like That? |
| 242 | Spoon | Don't You Evah |
| 241 | Kanye West | Champion |
| 240 | Menomena | We Are Rusting |
| 239 | Avett Brothers, the | Go To Sleep |
| 238 | Liars | Plaster Casts Of Everything |
| 237 | Keane | A Bad Dream |
| 236 | Hard-Fi | Suburban Knights |
| 235 | Razorlight | America |
| 234 | KT Tunstall | Hold On |
| 233 | Modest Mouse | Missed The Boat |
| 232 | Foo Fighters | The Pretender |
| 231 | Lavender Diamond | Open Your Heart |
| 230 | Arcade Fire, the | Neon Bible |
| 229 | National, the | Apartment Story |
| 228 | VHS or Beta | Can't Believe A Word |
| 227 | Rooney | When Did Your Heart Go Missing |
| 226 | Rapture, the | The Pieces Of the People We Love |
| 225 | Yo La Tengo | Mr. Tough |
| 224 | Kula Shaker | Second Sight |
| 223 | Amy Winehouse | You Know I'm No Good |
| 222 | Ben Kweller | Penny On The Train Track |
| 221 | Low | Breaker |
| 220 | Kristin Hersh | In Shock |
| 219 | Hives, the | T.H.E.H.I.V.E.S. |
| 218 | Pinback | Barnes |
| 217 | Wolfmother | White Unicorn |
| 216 | Sons & Daughters | Gilt Complex |
| 215 | Stereophonics | Bank Holiday Monday |
| 214 | Film School | Dear Me |
| 213 | Electric Soft Parade, the | If Thats The Case, Then I Don't Know |
| 212 | Aqueduct | Split The Difference |
| 211 | Dresden Dolls, the | Shores Of California |
| 210 | Shout Out Louds, the | Suit Yourself |
| 209 | Paolo Nutini | New Shoes |
| 208 | Spoon | The Book I Write |
| 207 | Perry Farrell's Satellite Party | The Solutionists |
| 206 | Duke Special, the | Last Night I Nearly Died |
| 205 | Fields | Charming The Flames |
| 204 | Finger Eleven | Paralyzer |
| 203 | Jens Lekman | Kanske Ir Jag Ir Dig |
| 202 | Sea Wolf | Ses Monuments |
| 201 | Smashing Pumpkins | That's The Way |
| 200 | Animal Collective, the | Peacebone |
| 199 | Klaxons, the | Golden Skans |
| 198 | Ben Harper | Fight Outta You |
| 197 | !!! (chk chk chk) | Must Be The Moon |
| 196 | Husky Rescue | Diamonds In The Sky |
| 195 | Kanye West | Good Morning (Intro) |
| 194 | Suzanne Vega | Ludlow Street |
| 193 | Au Revoir Simone | The Lucky One |
| 192 | Justin Timberlake | Sexyback |
| 191 | Lifehouse | Whatever It Takes |
| 190 | PJ Harvey | When Under Ether |
| 189 | Bright Eyes | Four Winds |
| 188 | Rilo Kiley | The Moneymaker |
| 187 | Rabbit In the Moon | Let's Dance |
| 186 | Talib Kweli | In the Mood |
| 185 | CSS | Let's Make Love and Listen to Death From Above |
| 184 | Aesop Rock | None Shall Pass |
| 183 | National, the | Mistaken For Strangers |
| 182 | Beirut | Elephant Gun |
| 181 | Rihanna | Umbrella (feat. Jay-Z) |
| 180 | Lupe Fiasco | Superstar (feat. Matthew Santos) |
| 179 | Band Of Horses | Detlef Schremfp |
| 178 | Wombats, the | Let's Dance to Joy Division |
| 177 | A Fine Frenzy | Almost Lover |
| 176 | Interpol | No I In Threesome |
| 175 | Avett Brothers, the | I Would Be Sad |
| 174 | Dirty Projectors | Rise Above |
| 173 | Kate Nash | Dickhead |
| 172 | Magik Markers | Empty Bottles |
| 171 | Shins, the | Turn On Me |
| 170 | Paolo Nutini | Jenny, Don't Be Hasty |
| 169 | Blonde Redhead | 23 |
| 168 | M.I.A. | Bird Flu |
| 167 | Kings Of Leon | On Call |
| 166 | Pinback | Good To Sea |
| 165 | LCD Soundsystem | Someone Great |
| 164 | Dears, the | Whites Only Party |
| 163 | Okkervil River | Unless It Kicks |
| 162 | Nine Inch Nails | Capital G |
| 161 | Chromeo | Tenderoni |
| 160 | Kaiser Chiefs, the | Ruby |
| 159 | Arcade Fire, the | No Cars Go |
| 158 | Ben Kweller | I Don't Know Why |
| 157 | Beirut | A Sunday Smile |
| 156 | New Pornographers, the | All The Old Showstoppers |
| 155 | Los Campesinos | You! Me! Dancing! |
| 154 | MGMT | Weekend Wars |
| 153 | Santogold | Creator |
| 152 | Regina Spektor | Hotel Song |
| 151 | Mark Ronson w/ Amy Winehouse | Valerie |
| 150 | Suzanne Vega | Frank & Ava |
| 149 | Magic Numbers, the | Take A Chance |
| 148 | Band Of Horses | Ode To LRC |
| 147 | M.I.A. | Boyz |
| 146 | Kate Nash | Mouthwash |
| 145 | Battles | Atlas |
| 144 | Black Rebel Motorcycle Club | Berlin |
| 143 | Fall Out Boy | Thnks Fr Th Mmrs |
| 142 | Cinematic Orchestra, the | To Build A Home |
| 141 | White Stripes, the | Conquest |
| 140 | Raconteurs, the | Hands |
| 139 | Okkervil River | Our Life Is Not A Movie or Maybe |
| 138 | Crib's, the | Men's Needs |
| 137 | Caribou | Melody Day |
| 136 | Dinosaur Jr. | Crumble |
| 135 | Camera Obscura | Let's Get Out Of This Country |
| 134 | Kenna | Daylight |
| 133 | Avett Brothers, the | Shame |
| 132 | National, the | Start A War |
| 131 | Ryan Adams | The Sun Also Sets |
| 130 | Spoon | Don't Make Me A Target |
| 129 | Chemical Brothers, the | Salmon Dance |
| 128 | Band Of Horses | Marry Song |
| 127 | Justice | D.A.N.C.E. |
| 126 | Nine Inch Nails | Survivalism |
| 125 | Magik Markers | Taste |
| 124 | Bjork | Earth Intruders |
| 123 | Arcade Fire, the | Black Mirror |
| 122 | Spoon | Rhthm & Soul |
| 121 | Chromeo | Fancy Footwork |
| 120 | New Pornographers, the | Challengers |
| 119 | Feist | My Moon, My Man |
| 118 | Regina Spektor | Samson |
| 117 | Chromatics | Night Drive |
| 116 | Arctic Monkeys, the | Teddy Picker |
| 115 | Idlewild | If It Takes You Home |
| 114 | Tool | Jambi |
| 113 | Dntel feat Jenny Lewis | Roll On |
| 112 | Go! Team, the | Grip Like A Vice |
| 111 | Magic Numbers, the | Undecided |
| 110 | Snowden | Anti-Anti |
| 109 | Bravery, the | Time Won't Let Me Go |
| 108 | Of Montreal | She's A Rejector |
| 107 | Clap Your Hands Say Yeah | Underwater (You & Me) |
| 106 | Shins, the | Phantom Limb |
| 105 | Kings Of Leon | Fans |
| 104 | Good, The Bad, The Queen, the | Herculean |
| 103 | Weakerthans, the | Civil Twilight |
| 102 | Bees, the | Listenin' Man |
| 101 | Eddie Vedder | Hard Sun |
| 100 | Cold War Kids | Hang Me Up To Dry |
| 99 | Aqualung | Pressure Suit |
| 98 | Idlewild | No Emotion |
| 97 | Jarvis Cocker | Fat Children |
| 96 | Jens Lekman | The Opposite of Hallelujah |
| 95 | Snow Patrol | Set The Fire To The Third Bar |
| 94 | Plain White T's | Hey There Delilah |
| 93 | Alaska In Winter | Close Your Eyes, We Are Blind |
| 92 | Kooks, the | She Moves In Her Own Way |
| 91 | Voxtrot | Firecracker |
| 90 | Rilo Kiley | Breakin' Up |
| 89 | Animal Collective, the | Fireworks |
| 88 | Ryan Adams | Everybody Knows |
| 87 | Flight of the Conchords | Business Time |
| 86 | Eluvium | Radio Ballet |
| 85 | Stars | Take Me To The Riot |
| 84 | Basement Jaxx | Take Me Back To Your House |
| 83 | Rogue Wave | Lake Michigan |
| 82 | !!! (chk chk chk) | Heart of Hearts |
| 81 | Clutch | Electric Worry |
| 80 | Radiohead | Videotape |
| 79 | Athlete | Hurricane |
| 78 | Ted Leo / Pharmacists | Sons Of Cain |
| 77 | Amy Winehouse | Back To Black |
| 76 | Dinosaur Jr. | Almost Ready |
| 75 | Rapture, the | Whoo! Alright Yeah! |
| 74 | Hot Chip | Shake A Fist |
| 73 | White Stripes, the | You Don't Know What Love Is |
| 72 | Brother Kite, the | Get On Me |
| 71 | Kanye West | Stronger |
| 70 | Apples In Stereo | Energy |
| 69 | Holy Fuck | Lovely Allen |
| 68 | Shout Out Louds, the | Tonight I Have To Leave It |
| 67 | Fratellis, the | Henrietta |
| 66 | Jimmy Eat World | Always Be |
| 65 | Hives, the | Tick Tick Boom |
| 64 | Regina Spektor | Better |
| 63 | Spoon | You Got Yr. Cherry Bomb |
| 62 | Flyleaf | All Around Me |
| 61 | Blonde Redhead | Spring By Summer Fall |
| 60 | Lemonheads, the | Let's Just Laugh |
| 59 | Shins, the | Australia |
| 58 | Voxtrot | Your Biggest Fan |
| 57 | Mando Diao | Long Before Rock & Roll |
| 56 | Band Of Horses | Is There A Ghost? |
| 55 | Arcade Fire, the | Keep The Car Running |
| 54 | Cold War Kids | We Used To Vacation |
| 53 | Phoenix | Consolation Prizes |
| 52 | New Pornographers, the | Mutiny, I Promise You |
| 51 | Travis | Closer |
| 50 | Alaska In Winter | Lovely Lovely Love |
| 49 | Okkervil River | Plus Ones |
| 48 | Rogue Wave | Ghost |
| 47 | Arctic Monkeys, the | Fluorescent Adolescent |
| 46 | Maximo Park | Girls Who Play Guitars |
| 45 | Thrills, the | Nothing Changes Round Here |
| 44 | Jimmy Eat World | Big Casino |
| 43 | Muse | Invincible |
| 42 | Modest Mouse | Dashboard |
| 41 | Dinosaur Jr. | Been There All The Time |
| 40 | Kaiser Chiefs, the | The Angry Mob |
| 39 | Ryan Adams | Two |
| 38 | Voxtrot | Blood Red Blood |
| 37 | Fountains Of Wayne | Someone To Love |
| 36 | Sparklehorse | Don't Take My Sunshine Away |
| 35 | Fields, the | Brittlesticks |
| 34 | LCD Soundsystem | North American Scum |
| 33 | Mother Mother | Touch Up |
| 32 | Fratellis, the | Flathead |
| 31 | Black Rebel Motorcycle Club | Weapon Of Choice |
| 30 | Interpol | Heinrich Maneuver |
| 29 | Rilo Kiley | Silver Lining |
| 28 | Kate Nash | Foundations |
| 27 | White Stripes, the | Rag & Bone |
| 26 | New Pornographers, the | My Right Versus Yours |
| 25 | Amy Winehouse | Tears Dry On Their Own |
| 24 | Voxtrot | Real Life Version |
| 23 | Grizzly Bear | Knife |
| 22 | Magic Numbers, the | This Is A Song |
| 21 | Wilco | What Light |
| 20 | Cold War Kids | Hospital Beds |
| 19 | Peter, Bjorn & John | Young Folks |
| 18 | Shins, the | Sleeping Lessons |
| 17 | Gogol Bordello | Wonderlust King |
| 16 | Lily Allen | LDN |
| 15 | Beck | Timebomb |
| 14 | Mother Mother | Neighbour |
| 13 | Feist | 1-2-3-4 |
| 12 | All-American Rejects, the | It Ends Tonight |
| 11 | White Stripes, the | Icky Thump |
| 10 | Harvey Danger | Little Round Mirrors |
| 9 | Avett Brothers, the | The Ballad Of Love & Hate |
| 8 | Silversun Pickups | Lazy Eye |
| 7 | LCD Soundsystem | All My Friends |
| 6 | Radiohead | Bodysnatchers |
| 5 | Voxtrot | Mothers, Sisters, Daughters, Wives |
| 4 | Amy Winehouse | Rehab |
| 3 | National, the | Fake Empire |
| 2 | Spoon | The Underdog |
| 1 | Fratellis, the | Chelsea Dagger |
