Top 500 Songs of 2023
| Rank | Artist | Song |
|---|---|---|
| 500 | Killing Joke | Full Spectrum Dominance |
| 499 | Jeremiah Chiu | Seawater Swell |
| 498 | GIFT | Share the Present |
| 497 | Chiiild | Bon Voyage |
| 496 | Blake Mills | Skeleton Is Walking |
| 495 | N'Dekho | Exile (Edit) |
| 494 | Decisive Pink | Dopamine |
| 493 | In Flames | State of Slow Decay |
| 492 | Hot Face | dura dura |
| 491 | Lomelda | Scaredy's World |
| 490 | Cola | Keys Down If You Stay |
| 489 | Harm's Way | Undertow (ft. King Woman) |
| 488 | CMAT | Have Fun |
| 487 | Falling in Reverse | Watch the World Burn |
| 486 | Body Horror | Bedwetter |
| 485 | Serfs, the | Electric Like An Eel |
| 484 | Jay Worthy | Wake Up |
| 483 | Gracie Adams | Where Do We Go Now? |
| 482 | Dazy | I Know Nothing At All |
| 481 | Armed, the | Everything's Glitter |
| 480 | Ragana | Desolation's Flower |
| 479 | Atmosphere | Okay |
| 478 | Joanna Sternberg | I've Got Me |
| 477 | Ladytron | California |
| 476 | Lindstrom | Nightswim |
| 475 | Neggy Gemmy | Black Ferrari |
| 474 | Killer Mike | Don't Let The Devil |
| 473 | Fazerdaze | Winter |
| 472 | Tkay Maidza | Silent Assassin (ft. Flume) |
| 471 | Subways, the | `` |
| 470 | Supergloom | Glass Ajar |
| 469 | Lady Lamb | Between Two Trees |
| 468 | Halo Maud | Catch The Wave |
| 467 | AJJ | Disposable Everything |
| 466 | Mustafa | Name of God |
| 465 | Soul Glo | If I Speak (Shut The Fuck Up) |
| 464 | Generationals | Dirt Diamond |
| 463 | Psychotic Monks, the | Crash |
| 462 | Fiddlehead | Sullenboy |
| 461 | Better Lovers | Two Alive Amongst The Dead |
| 460 | Quasi | Nowheresville |
| 459 | Country Westerns | It's A Livin' |
| 458 | Jeff Rosenstock | Three Summers |
| 457 | Bartees Strange | Daily News |
| 456 | James Blake | Loading |
| 455 | Soccer Mommy | Here |
| 454 | Meagre Martin | All My Thoughts |
| 453 | Protomartyr | Elimination Dances |
| 452 | Thy Slaughter | Lost Everything (ft. AG Cook) |
| 451 | Eyelids | Colossal Waste of Light |
| 450 | Drin, the | Stonewallin' |
| 449 | Sweeping Promises | Eraser |
| 448 | Explosions In the Sky | Ten Billion People |
| 447 | Sextile | New York |
| 446 | Romy | Strong |
| 445 | King Krule | Flimsier |
| 444 | Snooper | Running |
| 443 | That Mexican OT | Johnny Dang (ft. Drodi & Paul Wall) |
| 442 | Velvet Starlings | Bullfight |
| 441 | Superviolet | Big Songbirds Don't Cry |
| 440 | Georgia | It's Euphoric |
| 439 | Rahill | Fables (ft. Beck) |
| 438 | Anyma | Eternity (ft. Chris Avantgarde) |
| 437 | Sofia Kourtesis | Cecilia |
| 436 | Steady Holiday | The Balance |
| 435 | Sofie Royer | Mio |
| 434 | Model/Actriz | Crossing Guard |
| 433 | Lost Girls | With the Other Hand |
| 432 | Sea Lemon | Cellar |
| 431 | Geese | Jesse |
| 430 | Young Fathers | I Saw |
| 429 | beabadoobee | Glue Song |
| 428 | Hold Steady, the | Sixers |
| 427 | Public Image Ltd. | Hawaii |
| 426 | Yumi Zouma | KPR |
| 425 | Korine | Train To Harlem |
| 424 | Headache | Truisms 4 Dummies |
| 423 | Drug Church | Myopic |
| 422 | Mary Lattimore | Music For Apply Shimmering Eye Shadow |
| 421 | Sun June | Easy Violence |
| 420 | Low Cut Connie | Are You Gonna Run? |
| 419 | Jane Remover | Census Designated |
| 418 | Spacemoth | If I Close My Eyes and Pretend (ft. the Dodos) |
| 417 | Lambrini Girls | Lads Lads Lads |
| 416 | Aphex Twin | In A Room7 F760 |
| 415 | Youth Lagoon | Rabbit |
| 414 | Ministry | Just Stop Oil |
| 413 | Avalon Emerson | Astrology Poisoning |
| 412 | Wolf Eyes | My Whole Life |
| 411 | Stephen Sanchez | Be More |
| 410 | Ruth Garbus | Mono No Aware |
| 409 | Sports Team | The Drop |
| 408 | Wishy | Donut |
| 407 | Orbital | Are You Alive? (ft. Penelope Isles) |
| 406 | Fat Dog | King of the Slugs |
| 405 | Spiritual Cramp | Talkin' On the Internet |
| 404 | Danielle Ponder | Roll The Credits |
| 403 | Vanishing Twin | Afternoon X |
| 402 | Avey Tare | The Musical |
| 401 | Rachel Bobbitt | Clay Feet |
| 400 | Kirin J Callinan | Eternally Hateful |
| 399 | Mega Bog | The Clown |
| 398 | Vagabon | Carpenter |
| 397 | Open City | Return Your Stolen Property Is Theft |
| 396 | Seafret | See, I'm Sorry |
| 395 | Squirrel Flower | Alley Light |
| 394 | Baroness | Anodyne |
| 393 | Yaeji | For Granted |
| 392 | National, the | Dreaming |
| 391 | Strange Ranger | Rain So Hard |
| 390 | Noname | Namesake |
| 389 | Maraschino | Angel Face |
| 388 | Horse Jumper Of Love | Heartbreak Rules |
| 387 | Fiddlehead | Sleepyhead |
| 386 | Paramore | C'est Comme Ca |
| 385 | Indigo De Souza | The Water |
| 384 | Mitski | Star |
| 383 | Hannah Diamond | Poster Girl |
| 382 | Greg Mendez | Maria |
| 381 | Helmet | Holiday |
| 380 | Red Hot Chili Peppers | The Shape I'm Takin' |
| 379 | Slowdive | Skin In The Game |
| 378 | Dilly Dally | Colour Of Joy |
| 377 | Jess Williamson | Topanga Two Step |
| 376 | Kristin Hersh | Ms Haha |
| 375 | Candy Claws | Distortion Spear |
| 374 | Clark | Medicine (Ft. Thom Yorke) |
| 373 | Pure Bathing Culture | The River |
| 372 | K Flay | Punisher |
| 371 | Sleaford Mods | Big Pharma |
| 370 | Menzingers, the | Hope Is A Dangerous Little Thing |
| 369 | Prewn | But I Want More |
| 368 | Faim | Silver Spoon |
| 367 | Julie Byrne | Lightning Comes Up From the Ground |
| 366 | Cut Worms | Ballad of the Texas King |
| 365 | Superchunk | Sunny Brixton |
| 364 | Nicole Moudaber | Reasons to Love You |
| 363 | Feist | Love Who We Are Meant To |
| 362 | Kevin Morby | Triumph |
| 361 | Meija | Possum (ft. Eels) |
| 360 | Tame Impala | Wings of Time |
| 359 | Wednesday | TV in the Gas Pump |
| 358 | Silversun Pickups | Empty Nest |
| 357 | Devendra Banhart | Twin |
| 356 | Eyedress | The Dark Prince (ft. Mac Demarco) |
| 355 | Yves Tumor | Heaven Surrounds Us Like A Hood |
| 354 | Ratboys | Crossed That Line |
| 353 | Water From Your Eyes | 14 |
| 352 | Black Angels, the | My Tornado (ft. Raveonettes) |
| 351 | Jessy Lanza | Midnight Ontario |
| 350 | Sigur Ros | Blooberg |
| 349 | Debby Friday | let u in |
| 348 | Wild Nothing | Headlghts On (ft. Hatchie) |
| 347 | Palehound | My Evil |
| 346 | Heather Woods Broderick | Wherever I Go |
| 345 | Tanlines | Outer Banks |
| 344 | Tennis | Let's Make A Mistake Tonight |
| 343 | Pixies | Dregs of the Wine |
| 342 | End It | Familia Finito |
| 341 | Arctic Monkeys | I Ain't Quite Where I Think I Am |
| 340 | Jason Isbell & the 400 Unit | King of Oklahoma |
| 339 | Skrillex | Fine Day Anthem (ft. Boys Noize) |
| 338 | Lemon Twigs, the | Corner Of My Eye |
| 337 | Brian Jonestown Massacre | Do Rainbows Have Ends |
| 336 | Scowl | Opening Night |
| 335 | Yo La Tengo | Aselestine |
| 334 | Cloud Nothings | Final Summer |
| 333 | Noel Gallagher's High Flying Birds | Easy Now |
| 332 | TORRES | Collect |
| 331 | Lisel | One At A Time |
| 330 | Warmduscher | Love Strong |
| 329 | Protomartyr | Make Way |
| 328 | King Tuff | Tell Me |
| 327 | Wild Child | End of the World |
| 326 | Pigs Pigs Pigs Pigs Pigs Pigs Pigs | Mr. Medicine |
| 325 | Crosses | Invisible Hand |
| 324 | shame | Adderall (End of the Line) |
| 323 | Jeff Rosenstock | Liked U Better |
| 322 | Sparks | Enizrus |
| 321 | Wild Nothing | Suburban Solutions |
| 320 | Young Fathers | Rice |
| 319 | Squid | Undergrowth |
| 318 | Anohni and the Johnsons | Sliver of Ice |
| 317 | Metallica | Screaming Suicide |
| 316 | Jayda G | Blue Lights |
| 315 | Nicole Moudaber | Intentionally |
| 314 | Revivalists, the | Kid |
| 313 | Deeper | Tele |
| 312 | Frankie Rose | Anything |
| 311 | Fever Ray | Shiver |
| 310 | Beach Fossils | Seconds |
| 309 | Foo Fighters | Rescued |
| 308 | DJ Shadow | Ozone Scraper |
| 307 | Sofia Kourtesis | Madres |
| 306 | Drab Majesty | The Skin and the Glove |
| 305 | Kesha | Eat The Acid |
| 304 | Shana Cleveland | Faces In the Firelight |
| 303 | Dare, the | Good Time |
| 302 | Flume | One Step Closer (ft. Panda Bear) |
| 301 | Freak Heat Waves | The Time Has Come |
| 300 | Atlin Gun | Rakiya Su Katamam |
| 299 | Overmono | Is U |
| 298 | L'Rain | Pet Rock |
| 297 | Vagabon | Can I Talk My Shit? |
| 296 | Fucked Up | Cicada |
| 295 | Toro Y Moi | Sidelines |
| 294 | billy woods | Year Zero (ft. Danny Brown) |
| 293 | IAN SWEET | Sucker |
| 292 | Caroline Polachek | Welcome To My Island |
| 291 | Madeline Kenney | Superficial Conversation |
| 290 | Paycheque | Next In Line |
| 289 | MSPAINT | Delete It (ft. Militarie Gun) |
| 288 | Death Valley Girls | Sunday |
| 287 | Helena Deland | Spring Bug |
| 286 | Marnie Stern | Plain Speak |
| 285 | Indigo de Souza | Smog |
| 284 | bar italia | changer |
| 283 | Sparklehorse | It Will Never Stop |
| 282 | 100 gecs | Hollywood Baby |
| 281 | Jason Isbell & the 400 Unit | Middle of the Morning |
| 280 | crushed | waterlily |
| 279 | Speedy Ortiz | Scabs |
| 278 | Slaughter Beach, Dog | Engine |
| 277 | Katie Dey | never falter hero girl |
| 276 | Bakar | Alive! |
| 275 | Middle Kids | Bootleg Firecracker |
| 274 | Feist | In Lightning |
| 273 | Bartees Strange | Tisched Off |
| 272 | Albert Hammond Jr. | Old Man |
| 271 | feeble little horse | Tin Man |
| 270 | Babehoven | Chariot |
| 269 | Maple Glider | Two Years |
| 268 | Katy Kirby | Cubic Zirconia |
| 267 | Romy | The Sea |
| 266 | Ragana | Pain |
| 265 | Claire Rousey | Deceiver (ft. Helena Deland) |
| 264 | Body, the | Holy Lance (ft. Dis Fig) |
| 263 | Porno For Pyros | Agua |
| 262 | Portugal, The Man | Dummy |
| 261 | Grian Chatten | Bob's Casino |
| 260 | Gina Birch | I Play My Bass Loud |
| 259 | Justin Vernon | hazelton |
| 258 | L7 | Cooler Than Mars |
| 257 | Queens of the Stone Age | Paper Machete |
| 256 | Beach Fossils | Don't Fade Away |
| 255 | Breeders, the | Divine Mascis |
| 254 | Libertines, the | Run Run Run |
| 253 | A. Savage | Thanksgiving Prayer |
| 252 | Marika Hackman | No Caffeine |
| 251 | Chastity Belt | Hollow |
| 250 | CLT DRP | New Boy |
| 249 | Gorillaz | Skinny Ape |
| 248 | Death Cab For Cutie | Pepper |
| 247 | Allegra Kreiger | Low |
| 246 | Frankie and the Witch Fingers | Futurephobic |
| 245 | yeule | x w x |
| 244 | Depeche Mode | Wagging Tongue |
| 243 | Small Black | Desert of the Heart |
| 242 | boygenius | Emily, I'm Sorry |
| 241 | Last Dinner Party, the | Sinner |
| 240 | Lauren Mayberry | Are You Awake? |
| 239 | feeble little horse | Steamroller |
| 238 | Men I Trust | Ring of Past |
| 237 | Animal Collective | Dreams |
| 236 | Death Cab For Cutie | An Arrow In the Wall |
| 235 | yuyne pinku | Night Light |
| 234 | Geese | Cowboy Nudes |
| 233 | Fishbone | All We Have Is Now |
| 232 | Oneohtrix Point Never | A Barely Lit Path |
| 231 | Sharon Van Etten | Quiet Eyes |
| 230 | Slow Pulp | Cramps |
| 229 | First Aid Kit | A Feeling That Never Came |
| 228 | Magdalena Bay | Top Dog |
| 227 | Caroline Polachek | Dang |
| 226 | Kevin Morby | Like A Flower |
| 225 | Lana Del Rey | Say Yes to Heaven |
| 224 | Drop Nineteens | Scapa Flow |
| 223 | Jungle | Candle Flame |
| 222 | Jorja Smith | Little Things |
| 221 | Chvrches | Over |
| 220 | Unknown Mortal Orchestra | Meshuggah |
| 219 | Kills, the | 103 |
| 218 | Car Colors | Old Death |
| 217 | Grandaddy | Watercooler |
| 216 | Drums, the | I Want It All |
| 215 | Feist | Hiding Out In the Open |
| 214 | Nation of Language | Sole Obsession |
| 213 | PJ Harvey | Lonesome Tonight |
| 212 | Philip Selway | Picking Up Pieces |
| 211 | Genesis Owusu | Tied Up! |
| 210 | Future Islands | The Fight |
| 209 | Sufjan Stevens | Shit Talk |
| 208 | boygenius | Afraid of Heights |
| 207 | Royal Blood | Shiner In the Dark |
| 206 | King Gizzard and the Lizard Wizard | Theia |
| 205 | James Blake | Big Hammer |
| 204 | Nourished By Time | Daddy |
| 203 | Jane Remover | Lips |
| 202 | Sofia Kourtesis | How Music Makes You Feel Better |
| 201 | Chappell Roan | Red Wine Supernova |
| 200 | Mudhoney | Almost Everything |
| 199 | Glasser | Vine |
| 198 | Speedy Ortiz | Ghostwriter |
| 197 | Hold Steady, the | Sideways Skull |
| 196 | Dessa | Hurricane Party |
| 195 | Mary Jane Dunphe | Stage of Love |
| 194 | MGMT | Bubblegum Dog |
| 193 | Daughter | Be On Your Way |
| 192 | Belle & Sebastian | I Don't Know What You See In Me |
| 191 | Unknown Mortal Orchestra | Layla |
| 190 | Voidz, the | Flexorcist |
| 189 | Slaughter Beach, Dog | Float Away |
| 188 | Pangaea | Installation |
| 187 | Chelsea Wolfe | Dusk |
| 186 | Miss Grit | Lain (phone clone) |
| 185 | Chris Farren | Cosmic Leash |
| 184 | Angel Du$t | Racecar |
| 183 | Blur | Barbaric |
| 182 | Bjork | Oral (ft. ROSALIA) |
| 181 | Red Hot Chili Peppers | The Drummer |
| 180 | Phoenix | After Midnight |
| 179 | Being Dead | Big Muriel's Day Off |
| 178 | MOLLY | Ballerina |
| 177 | Katie Von Schleicher | Cranked |
| 176 | Bully | Lose You (Ft. Soccer Mommy) |
| 175 | Wilco | Cousin |
| 174 | King Krule | Seaforth |
| 173 | Andre 3000 | I Swear, I really wanted to make a rap album " |
| 172 | Manchester Orchestra | The Way |
| 171 | Octo Octa | Late Night Love |
| 170 | Animal Collective | Soul Capturer |
| 169 | M83 | Mirror |
| 168 | Chemical Brothers | Live Again |
| 167 | Milky Chance | Living In A Haze |
| 166 | Bully | All This Noise |
| 165 | Sampha | Spirit 2.0 |
| 164 | Iggy Pop | Morning Show |
| 163 | Lemonheads, the | Fear of Living |
| 162 | Deer Tick | Forgiving Ties |
| 161 | Nation of Language | Weak In Your Light |
| 160 | Mannequin Pussy | I Don't Know You |
| 159 | Chromeo | Words With You |
| 158 | boygenius | Not Strong Enough |
| 157 | Gossip | Crazy Again |
| 156 | Sleater-Kinney | Say It Like You Mean It |
| 155 | Earl Sweatshirt | The Caliphate (ft. Vince Staples) |
| 154 | Future Islands | The Tower |
| 153 | Jungle | Back On 74 |
| 152 | Spoon | Sugar Babies |
| 151 | Fever Ray | Kandy |
| 150 | Hurray for the Riff Raff | Alibi |
| 149 | J Mascis | Can't Believe We're Here |
| 148 | Jesus & Mary Chain, the | jamcod |
| 147 | Angel Oisen | Nothing's Free |
| 146 | Loren Kramar | Hollywood Blvd. |
| 145 | Real Estate | Water Underground |
| 144 | Smile, the | Wall of Eyes |
| 143 | U.S. Girls | Futures Bet |
| 142 | New Pornographers, the | Pontius Pilate's Home Movies |
| 141 | Cut Worms | I'll Never Make It |
| 140 | Beach House | Holiday House |
| 139 | Faye Webster | But Not Kiss |
| 138 | Sofia Kourtesis | Vajkoczy |
| 137 | Molly Burch | Physical |
| 136 | Aesop Rock | Mindful Solutionism |
| 135 | Kelela | Contact |
| 134 | Lael Naele | In Verona |
| 133 | Sufjan Stevens | Will Anybody Ever Love Me? |
| 132 | Shamir | Oversized Sweater |
| 131 | Big Thief | Born For Loving You |
| 130 | Little Simz | Gorilla |
| 129 | King Gizzard & the Lizard Wizard | Gila Monster |
| 128 | Black Belt Eagle Scout | Nobody |
| 127 | Hives, the | Countdown to Shutdown |
| 126 | Caroline Rose | Miami |
| 125 | Hotline TNT | Protocol |
| 124 | Militarie Gun | Very High |
| 123 | Blur | St. Charles Square |
| 122 | National, the | Your Mind Is Not Your Friend |
| 121 | Corinne Bailey Rae | New York Transit Queen |
| 120 | M83 | Amnesia |
| 119 | Cherry Glazerr | Ready For You |
| 118 | Peter Gabriel | Road To Joy (Bright-Side Mix) |
| 117 | Kurt Vile | Another Good Year For the Roses |
| 116 | Metric | Nothing Is Perfect |
| 115 | Ben Folds | Winslow Gardens |
| 114 | Middle Kids | Highlands |
| 113 | Blonde Redhead | Kiss Her Kiss Her |
| 112 | Dream Wife | Leech |
| 111 | White Reaper | Pink Slip |
| 110 | Jess Williamson | Hunter |
| 109 | Peter Gabriel | Four Kinds of Horses |
| 108 | LP | Golden |
| 107 | Lana Del Rey | Did You Know That There's A tunnel Under Ocean Blvd. |
| 106 | Drums, the | Plastic Envelope |
| 105 | shame | Fingers of Steel |
| 104 | Wednesday | Bath County |
| 103 | Bully | Hard To Love |
| 102 | Mandy, Indiana | Pinking Shears |
| 101 | Kills, the | New York |
| 100 | Sleaford Mods | So Trendy (ft. Perry Farrell) |
| 99 | Pretenders | Let The Sun Come In |
| 98 | Yves Tumor | Echolalia |
| 97 | Arlo Parks | Weightless |
| 96 | Momma | Bang Bang |
| 95 | Aphex Twin | Blackbox Life Recorder 21f |
| 94 | Shannon Lay | Angeles |
| 93 | Reverend Kristin Michael Hayter | All Of My Friends Are Going To Hell |
| 92 | National, the | Alphabet City |
| 91 | Beths, the | Watching the Credits |
| 90 | Skrillex | Rumble (ft. Fred Again) |
| 89 | DEBBY FRIDAY | So Hard To Tell |
| 88 | Constant Smiles | I'm On Your Side |
| 87 | MGMT | Mother Nature |
| 86 | Ratboys | Black Earth, WI |
| 85 | Dry Cleaning | Swampy |
| 84 | Pigs Pigs Pigs Pigs Pigs Pigs Pigs | Ultimate Hammer |
| 83 | Speedy Ortiz | Plus One |
| 82 | Roisin Murphy | The Universe |
| 81 | Chemical Brothers | Skipping Like A Stone (ft. Beck) |
| 80 | Katie Gately | Brute |
| 79 | MJ Lenderman | Knockin' |
| 78 | Babe Rainbow | Super Ego |
| 77 | Youth Lagoon | Idaho Alien |
| 76 | Screaming Females | Brass Bell |
| 75 | Purple Disco Machine | Substitution (ft. Kungs) |
| 74 | Twin Temple | Burn Your Bible |
| 73 | Queens of the Stone Age | Emotion Sickness |
| 72 | Margo Price | Change of Heart |
| 71 | Beck | Odyssey (w. Phoenix) |
| 70 | Sweeping Promises | Good Living Is Coming For You |
| 69 | Jamilia Woods | Tiny Garden |
| 68 | Four Tet | Three Drums |
| 67 | Jenny Lewis | Psychos |
| 66 | Animal Collective | Gem & I |
| 65 | Margaret Glaspy | Act Natural |
| 64 | Blondshell | Salad |
| 63 | Sleep Token | Chokehold |
| 62 | Sleater-Kinney | Hell |
| 61 | King Gizzard & the Lizard Wizard | Hate Dancin' |
| 60 | Praise Kink | Gold Star |
| 59 | Tycho | Time To Run |
| 58 | Big Freedia | $100 Bill (feat. Ciara) |
| 57 | Jason Isbell & the 400 Unit | Death Wish |
| 56 | Bethany Cosentino | It's Fine |
| 55 | Armand Hammer | The Gods Must Be Crazy |
| 54 | Beck | Thinking About You |
| 53 | Thundercat | No More Lies (ft. Tame Impala) |
| 52 | Jenn Champion | Jessica |
| 51 | Mitski | My Love Mine All Mine |
| 50 | Yard Act | The Trench Coat Museum |
| 49 | Chemical Brothers | All Of A Sudden |
| 48 | Dazy | Pressure Cooker (ft. Mannequin Pussy) |
| 47 | Mandy, Indiana | Injury Detail |
| 46 | Thee Oh Sees | Intercepted Message |
| 45 | PJ Harvey | I Inside The Old I Dying |
| 44 | Militarie Gun | Do It Faster |
| 43 | IDLES | Dancer (w/ LCD Soundsystem) |
| 42 | Blonde Redhead | Snowman |
| 41 | Peter Gabriel | Panopticom |
| 40 | Hotline TNT | I Thought You'd Change |
| 39 | Maple Glider | Dinah |
| 38 | Youth Lagoon | Prizefighter |
| 37 | boygenius | $20 |
| 36 | National, the | Tropic Morning News |
| 35 | Blondshell | Joiner |
| 34 | M83 | Oceans Niagara |
| 33 | Mandy, Indiana | Peach Fuzz |
| 32 | Grimes | Welcome to the Opera (ft. Anyma) |
| 31 | Everything But The Girl | Nothing Left To Lose |
| 30 | Slowdive | Kisses |
| 29 | Peggy Gou | (It Goes Like) Nanana |
| 28 | Overmono | Good Lies |
| 27 | Smile, the | Bending Hectic |
| 26 | Local Natives | NYE |
| 25 | Metric | Just The Once |
| 24 | Lael Naele | I Am The River |
| 23 | Indigo De Souza | Younger & Dumber |
| 22 | Mitski | Bug Like An Angel |
| 21 | Citizen | If You're Lonely |
| 20 | Wilco | Evicted |
| 19 | Last Dinner Party, the | Nothing Matters |
| 18 | PJ Harvey | A Child's Question, August |
| 17 | New Pornographers, the | Really Really Light |
| 16 | Bully | Change Your Mind |
| 15 | Fred Again | Baby Again. (Ft. Skrillex & Four Tet) |
| 14 | Underworld | and the colour red |
| 13 | Margo Price | Radio (ft. Sharon Van Etten) |
| 12 | Romy | Loveher |
| 11 | Sufjan Stevens | So You Are Tired |
| 10 | Depeche Mode | Ghosts Again |
| 9 | Lana Del Rey | A&W |
| 8 | Hives, the | Bogus Operandi |
| 7 | Water From Your Eyes | Barley |
| 6 | Mannequin Pussy | I Got Heaven |
| 5 | Wednesday | Chosen to Deserve |
| 4 | Chemical Brothers | No Reason |
| 3 | Cherry Glazerr | Soft Like A Flower |
| 2 | Blur | The Narcissist |
| 1 | Big Thief | Vampire Empire |
