Top Songs of 2000
| Rank | Artist | Title |
|---|---|---|
| 500 | Clem Snide | Your Favorite Music |
| 499 | Gorky's Zygotic Mynci | Poodle Rockin' |
| 498 | Sinead O'Connor | No Man's Woman |
| 497 | Electrasy | Angel |
| 496 | Hefner | Good Fruit |
| 495 | Cherry Poppin' Daddies | Diamond Light Boogie |
| 494 | Jungle Brothers | Freakin' You |
| 493 | Suzanne Vega | (I'll Never Be) Your Maggie May |
| 492 | Collapsis | Automatic |
| 491 | David Holmes | 69 Police |
| 490 | Pantera | Revolution Is My Name |
| 489 | Nine Days | If I Am |
| 488 | Guano Apes | Big In Japan |
| 487 | Damien Jurado | Desert |
| 486 | Jonah | Sssst (Listen) |
| 485 | Kittie | Charlotte |
| 484 | Tonic | Sugar |
| 483 | M.O.P. | Ante Up |
| 482 | Fountains of Wayne | The Valley of Malls |
| 481 | Kid Rock | American Badass |
| 480 | Primer 55 | Loose |
| 479 | Explosions In the Sky | Remember Me As A Time of Dat |
| 478 | MJ Cole | Crazy Love |
| 477 | Clinic | The Second Line |
| 476 | Porcupine Tree | Shemovedon |
| 475 | Grand Theft Audio | We Luv U |
| 474 | Sea and Cake, the | Afternoon Speaker |
| 473 | Eleventh Dream Day | Stalled Parade |
| 472 | Southern Culture On the Skids | Liquored Up and Lacquered Down |
| 471 | Black Legend | You See the Trouble With Me |
| 470 | Hole | Be A Man |
| 469 | Tea Party, the | Walking Wounded |
| 468 | Hybrid | Kid 2000 (ft. Chrissie Hynde) |
| 467 | Fall, the | Two Librans |
| 466 | Godspeed You! Black Emperor | Storm |
| 465 | Tindersticks | What Is A Man |
| 464 | Midtown | Let Go |
| 463 | Grinspoon | Secrets |
| 462 | Finley Quaye | Spiritualized |
| 461 | Scooter | She's The Sun |
| 460 | Ocean Colour Scene | July |
| 459 | Dillinger Four | Maximum Piss & Vinegar |
| 458 | Finger Eleven | First Time |
| 457 | Jets To Brazil | One Summer Last Fall |
| 456 | North Missisissippi Allstars | Shake 'Em On Down |
| 455 | Bowling For Soup | The Bitch Song |
| 454 | Teenage Fanclub | I Need Direction |
| 453 | Minus The Bear | Lemurs, Man, Lemurs |
| 452 | Beautiful South | Closer Than Most |
| 451 | Charlatans | Impossible |
| 450 | Harvey Danger | Authenticity |
| 449 | Six By Seven | Eat Junk Become Junk |
| 448 | Living End, the | Pictures In the Mirror |
| 447 | VAST | The Last One Alive |
| 446 | Ian Pooley | 900 Degrees |
| 445 | Handsome Boy Modeling School | Sunshine |
| 444 | Emmylou Harris | I Don't Want To Talk About it Now |
| 443 | JJ72 | Oxygen |
| 442 | Tonic | Mean To Me |
| 441 | Black Rob | Whoa |
| 440 | Hot Rod Circuit | Radio Song |
| 439 | Badly Drawn Boy | Another Pearl |
| 438 | Matthew Good Band | Strange Days |
| 437 | Super Furry Animals | Do Or Die |
| 436 | Mix Master Mike | Home Invasion |
| 435 | Goldfinger | Counting the Days |
| 434 | Piebald | The Rock Revolution Won't Be Televised |
| 433 | Weakerthans, the | My Favorite Chords |
| 432 | Red Snapper | Keeping Pigs Together |
| 431 | Faraquet | Cut Self Not |
| 430 | Bell X1 | Man on Mir |
| 429 | Millencolin | Fox |
| 428 | Bloodhound Gang | Mope |
| 427 | Ivy | Lucy Doesn't Love You |
| 426 | Everything But the Girl | Temperamental |
| 425 | Moloko | Time Is Now |
| 424 | Everclear | When It All Goes Wrong Again |
| 423 | Reverend Horton Heat | Spend A Night In the Box |
| 422 | Steely Dan | Two Against Nature |
| 421 | Elastica | Mad Dog |
| 420 | Sarah Harmer | Basement Apt. |
| 419 | In Flames | Pinball Map |
| 418 | Stir | New Beginning |
| 417 | Bright Eyes | Motion Sickness |
| 416 | AC/DC | Stiff Upper Lip |
| 415 | Elysian Fields | Black Acres |
| 414 | Marah | Point Breeze |
| 413 | Tori Amos | Concertina |
| 412 | Morphine | Top Floor, Bottom Buzzer |
| 411 | Modest Mouse | Paper Thin Walls |
| 410 | Hundred Reasons | Cerebra |
| 409 | Casket Lottery, the | Dead Dear |
| 408 | Oasis | Sunday Morning Call |
| 407 | Matt Pond PA | The Hollows |
| 406 | Kid Koala | Emperor's Main Course |
| 405 | Ian Brown | Golden Gaze |
| 404 | Beta Band, the | To You Alone |
| 403 | Richard Ashcroft | C'mon People |
| 402 | NOFX | Bottles To the Ground |
| 401 | Joseph Arthur | Chemical |
| 400 | Lambchop | The Old Gold Shoe |
| 399 | Strung Out | Mephisto |
| 398 | White Stripes, the | Apple Blossom |
| 397 | Belle & Sebastian | The Wrong Girl |
| 396 | Wheatus | Punk Ass Bitch |
| 395 | Yo La Tengo | Saturday |
| 394 | Morphine | The Night |
| 393 | Live | They Stood Up For Love |
| 392 | Primal Scream | Accelerator |
| 391 | Poster Children | This Town Needs A Fire |
| 390 | Manic Street Preachers | The Masses Against the Classes |
| 389 | Blackalicious | If I May |
| 388 | Mansun | I Can Only Disappoint You |
| 387 | Creed | Are You Ready? |
| 386 | Ultraspank | Where (Maybe Tomorrow) |
| 385 | Travis | Coming Around |
| 384 | New Found Glory | Dressed To Kill |
| 383 | New Amsterdams, the | Proceed With Caution |
| 382 | Finger Eleven | Drag You Down |
| 381 | Meat Puppets | Armed and Stupid |
| 380 | Oasis | Who feels Love? |
| 379 | Metallica | I Disappear |
| 378 | Snow Patrol | Ask Me How I Am |
| 377 | Starlight Mints, the | Submarine #3 |
| 376 | Shellac | Prayer To God |
| 375 | Promise Ring, the | Happiness Is All the Rage |
| 374 | Pennywise | Victim of Reality |
| 373 | Grinspoon | Rock Show (You Dont Know Me) |
| 372 | Wheat | Don't I Hold You |
| 371 | Apples In stereo | Go |
| 370 | Doves | Break Me Gently |
| 369 | Fur Patrol | Lydia |
| 368 | Idlewild | Actually, It's Darkness |
| 367 | Morcheeba | Be Yourself |
| 366 | Caviar | Tangerine Speedo |
| 365 | Oneida | I Love Rock |
| 364 | Ghostface Killah | Cherchez La Ghost |
| 363 | Pedro the Lion | Simple Economics |
| 362 | Black Box Recorder | The Facts Of Life |
| 361 | JJ72 | October Swimmer |
| 360 | Ben Harper | Forgiven |
| 359 | Broadcast | Echo's Answer |
| 358 | Sunny Day Real Estate | Faces In Disguise |
| 357 | Dandy Warhols | Shakin' |
| 356 | Dispatch | Lightning |
| 355 | Bjork | New World |
| 354 | Clinic | Distortions |
| 353 | White Stripes, the | Party Of Special Things To Do |
| 352 | Sunny Day Real Estate | One |
| 351 | Godsmack | Greed |
| 350 | Powderfinger | These Days |
| 349 | Jayhawks, the | I'm Gonna Make You Love Me |
| 348 | Roni Size | Dirty Beats |
| 347 | Jay-Z | Anything |
| 346 | Patti Smith | Glitter In Their Eyes |
| 345 | Badly Drawn Boy | Disillusioned |
| 344 | Johnny Corporate | Sunday Shoutin' |
| 343 | 8 Stops 7 | Satisfied |
| 342 | Calexico | Ballad Of Cable Hogue |
| 341 | Tragically Hip | Lake Fever |
| 340 | Ryan Adams | Oh My Sweet Carolina |
| 339 | Dead Meadow | Greensky Greenlake |
| 338 | Blonde Redhead | Melody of Certain Three |
| 337 | Phoenix | Too Young |
| 336 | NOFX | Dinosaurs Will Die |
| 335 | Everlast | I Can't Move |
| 334 | Millencolin | Penguins & Polarbears |
| 333 | Billy Bragg | All You Fascists |
| 332 | Basement Jaxx | Bingo Bango |
| 331 | Boards Of Canada | In A Beautiful Place Out In the Country |
| 330 | Kent | Music Non Stop |
| 329 | Anniversary, the | All Things Ordinary |
| 328 | P.O.D. | Rock the Party (Off the Hook) |
| 327 | Flogging Molly | Salty Dog |
| 326 | Get Up Kids, the | Action & Action |
| 325 | Bloodhound Gang | The Ballad Of Chasey Lain |
| 324 | Pale X | Nitro |
| 323 | Doves | The Man Who Told Everything |
| 322 | Limp Bizkit | Rollin' |
| 321 | Armand Van Helden | Full Moon |
| 320 | Zebrahead | Playmate of the Year |
| 319 | Counting Crows | All My Friends |
| 318 | At the Drive-In | Rolodex Propaganda |
| 317 | Death Cab For Cutie | Scientific Studies |
| 316 | Disturbed | Voices |
| 315 | Korn | Somebody Someone |
| 314 | Nina Gordon | Tonight and the Rest of My Life |
| 313 | Vertical Horizon | You're A God |
| 312 | Modjo | Lady - Hear Me Tonight |
| 311 | Cult, the | Painted On My Heart |
| 310 | Elastica | Generator |
| 309 | Le Tigre | Eau D'Bedroom Dancing |
| 308 | Fatboy Slim | Sunset Bird of Prey |
| 307 | Goldfinger | 99 Red Balloons |
| 306 | Amon Tobin | Slowly |
| 305 | Primal Scream | Kill All Hippies |
| 304 | Bratmobile | Eating Toothpaste |
| 303 | AFI | The Days of the Phoenix |
| 302 | Joseph Arthur | In the Sun |
| 301 | Weakerthans, the | Left and Leaving |
| 300 | Sia | Taken For Granted |
| 299 | Anniversary, the | The D in Detroit |
| 298 | Creed | What If? |
| 297 | Everclear | Here We Go Again |
| 296 | Idlewild | These Wooden Ideas |
| 295 | Orgy | Fiction |
| 294 | Full Devil Jacket | Where Did You Go |
| 293 | Blink 182 | Man Overboard |
| 292 | Delerium | Silence (ft. Sarah McLachlan) |
| 291 | Dido | Thank You |
| 290 | Dust For Life | Step Into The Light |
| 289 | Kid Koala | Fender Bender |
| 288 | Porcupine Tree | Four Chords That Made A Million |
| 287 | David Bowie | Survive |
| 286 | Cypress Hill | Can't Get The Best Of Me |
| 285 | Harvey Danger | Sad Sweetheart of the Rodeo |
| 284 | Q-Tip | Breathe & Stop |
| 283 | Death In Vegas | Dirge |
| 282 | Amanda Ghost | Idol |
| 281 | Del the Funky Homosapien | If You Must |
| 280 | Richard Ashcroft | A Song for the Lovers |
| 279 | Blur | Music Is My Radar |
| 278 | Bush | Warm Machine |
| 277 | Jets To Brazil | You're Having the Time of My Life |
| 276 | DJ Food | The Crow |
| 275 | Bright Eyes | The Calendar Hung Itself |
| 274 | Distillers, the | L.A. Girl |
| 273 | Blonde Redhead | In Particular |
| 272 | Madonna | Music |
| 271 | Promise Ring, the | Make Me A Mixtape |
| 270 | Smashing Pumpkins | Try, Try, Try |
| 269 | Beck | Nicotine & Gravy |
| 268 | Face To Face | Disappointed |
| 267 | (Hed) PE | Bartender |
| 266 | Staind | Home |
| 265 | Doves | The Cedar Room |
| 264 | Union Underground | Turn Me On Mr. Deadman |
| 263 | MxPx | Responsibility |
| 262 | Elliott Smith | L.A. |
| 261 | Sevendust | Waffle |
| 260 | Shivaree | Goodnight Moon |
| 259 | Dilated Peoples | The Platform |
| 258 | P.O.D. | Southtown |
| 257 | Goldfrapp | Utopia |
| 256 | Death Cab For Cutie | Title Track |
| 255 | Songs: Ohia | Lioness |
| 254 | Supergrass | Moving |
| 253 | Kent | The King Is Dead |
| 252 | Sonic Youth | Free City Rhymes |
| 251 | Yo La Tengo | You Can Have It All |
| 250 | Mighty Mighty Bosstones | She Just Happened |
| 249 | Nelly | Country Grammar |
| 248 | Creed | With Arms Wide Open |
| 247 | Foo Fighters | Generator |
| 246 | Ween | Stay Forever |
| 245 | Ryan Adams | To Be Young |
| 244 | Chemical Brothers | Music: Response |
| 243 | Strait Up | Angel's Son |
| 242 | Black Eyed Peas | Weekends |
| 241 | New Found Glory | Hit or Miss |
| 240 | Goo Goo Dolls | Broadway |
| 239 | Limp Bizkit | My Generation |
| 238 | Le Tigre | Whats You Take On Cassavetes? |
| 237 | Cold | Just Got Wicked |
| 236 | Godsmack | Bad Religion |
| 235 | Alkaline Trio | Radio |
| 234 | Smashing Pumpkins | Untitled |
| 233 | Jurassic 5 | Great Expectations |
| 232 | Papa Roach | Broken Home |
| 231 | Dynamite Hack | Anyway |
| 230 | Placebo | Days Before You Came |
| 229 | Sister Hazel | Change Your Mind |
| 228 | Matchbox Twenty | If You're Gone |
| 227 | Paloalto | Sonny |
| 226 | J Mascis & the Fog | Where'd You Go |
| 225 | Stroke 9 | Letters |
| 224 | Blackalicious | Shallow Days |
| 223 | Mos Def | Oh No |
| 222 | Pedro the Lion | A Mind of Her Own |
| 221 | Wu-Tang Clan | Protect Ya Neck (The Jump Off) |
| 220 | Red Hot Chili Peppers | Road Trippin' |
| 219 | Eve 6 | On the Roof Again |
| 218 | Deftones | Digital Bath |
| 217 | Linkin Park | In the End |
| 216 | Muse | Unintended |
| 215 | Poe | Walk The Walk |
| 214 | Live | Dance With You |
| 213 | Apollo 440 | Stop The Rock |
| 212 | Dispatch | Open Up |
| 211 | Idlewild | Little Discourage |
| 210 | Lambchop | Up With People |
| 209 | Metallica | No Leaf Clover |
| 208 | Lou Reed | Modern Dance |
| 207 | Coldplay | Shiver |
| 206 | Fiona Apple | Paper Bag |
| 205 | Kittie | Brackish |
| 204 | Counting Crows | Mrs. Potters Lullaby |
| 203 | Radford | Closer To Myself |
| 202 | Elliott Smith | Division Day |
| 201 | Dandy Warhols | Get Off |
| 200 | Deftones | Passenger |
| 199 | Modest Mouse | Gravity Rides Everything |
| 198 | Corrs, the | Breathless |
| 197 | Macy Gray | I Try |
| 196 | Blonde Redhead | For the Damaged Coda |
| 195 | Fastball | You're An Ocean |
| 194 | Less Than Jake | Al My Best Friends Are Metalheads |
| 193 | Collective Soul | Why, Pt. 2 |
| 192 | Deadlights, the | Sweet Oblivion |
| 191 | Wu-Tang Clan | I Cant Go To Sleep |
| 190 | David Bowie | Seven |
| 189 | Dexter Freebish | Leaving Town |
| 188 | Angie Aparo | Spaceship |
| 187 | Foo Fighters | Next Year |
| 186 | No Doubt | Bathwater |
| 185 | Morcheeba | Rome Wasn't Built In A Day |
| 184 | Rage Against the Machine | Calm Like A Bomb |
| 183 | Third Eye Blind | Never Let You Go |
| 182 | Vertical Horizon | Everything You Want |
| 181 | Ben Harper | Steal My Kisses |
| 180 | Hooverphonic | Mad About You |
| 179 | Oneida | Doin Business In Japan |
| 178 | Slipknot | Spit It Out |
| 177 | Bratmobile | Gimme Brains |
| 176 | Shellac | Squirrel Song |
| 175 | Deltron 3030 | Mastermind |
| 174 | Eve 6 | Promise |
| 173 | Mest | What's the Dillio |
| 172 | Cleveland Lounge | Drowning (Micro Remix) |
| 171 | Offspring, the | Total Immortal |
| 170 | VAST | Free |
| 169 | OPM | Heaven Is A Halfpipe (If I Die) |
| 168 | Elliott Smith | Somebody That I Used To Know |
| 167 | Cure, the | Maybe Someday |
| 166 | Fenix TX | All My Fault |
| 165 | Counting Crows | Kid Things |
| 164 | Powderfinger | My Happiness |
| 163 | Matchbox Twenty | Bent |
| 162 | Common | The Light |
| 161 | New Pornographers | Mass Romantic |
| 160 | Eels | Flyswatter |
| 159 | Bright Eyes | Something Vague |
| 158 | Smashing Pumpkins | I Of The Mourning |
| 157 | BT w/ M Doughty | Never Gonna Come Back Down |
| 156 | Death Cab For Cutie | Photobooth |
| 155 | Disturbed | Down With The Sickness |
| 154 | No Doubt | Simple Kind Of Life |
| 153 | Third Eye Blind | 10 Days Late |
| 152 | Spiller | Groovejet (If This Ain't Love) |
| 151 | U2 | Walk On |
| 150 | 8 Stops 7 | Question Everything |
| 149 | Belle & Sebastian | Legal Man |
| 148 | Bjork | I've Seen It All (w/ Thom Yorke) |
| 147 | Treble Charger | American Psycho |
| 146 | Mos Def | Ms. Fat Booty 2 |
| 145 | Flogging Molly | Devil's Dance Floor |
| 144 | Doves | Catch the Sun |
| 143 | PJ Harvey | This Mess We're In (ft. Thom Yorke) |
| 142 | Madison Avenue | Don't Call Me Baby |
| 141 | Catherine Wheel | Sparks Are Gonna Fly |
| 140 | Good Charlotte | Little Things |
| 139 | Sonic Youth | Renegade Princess |
| 138 | David Gray | Please Forgive Me |
| 137 | Idlewild | Roseability |
| 136 | Stone Temple Pilots | No Way Out |
| 135 | Everlast | Black Jesus |
| 134 | Blink 182 | Adam's Song |
| 133 | Ween | Bananas & Blow |
| 132 | Sum 41 | Makes No Difference |
| 131 | Queens of the Stone Age | The Lost Art Of Keeping A Secret |
| 130 | Rancid | Let Me Go |
| 129 | Godsmack | Awake |
| 128 | Travis | Turn |
| 127 | Jurassic 5 | Quality Control |
| 126 | Yo La Tengo | Our Way To Fall |
| 125 | Korn | Make Me Bad |
| 124 | Aaron Lewis w. Fred Durst | Outside |
| 123 | Goldfrapp | Lovely Head |
| 122 | Badly Drawn Boy | Once Around the Block |
| 121 | Everclear | AM Radio |
| 120 | Live | Run To The Water |
| 119 | Nine Inch Nails | Into The Void |
| 118 | Muse | Sunburn |
| 117 | Sleater-Kinney | Leave You Behind |
| 116 | Electrasy | Morning Afterglow |
| 115 | Filter | The Best Things |
| 114 | Lenny Kravitz | Again |
| 113 | Moby | Natural Blues |
| 112 | White Stripes, the | Hello Operator |
| 111 | Eminem | The Real Slim Shady |
| 110 | Barenaked Ladies | Pinch Me |
| 109 | Modest Mouse | 3rd Planet |
| 108 | Ryan Adams | Come Pick Me Up |
| 107 | Our Lady Peace | Is Anybody Home? |
| 106 | Green Day | Warning |
| 105 | Air | Playground Love |
| 104 | Powerman 5000 | Supernova Goes Pop |
| 103 | At the Drive-In | Arcarsenal |
| 102 | Placebo | Passive Aggressive |
| 101 | Sleater-Kinney | All Hands On the Bad One |
| 100 | Beck | Debra |
| 99 | DMX | What's My Name |
| 98 | Placebo | Taste In Men |
| 97 | Le Tigre | Deceptacon |
| 96 | Oasis | Go Let It Out |
| 95 | Bush | Letting the Cabels Sleep |
| 94 | Foo Fighters | Breakout |
| 93 | Peaches | Lovertits |
| 92 | Slipknot | Wait & Bleed |
| 91 | Third Eye Blind | Deep Inside of You |
| 90 | White Stripes, the | You're Pretty Good Lookin (For A Girl) |
| 89 | Mighty Mighty Bosstones | So Sad To Say |
| 88 | A Perfect Circle | 3 Libras |
| 87 | Filter | Take A Picture |
| 86 | Thievery Corporation | Lebanese Blonde |
| 85 | Blackalicious | Deception |
| 84 | Elliott Smith | Son Of Sam |
| 83 | Sonic Youth | Nevermind (What Was It Anyway) |
| 82 | Smashing Pumpkins | The Everlasting Gaze |
| 81 | Death Cab For Cutie | Company Calls |
| 80 | Pearl Jam | Light Years |
| 79 | Outkast | Ms. Jackson |
| 78 | Groove Armada | I See You Baby |
| 77 | Nine Days | Absolutely (Story Of A Girl) |
| 76 | SR-71 | Right Now |
| 75 | Beck | Mixed Bizness |
| 74 | Counting Crows | Colorblind |
| 73 | System Of A Down | Spiders |
| 72 | Sonique | It Feels So Good |
| 71 | Broadcast | Come On Let's Go |
| 70 | Deftones | Back To School |
| 69 | Foo Fighters | Stacked Actors |
| 68 | Marilyn Manson | Disposable Teens |
| 67 | PJ Harvey | Good Fortune |
| 66 | Crazy Town | Butterfly |
| 65 | Sunny Day Real Estate | Killed By An Angel |
| 64 | Disturbed | Stupify |
| 63 | 3 Doors Down | Loser |
| 62 | Alice Deejay | Better Off Alone |
| 61 | Moby | South Side |
| 60 | Eminem | Stan |
| 59 | Jay-Z | Big Pimpin |
| 58 | Limp Bizkit | Take A Look Around |
| 57 | No Doubt | Ex-Girlfriend |
| 56 | Kosheen | Hide U |
| 55 | Coldplay | Everything's Not Lost |
| 54 | Cypress Hill | Rock Superstar |
| 53 | Death In Vegas | Aisha |
| 52 | Lifehouse | Hanging By The Moment |
| 51 | Lit | Miserable |
| 50 | Sleater-Kinney | You're No Rock & Roll Fun |
| 49 | Darude | Sandstorm |
| 48 | DMX | Party Up (Up In Here) |
| 47 | Linkin Park | One Step Closer |
| 46 | Azzido Da Bass | Doom's Night (Timo Maas remix) |
| 45 | Eels | Mr. E's Beautiful Blues |
| 44 | David Gray | Babylon |
| 43 | Moby | Porcelain |
| 42 | Everclear | Wonderful |
| 41 | Pearl Jam | Nothing As It Seems |
| 40 | Incubus | Stellar |
| 39 | Dynamite Hack | Boys In The Hood |
| 38 | International Noise Conspiracy | Smash It Up |
| 37 | Smashing Pumpkins | Stand Inside Your Love |
| 36 | Suicide Machines | Sometimes I Dont Mind |
| 35 | Offspring, the | Original Prankster |
| 34 | Placebo | Slave To the Wage |
| 33 | Tragically Hip | My Music @ Work |
| 32 | Fiona Apple | Limp |
| 31 | Radiohead | Optimistic |
| 30 | Nine Inch Nails | Starfuckers, Inc. |
| 29 | Eminem | The Way I Am |
| 28 | Bloodhound Gang | The Bad Touch |
| 27 | Avalanches | Frontier Psychiatrist |
| 26 | Stone Temple Pilots | Sour Girl |
| 25 | Our Lady Peace | Thief |
| 24 | A Perfect Circle | Judith |
| 23 | Stroke 9 | Little Black Backpack |
| 22 | Red Hot Chili Peppers | Otherside |
| 21 | Papa Roach | Last Resort |
| 20 | Travis | Why Does It Always Rain On Me |
| 19 | U2 | Beautiful Day |
| 18 | Green Day | Minority |
| 17 | Queens of the Stone Age | Feel Good Hit of the Summer |
| 16 | Rage Against the Machine | Testify |
| 15 | Wheatus | Teenage Dirtbag |
| 14 | Limp Bizkit | Break Stuff |
| 13 | Dandy Warhols | Bohemian Like You |
| 12 | At the Drive-In | One Armed Scissor |
| 11 | 3 Doors Down | Kryptonite |
| 10 | Deftones | Change (In the House of Flies) |
| 9 | Outkast | B.O.B. |
| 8 | Dr. Dre (feat Eminem) | Forgot About Dre |
| 7 | Blink 182 | All The Small Things |
| 6 | Fuel | Hemmohage (In My Hands) |
| 5 | Daft Punk | One More Time |
| 4 | Coldplay | Yellow |
| 3 | Incubus | Pardon Me |
| 2 | Radiohead | Everything In It's Right Place |
| 1 | Red Hot Chili Peppers | Californication |
