Top 500 Songs of 1999
| Top 500 of 1999 | ||
|---|---|---|
| Rank | Artist | Song |
| 500 | Mr T. Experience, the | I Wrote A Book About Rock & Roll |
| 499 | L7 | Crackpot Baby |
| 498 | June of 44 | Cardiac Atlas |
| 497 | Microphones, the | Tonight There'll Be Clouds |
| 496 | Group Home | The Legacy (feat Gang Starr) |
| 495 | Ativin | Thirteen Ovens |
| 494 | Jimmy Eat World | Table For Glasses |
| 493 | No Use For A Name | Not Your Savior |
| 492 | Gomez | We Haven't Turned Around |
| 491 | Auburn Lull | Blur My Thoughts Again |
| 490 | Low | Immune |
| 489 | Mogwai | Cody |
| 488 | Sick Of It All | Call To Arms |
| 487 | Days of the New | Weapon & the Wound |
| 486 | Nebula | To the Center |
| 485 | Hot Water Music | Free Radio Gainesville |
| 484 | Guttermouth | Hit Machine |
| 483 | Plaid | Ralome |
| 482 | Innerzone Orchestra | Bug In A Bassbin |
| 481 | James | Just Like Fred Astaire |
| 480 | GZA | Beneath The Surface (ft. Killah Priest) |
| 479 | Stereophonics | Just Looking |
| 478 | Misfits | Scream |
| 477 | Rinocerose | La Guitaristic House Organization |
| 476 | Bardo Pond | This Time (So Fucked) |
| 475 | Auteurs, the | The Rubettes |
| 474 | DJ Vadim | Terrorist (feat. Motion Man) |
| 473 | Donnas, the | Skintight |
| 472 | East River Pipe | Shiny Shiny Pimpmobile |
| 471 | Iggy Pop | Corruption |
| 470 | Rentals, the | Getting By |
| 469 | Pretenders | Human |
| 468 | Dropkick Murphys | 10 Years of Service |
| 467 | Electronic | Vivid |
| 466 | Kula Shaker | Mystical Machine Gun |
| 465 | Duncan Sheik | Bite Your Tongue |
| 464 | Machine Head | From This Day |
| 463 | Agnostic Front | Riot, Riot Upstart |
| 462 | Hybrid | Finished Symphony |
| 461 | Bouncing Souls, the | Ole |
| 460 | Leftfield | Dusted |
| 459 | Front Line Assembly | Fatalist |
| 458 | Tricky | For Real |
| 457 | Anti-Flag | A New Kind of Army |
| 456 | Superchunk | Hello Hawk |
| 455 | Mercyful Fate | Last Rites |
| 454 | Hooverphonic | Lung |
| 453 | Lunachicks | Less Teeth More Tits |
| 452 | Nightmares On Wax | Finer |
| 451 | Candlebox | Happy Pills |
| 450 | Saves The Day | Shoulder To the Wheel |
| 449 | Perfect Phase | Horny Horns |
| 448 | Styles Of Beyond | Survival Tactics |
| 447 | Mary Prankster | The World Is Full of Bastards |
| 446 | Biohazard | Resist |
| 445 | Ministry | Supermanic Soul |
| 444 | Powderfinger | Passenger |
| 443 | Sepultura | Against |
| 442 | Silverchair | Miss You Love |
| 441 | Orbital | Nothing left 1 |
| 440 | Serial Joe | Mistake |
| 439 | Quasi | All The Same |
| 438 | Supersuckers | The Evil Powers of Rock N' Roll |
| 437 | Banyan | La Sirena |
| 436 | Songs: Ohia | Captain Badass |
| 435 | Lilys | Dimes Make Dollars |
| 434 | Damian Jurado | Ohio |
| 433 | Pet Shop Boys | New York City Boy |
| 432 | Kool Keith | Lost In Space (feat. Black Silver The Navigator) |
| 431 | Mos Def | Brooklyn |
| 430 | Smog | Held |
| 429 | Orbital | Style |
| 428 | Gene | As Good As It Gets |
| 427 | Face To Face | The Devil You Know (God Is A Man) |
| 426 | of Montreal | Neat Little Domestic Life |
| 425 | Roots Manuva | Juggle Tings Proper |
| 424 | Shootyz Groove | L Train |
| 423 | Ladybg Transistor, The | Oceans In the Hall |
| 422 | Mr. Bungle | Pink Cigarette |
| 421 | Poe | Haunted |
| 420 | Micronauts, the | The Jag |
| 419 | Six by Seven | Ten Places To Die |
| 418 | Stabbing Westward | Haunting Me |
| 417 | Arsonists, the | Session |
| 416 | Peanut Butter Wolf | Definition of Ill |
| 415 | Tom Petty & the Heartbreakers | Free Girl Now |
| 414 | Luna | Math Wiz |
| 413 | R.E.M. | Suspicion |
| 412 | Prince Paul | The Men In Blue |
| 411 | Towa Tei | Let Me Know |
| 410 | Krust | Coded Language (ft. Saul Williams) |
| 409 | Super Furry Animals | Northern Lites |
| 408 | Armand Van Helden | Flowerz |
| 407 | Missy Elliott | All In My Grill |
| 406 | Beulah | Sunday Under Glass |
| 405 | Quasimoto | Microphone Mathematics |
| 404 | Texas | Summer Son |
| 403 | Zion I, Planet Asia | Critical |
| 402 | Feeder | Insomnia |
| 401 | Notorious B.I.G. | Dead Wrong (feat Eminem) |
| 400 | Tom Waits | Hold On |
| 399 | Atari Teenage Riot | Too Dead For Me |
| 398 | Faint, the | Worked Up So Sexual |
| 397 | James | I Know What I'm Here For |
| 396 | Microphones, the | Florida Beach |
| 395 | Moloko | Sing It Back |
| 394 | Raekwon | Casablanca |
| 393 | Videodrone | Faceplant |
| 392 | Binary Star, One Be Lo | Glen Close (feat. One Be Lo) |
| 391 | Matthew Sweet | Faith In You |
| 390 | Hot Rod Circuit | Irish Car Bomb |
| 389 | Sleater-Kinney | The Size of Your Love |
| 388 | At The Drive-In | 198d |
| 387 | H2O | One Life, One Chance |
| 386 | Jimmy Eat World | A Sunday |
| 385 | Deep Puddle Dynamics | June 26th, 1998 |
| 384 | Rinocerose | Le Mobilier |
| 383 | Lamb | B Line |
| 382 | Pennywise | Alien |
| 381 | Snoop Dogg | Bitch Please |
| 380 | Fall, the | Touch Sensitive |
| 379 | Magnetic Fields, the | Papa Was A Rodeo |
| 378 | Ministry | Bad Blood |
| 377 | Placebo | Scared of Girls |
| 376 | Staind | Just Go |
| 375 | Esthero | That Girl |
| 374 | Get Up Kids, the | Ten Minutes |
| 373 | Rahzel | All I Know |
| 372 | Tori Amos | 1000 Oceans |
| 371 | Alanis Morissette | That I Would Be Good |
| 370 | Days of the New | Enemy |
| 369 | Muffs, the | Silly People |
| 368 | Beta Band, the | It's Not Too Beautiful |
| 367 | Wilco | She's A Jar |
| 366 | Misfits | Helena |
| 365 | Clutch | Big Fat Pig |
| 364 | Jon Spencer Blues Explosion | Calvin |
| 363 | DMX | Bring Your Whole Crew |
| 362 | Lunachicks | Bad Ass Bitch |
| 361 | Porcupine Tree | Piano Lessons |
| 360 | Front Line Assembly | Prophecy |
| 359 | Cibo Matto | Spoon |
| 358 | Eve 6 | Tongue Tied |
| 357 | Beulah | Score From Augusta |
| 356 | Mos Def | Mathematics |
| 355 | Olivia Tremor Control | I Have Been Floated |
| 354 | Luscious Jackson | Nervous Breakthrough |
| 353 | Peanut Butter Wolf | Breaks Em Down (feat. Kazi) |
| 352 | Ian Brown | Set My Baby Free |
| 351 | T.S.O.L. | Flowers By The Door |
| 350 | Prince Paul | Weapon World |
| 349 | Herbaliser, the | The Sensual Woman |
| 348 | Handsome Boy Modeling School | Rock N' Roll (Could Never Hip Hop Like This) |
| 347 | Pavement | Major Leagues |
| 346 | Drive By Truckers, the | Nine Bullets |
| 345 | Marilyn Manson | Rock Is Dead |
| 344 | Collective Soul | No More, No Less |
| 343 | Ataris, the | San Dimas High School Football Rules |
| 342 | Eminem | Role Model |
| 341 | Afu-Ra | Whirlwind Thru Cities |
| 340 | Blur | Bugman |
| 339 | G. Love & Special Sauce | Rodeo Clowns |
| 338 | Flaming Lips, the | Suddenly Everything Has Changed |
| 337 | Less Than Jake | History Of A Boring Town |
| 336 | Nightmares On Wax | Les Nuits |
| 335 | Groove Armada | At the River |
| 334 | Barenaked Ladies | Alcohol |
| 333 | Black Heart Procession, the | It's A Crime I Never Told You About the Diamonds In Your Eyes |
| 332 | Fuel | Sunburn |
| 331 | GusGus | Ladyshave |
| 330 | Dismemberment Plan, the | A Life Of Possibilities |
| 329 | Fountains of Wayne | Red Dragon Tattoo |
| 328 | Black Crowes, the | By Your Side |
| 327 | Stereolab | The Free Design |
| 326 | DMX | Slippin' |
| 325 | Leftfield | Phat Planet |
| 324 | Fatboy Slim | Build It Up - Tear It Down |
| 323 | TLC | No Scrubs |
| 322 | Deerhoof | Magic Star |
| 321 | Kid Rock | Only God Knows Why |
| 320 | Counting Crows | St. Robinson & his Cadillac Dream |
| 319 | Suicidal Tendencies | Cyco Vision |
| 318 | Elliott Smith | Bottle Up and Explode |
| 317 | Bush | Jesus Online |
| 316 | Skunk Anansie | Secretly |
| 315 | Rilo Kiley | Frug |
| 314 | Donnas, the | Get You Alone |
| 313 | Fuel | Jesus Or A Gun |
| 312 | Muse | Uno |
| 311 | No Doubt | New |
| 310 | Rakim | When I B On the Mic |
| 309 | Kid Rock | Wasting Time |
| 308 | Underworld | King Of Snake |
| 307 | Cassius | Feeling For You |
| 306 | White Stripes, the | Astro |
| 305 | Tragically Hip, the | Bobcaygeon |
| 304 | New Radicals, the | Mother We Just Can't Get Enough |
| 303 | Bouncing Souls, the | Hopeless Romantic |
| 302 | Bare Jr. | You Blew Me Off |
| 301 | Kristin Hersh | Pennyroyal Tea |
| 300 | Snoop Dogg | G Bedtime Stories |
| 299 | Jamiroquai | Supersonic |
| 298 | Tonic | You Wanted More |
| 297 | Common | 1999 |
| 296 | Alanis Morissette | So Pure |
| 295 | Jewel | What's Simple is True |
| 294 | Rob Zombie | Superbeast |
| 293 | Sleater Kinney | A Quarter To Three |
| 292 | Guster | Barrel Of A Gun |
| 291 | Add N to (X) | Metal Fingers In My Body |
| 290 | Fountains of Wayne | Denise |
| 289 | Jimmy Eat World | Blister |
| 288 | Stone Temple Pilots | Heaven & Hot Rods |
| 287 | Khaleel | No Mercy |
| 286 | Method Man & Redman | Da Rockwilder |
| 285 | Reflection Eternal | Some Kind Of Wonderful |
| 284 | Primus | Lacquer Head |
| 283 | Idlewild | When I Argue I See Shapes |
| 282 | At The Drive-In | Metronome Arthritis |
| 281 | Peanut Butter Wolf | Tale of Five Cities |
| 280 | Black Crowes, the | Go Faster |
| 279 | David Gray | Nightblindness |
| 278 | Suede | Electricity |
| 277 | Manic Street Preachers | You Stole the Sun from My Heart |
| 276 | Tori Amos | Glory of the 80's |
| 275 | Barenaked Ladies | Call and Answer |
| 274 | Third Eye Blind | Anything |
| 273 | Olivia Tremor Control | Hideaway |
| 272 | Ice Cube | You Can Do It |
| 271 | Wilco | Via Chicago |
| 270 | Cranberries, the | Promises |
| 269 | Cake | Satan Is My Motor |
| 268 | Roots, the | Don't See Us |
| 267 | Kool Keith | Livin' Astro |
| 266 | Basement Jaxx | Rendez-Vu |
| 265 | Marcy Playground | Bye Bye |
| 264 | Jamiroquai | King For A Day |
| 263 | Mercury Rev | Opus 40 |
| 262 | Christina Aguilera | Genie In A Bottle |
| 261 | Santana | Maria Maria |
| 260 | Jimmy Eat World | Lucky Denver Mint |
| 259 | Get Up Kids, the | Action & Action |
| 258 | Sevendust | Denial |
| 257 | Elliott Smith | Baby Britain |
| 256 | Garbage | You Look So Fine |
| 255 | Beth Orton | Stars All Seem to Weep |
| 254 | Paul Johnson | Get Get Down |
| 253 | Eminem | Guilty Conscience |
| 252 | Dismemberment Plan, the | The City |
| 251 | Raekwon | Fuck Them (feat. Method Man) |
| 250 | Marilyn Manson | I Don't Like the Drugs (But The Drugs Like Me) |
| 249 | Suede | Everything Will Flow |
| 248 | Alanis Morissette | Unsent |
| 247 | Moby | Run On |
| 246 | Alice In Chains | Get Born Again |
| 245 | Goo Goo Dolls | Dizzy |
| 244 | Counting Crows | Amy Hit The Atmosphere |
| 243 | Econoline Crush | All That You Are |
| 242 | Cassius | Cassius 1999 |
| 241 | Blackalicious | Trouble |
| 240 | Britney Spears | Baby One More Time |
| 239 | Creed | Higher |
| 238 | Ben Folds Five | Lullabye |
| 237 | Guster | Either Way |
| 236 | Mos Def | Umi Says |
| 235 | Handsome Boy Modeling School | The Truth |
| 234 | Lenny Kravitz | Black Velveteen |
| 233 | Supergrass | Mary |
| 232 | Magnetic Fields, the | The Book Of Love |
| 231 | Kid Rock | Cowboy |
| 230 | Jurassic 5 | Improvise |
| 229 | AFI | Totalimmortal |
| 228 | Old 97's | Murder (Or A Heart Attack) |
| 227 | Delerium | Silence (ft. Sarah McLachlan) |
| 226 | Beth Orton | Central Reservation |
| 225 | Luna | Superfreaky Memories |
| 224 | Ol' Dirty Bastard | Got Your Money |
| 223 | Fiona Apple | To Your Love |
| 222 | Rage Against the Machine | Maria |
| 221 | Limp Bizkit | Show me What You Got |
| 220 | Cranberries, the | Animal Instinct |
| 219 | Flaming Lips, the | A Spoonful Weighs A Ton |
| 218 | David Bowie | Thursday's Child |
| 217 | Marcy Playground | It's Saturday |
| 216 | Dead Prez | Hip-Hop |
| 215 | Placebo | You Don't Care About Us |
| 214 | Wilco | How To Fight Loneliness |
| 213 | Dr. Dre | Still D.R.E. (ft. Snoop Dogg) |
| 212 | Santana | Smooth |
| 211 | Static X | Push It |
| 210 | Monster Magnet | Space Lord |
| 209 | Counting Crows | I Wish I Was A Girl |
| 208 | Stereophonics | The Bartender and the Thief |
| 207 | Mr. Scruff | Get A Move On! |
| 206 | Soul Coughing | Monster Man |
| 205 | Sleater-Kinney | Get Up |
| 204 | Mellow Trax | Phuture Vibes |
| 203 | Limp Bizkit | Just Like This |
| 202 | Stereo Total | I Love You, Ono |
| 201 | Smog | Cold Blooded Old Times |
| 200 | Vertical Horizon | Everything You Want |
| 199 | TLC | Unpretty |
| 198 | Primal Scream | Swastika Eyes |
| 197 | Guster | Fa Fa |
| 196 | R.E.M. | Lotus |
| 195 | Metallica | Whiskey In the Jar |
| 194 | Soul Coughing | I Miss the Girl |
| 193 | Slick Rick | Street Talkin' |
| 192 | Jewel | Jupiter |
| 191 | Underworld | Jumbo |
| 190 | Atari Teenage Riot | Revolution Action |
| 189 | 3 Colours Red | Beautiful Day |
| 188 | Get Up Kids, the | Out of Reach |
| 187 | Black Crowes, the | Only A Fool |
| 186 | Wilco | A Shot in The Arm |
| 185 | Old 97's | 19 |
| 184 | Sheryl Crow | Anything But Down |
| 183 | Imperial Teen | Yoo Hoo |
| 182 | Sonic Youth | Pendulum Music |
| 181 | Wamdue Project | King of My Castle |
| 180 | Pharoahe Monch | Simon Says |
| 179 | Ben Folds Five | Narcolepsy |
| 178 | 311 | Flowing |
| 177 | Mercury Rev | Holes |
| 176 | Supergrass | Moving |
| 175 | Refused | The Shape of Punk To Come |
| 174 | Staind | Raw |
| 173 | Oleander | Why I'm Here |
| 172 | Smash Mouth | Then The Morning Comes |
| 171 | Eve 6 | Open Road Song |
| 170 | R.E.M. | At My Most Beautiful |
| 169 | Limp Bizkit | N 2 Gether Now |
| 168 | Garbage | The Trick Is To Keep Breathing |
| 167 | Rage Against the Machine | Mic Check |
| 166 | Liz Phair | Shitloads of Money |
| 165 | Blur | B.L.U.R.E.M.I. |
| 164 | Beck | Nobody's Fault But My Own |
| 163 | Nine Inch Nails | The Day The World Went Away |
| 162 | Mos Def | Rock N Roll |
| 161 | Luscious Jackson | Ladyfingers |
| 160 | Powerman 5000 | Nobody's Real |
| 159 | Train | Meet Virginia |
| 158 | Harvey Danger | Save It For Later |
| 157 | Marvelous 3 | Freak of the Week |
| 156 | Magnetic Fields, the | The Luckiest Guy on the Lower East Side |
| 155 | Flaming Lips, the | Waitin' For A Superman |
| 154 | Outkast | Da Art of Storytellin' (Pt. 1) |
| 153 | Dismemberment Plan, the | What Do You Want Me To Say? |
| 152 | Beastie Boys | 3 MC's and One DJ |
| 151 | Placebo | Without You I'm Nothing |
| 150 | Jimmie's Chicken Shack | Do Right |
| 149 | MF Doom | Doomsday |
| 148 | Soul Coughing | Maybe I'll Come Down |
| 147 | Semisonic | Secret Smile |
| 146 | Hole | Awful |
| 145 | Lit | Zip-Lock |
| 144 | Fatboy Slim | Right Here, Right Now |
| 143 | Silverchair | Anthem For the Year 2000 |
| 142 | Guided By Voices | Hold On Hope |
| 141 | Primus | Electric Uncle Sam |
| 140 | Ben Folds Five | Don't Change Your Plans |
| 139 | Built To Spill | Else |
| 138 | Marilyn Manson | Coma White |
| 137 | UNKLE | Be There |
| 136 | Garbage | The World Is Not Enough |
| 135 | Orgy | Stitches |
| 134 | Wilco | Can't Stand It |
| 133 | Sugar Ray | Someday |
| 132 | Chemical Brothers | Out Of Control |
| 131 | Cranberries, the | Just My Imagination |
| 130 | Beatnuts, the | Watch Out Now |
| 129 | Muse | Cave |
| 128 | Armand Van Helden | U Don't Know Me |
| 127 | Better Than Ezra | At The Stars |
| 126 | Beastie Boys | Alive |
| 125 | Fastball | Out Of My Head |
| 124 | Moby | Bodyrock |
| 123 | Roots, the | The Next Movement |
| 122 | Adam Sandler | Chanukah Song, the |
| 121 | Living End, the | West End Riot |
| 120 | Godsmack | Keep Away |
| 119 | Rage Against the Machine | Born Of A Broken Man |
| 118 | Built To Spill | Center Of the Universe |
| 117 | Oleander | I Walk Alone |
| 116 | Cake | Let Me Go |
| 115 | Blur | No Distance Left To Run |
| 114 | Moby | Honey |
| 113 | Travis | Writing To Reach You |
| 112 | Santana | Put Your Lights On |
| 111 | Collective Soul | Run |
| 110 | Jamiroquai | Canned Heat |
| 109 | Leftfield | Afrika Shox |
| 108 | Rob Zombie | Living Dead Girl |
| 107 | Chemical Brothers | Let Forever Be |
| 106 | New Radicals, the | Someday We'll Know |
| 105 | Refused | Refused are Fucking Dead |
| 104 | Sugar Ray | Every Morning |
| 103 | Sigur Ros | Svefn-g-englar |
| 102 | Kid Rock | Bawitdaba |
| 101 | Offspring, the | She's Got Issues |
| 100 | Beck | Cold Brains |
| 99 | Tal Bachman | She's So High |
| 98 | Q-Tip | Vivrant Thing |
| 97 | Jewel | Down So Long |
| 96 | Built To Spill | Carry The Zero |
| 95 | Chris Cornell | Can't Change Me |
| 94 | Refused | Refused Party Program |
| 93 | Green Day | Nice Guys Finish Last |
| 92 | Cardigans, the | Erase/Rewind |
| 91 | 311 | Come Original |
| 90 | Buckcherry | For The Movies |
| 89 | Filter | Welcome to the Fold |
| 88 | Moby | Why Does My Heart Feel So Bad? |
| 87 | Weird Al Yankovic | The Saga Begins |
| 86 | Mr. Oizo | Flat Beat |
| 85 | Everlast | Ends |
| 84 | Guided By Voices | Teenage FBI |
| 83 | Mercury Rev | Goddess On A Highway |
| 82 | Lenny Kravitz | American Woman |
| 81 | David Gray | This Year's Love |
| 80 | Nine Inch Nails | We're In This Together |
| 79 | Remy Zero | Gramarye |
| 78 | Bush | The Chemicals Between Us |
| 77 | Beth Orton | Feel To Believe |
| 76 | Soul Coughing | Rolling |
| 75 | Supergrass | Pumping On Your Stereo |
| 74 | Len | Steal My Sunshine |
| 73 | Basement Jaxx | Red Alert |
| 72 | Silverchair | Ana's Song (Open Fire) |
| 71 | Pavement | Spit On A Stranger |
| 70 | Underworld | Push Upstairs |
| 69 | Refused | Liberation Frequency |
| 68 | Smash Mouth | All Star |
| 67 | Live | The Dolphin's Cry |
| 66 | Beastie Boys | Remote Control |
| 65 | Tori Amos | Bliss |
| 64 | Collective Soul | Heavy |
| 63 | SM-Trax | Got The Groove |
| 62 | Muse | Muscle Museum |
| 61 | Fiona Apple | On The Bound |
| 60 | Aphex Twin | Windowlicker |
| 59 | Sebadoh | Flame |
| 58 | Stone Temple Pilots | Down |
| 57 | Afghan Whigs, the | 66 |
| 56 | Ben Folds Five | Magic |
| 55 | Mos Def | Ms. Fat Booty |
| 54 | Godsmack | Voodoo |
| 53 | Novy vs. Eniac | Pumpin' |
| 52 | Nine Inch Nails | Into the Void |
| 51 | Cake | Sheep Go To Heaven |
| 50 | Rage Against the Machine | Sleep Now In the Fire |
| 49 | Bjork | All Is Full of Love |
| 48 | Built To Spill | Sidewalk |
| 47 | Powerman 5000 | When World's Collide |
| 46 | Red Hot Chili Peppers | Around The World |
| 45 | Beth Orton | Stolen Car |
| 44 | Liz Phair | Headache |
| 43 | Goo Goo Dolls | Black Balloon |
| 42 | Lo Fidelity Allstars | Battleflag |
| 41 | Stroke 9 | Little Black Backpack |
| 40 | Offspring, the | Why Don't You Get A Job |
| 39 | Jewel | Life Uncommon |
| 38 | Roots, the | Double Trouble |
| 37 | Limp Bizkit | Re-Arranged |
| 36 | Sugar Ray | Falls Apart |
| 35 | Garbage | When I Grow Up |
| 34 | Pavement | And Carrot Rope |
| 33 | Blondie | Maria |
| 32 | Outkast | Rosa Parks |
| 31 | Korn | Freak On A Leash |
| 30 | Placebo | Every You Every Me |
| 29 | Fiona Apple | Fast As You Can |
| 28 | Buckcherry | Lit Up |
| 27 | Hole | Malibu |
| 26 | Lit | My Own Worst Enemy |
| 25 | Nine Inch Nails | Starfuckers, Inc. |
| 24 | Blur | Coffee + TV |
| 23 | Pearl Jam | Last Kiss |
| 22 | Chemical Brothers | Hey Boy Hey Girl |
| 21 | Our Lady Peace | One Man Army |
| 20 | Limp Bizkit | Nookie |
| 19 | Offspring, the | The Kids Aren't Alright |
| 18 | Flaming Lips, the | Race For The Prize |
| 17 | Ben Folds Five | Army |
| 16 | New Radicals, the | You Get What You Give |
| 15 | Living End, the | Prisoner Of Society |
| 14 | Eminem | My Name Is |
| 13 | Built To Spill | You Were Right |
| 12 | Counting Crows | Hanginaround |
| 11 | Foo Fighters | Learn To Fly |
| 10 | Beck | Sexx Laws |
| 9 | Blur | Tender |
| 8 | Citizen King | Better Days |
| 7 | Baz Luhrmann | Everybody's Free (To Wear Sunscreen) |
| 6 | blink-182 | What's My Age Again |
| 5 | Roots, the | You Got Me (ft. Erykah Badu) |
| 4 | Fatboy Slim | Praise You |
| 3 | Red Hot Chili Peppers | Scar Tissue |
| 2 | Rage Against the Machine | Guerilla Radio |
| 1 | Staind | Mudshovel |
